FTSE MIB
The FTSE MIB (Milano Indice di Borsa) (the S&P/MIB prior to June 2009) is the benchmark stock market index for the Borsa Italiana, the Italian national stock exchange, which superseded the MIB-30 in September 2004. The index consists of the 40 most-traded stock classes on the exchange. The index was administered by Standard & Poor's from its inception until June 2009, when this responsibility was passed to FTSE Group, which is 100% owned by the Borsa Italiana's parent company London Stock Exchange Group.

FTSE MIB 1992–2012
Record values
Both the intraday and closing high were 50,109.00 on 6 March 2000.
Annual returns
The following table shows the annual development of the FTSE MIB, which was calculated back to 2003.[1]
| Year | Closing level | Change in index in points |
Change in index in % |
|---|---|---|---|
| 2003 | 26,887 | ||
| 2004 | 30,903 | 4,016 | 14.94 |
| 2005 | 35,704 | 4,801 | 15.54 |
| 2006 | 41,434 | 5,730 | 16.05 |
| 2007 | 38,554 | -2,880 | -6.95 |
| 2008 | 19,460 | −19,094 | −49.53 |
| 2009 | 23,248 | 3,788 | 19.47 |
| 2010 | 20,173 | −3,075 | −13.23 |
| 2011 | 15,090 | −5,083 | −25.20 |
| 2012 | 16,273 | 1,183 | 7.84 |
| 2013 | 18,968 | 2,695 | 16.56 |
| 2014 | 19,012 | 44 | 0.23 |
| 2015 | 21,418 | 2,406 | 12.66 |
| 2016 | 19,234 | −2,183 | −10.19 |
| 2017 | 21,853 | 2,618 | 13.61 |
| 2018 | 18,324 | −3,529 | −16.15 |
| 2019 | 23,506 | 5,182 | 28.28 |
| 2020 | 22,233 | −1273 | −5.42 |
Components
- As of 26 January 2021[2]:
| Company | Ticker | ISIN (and link to quote webpage) | ICB Sector |
|---|---|---|---|
| A2A | A2A | IT0001233417 | 7530 (Electricity) |
| Amplifon | AMP | IT0004056880 | |
| Atlantia | ATL | IT0003506190 | 2770 (Industrial Transportation) |
| Azimut | AZM | IT0003261697 | 8770 (Financial Services) |
| Banca Generali | BGN | IT0001031084 | 8770 (Financial Services) |
| Banco BPM | BAMI | IT0005218380 | 8350 (Banks) |
| BPER Banca | BPE | IT0000066123 | 8350 (Banks) |
| Brembo | BRE | IT0005252728 | 3350 (Automobiles & Parts) |
| Buzzi Unicem | BZU | IT0001347308 | 2350 (Construction & Materials) |
| Campari | CPR | IT0003849244 | 3530 (Beverages) |
| CNH Industrial | CNHI | NL0010545661 | 2700 (Industrial Goods & Services) |
| Diasorin | DIA | IT0003492391 | |
| Enel | ENEL | IT0003128367 | 7530 (Electricity) |
| Eni | ENI | IT0003132476 | 0530 (Oil & Gas Producers) |
| Exor | EXO | IT0001353140 | 8770 (Financial Services) |
| Ferrari | RACE | NL0011509302 | 3350(Automobiles & Parts) |
| FinecoBank | FBK | IT0000072170 | 8350 (Banks) |
| Generali | G | IT0000062072 | 8530 (Nonlife Insurance) |
| Intesa Sanpaolo | ISP | IT0000072618 | 8350 (Banks) |
| Italgas | IG | IT0005211237 | |
| Juventus Football Club | JUVE | IT0000336518 | |
| Leonardo | LDO | IT0003856405 | 2710 (Aerospace & Defense) |
| Mediobanca | MB | IT0000062957 | 8350 (Banks) |
| Moncler | MONC | IT0004965148 | 3760 (Personal Goods)[3][4] |
| Pirelli | PIRC | IT0005278236 | 3350 (Automobiles & Parts) |
| Poste italiane | PST | IT0003796171 | 8530 (Nonlife Insurance) |
| Prysmian | PRY | IT0004176001 | 2730 (Electronic & Electrical Equipment) |
| Recordati | REC | IT0003828271 | 4570 (Pharmaceuticals & Biotechnology) |
| Saipem | SPM | IT0000068525 | 0570 (Oil Equipment Services & Distribution) |
| Salvatore Ferragamo | SFER | IT0004712375 | 3760 (Personal Goods) |
| Snam | SRG | IT0003153415 | 7570 (Gas Water & Multiutilities) |
| Stellantis | STLA | NL00150001Q9 | 3350 (Automobiles & Parts) |
| STMicroelectronics | STM | NL0000226223 | 9570 (Technology Hardware & Equipment) |
| Telecom Italia | TIT | IT0003497168 | 6530 (Fixed Line Telecommunications) |
| Tenaris | TEN | LU0156801721 | 1750 (Industrial Metals & Mining) |
| Terna | TRN | IT0003242622 | 7530 (Electricity) |
| UBI Banca | UBI | IT0003487029 | 8350 (Banks) |
| UniCredit | UCG | IT0004781412 | 8350 (Banks) |
| Unipol | UNI | IT0004810054 | 8530 (Nonlife Insurance) |
| UnipolSai | US | IT0004827447 | 8530 (Nonlife Insurance) |
References
- "FTSE MIB Index Yearly Stock Returns". www.1stock1.com. Retrieved 2020-01-20.
- FTSE MIB - Borsa Italiana
- FTSE_MIB_Rebalancing_DEC_2014
- "FTSE Italy Cyclical and Defensive Indices". FTSE. 27 February 2015. Retrieved 26 March 2015.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.