Five in the Black
Five in the Black is the second Japanese studio album (fifth overall) by South Korean pop group Tohoshinki, released on March 14, 2007 by Rhythm Zone.
| Five in the Black | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | March 14, 2007 | |||
| Recorded | 2006–07 | |||
| Genre | ||||
| Label | Rhythm Zone | |||
| Tohoshinki chronology | ||||
| ||||
| Singles from Five in the Black | ||||
| ||||
Track listing
CD only version
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Zion" | Curtis Richa | 3:02 | |
| 2. | "Sky" | H.u.b | h-wonder | 5:30 |
| 3. | "Begin" | Mai Osanai | Jin Nakamura | 5:34 |
| 4. | "Choosey Lover" | Hiji Yoko | Ryuichiro Yamaki | 4:34 |
| 5. | "Dead End" | H.u.b | Paul Drew, Greig Watts, Pate Barringer | 3:17 |
| 6. | "High Time" | jam | Masataka Kitaura | 4:02 |
| 7. | "Proud" | Ryoji Sonoda | Jin Nakamura | 5:10 |
| 8. | "Yakusoku" (約束 Promise) | H.u.b | Kentaro Fukushi | 4:49 |
| 9. | "Miss You" | H.u.b | Daisuke Suzuki | 4:42 |
| 10. | ""O"-Sei.Han.Gō." ("O"-正.反.合. "O"-Thesis.Antithesis.Synthesis.) | Yoo Young-jin, H.u.b | Yoo Young-jin | 4:17 |
| 11. | "I’ll Be There" | Hwang Seong-je (BJJ), Yoo Janie, H.u.b | Hwang Seong-je (BJJ), Kantaro Fukushi | 4:42 |
| 12. | "Step by Step" | H.u.b | Hara Kazuhiro | 4:29 |
| 13. | "Hello Again" | H.u.b | Daisuke Suzuki | 5:00 |
| 14. | "Begin (A cappella version)" | Mai Osanai | Jin Nakamura | 2:41 |
| 15. | "Miss You (Ballad version)" | H.u.b | Daisuke Suzuki | 4:36 |
| 16. | "A Whole New World" (First Press Bonus Track) | Alan Menken | Tim Rice | 4:56 |
CD + DVD version
| No. | Title | Length |
|---|---|---|
| 1. | "Zion" | |
| 2. | "Sky" | |
| 3. | "Begin" | |
| 4. | "Choosey Lover" | |
| 5. | "Dead End" | |
| 6. | "High time" | |
| 7. | "Proud" | |
| 8. | "Yakusoku" ((約束 lit. Promise)) | |
| 9. | "Miss You" | |
| 10. | ""O"-正.反.合." | |
| 11. | "I’ll Be There" | |
| 12. | "Step by Step" | |
| 13. | "Hello Again" |
| No. | Title | Length |
|---|---|---|
| 1. | "Rising Sun MV" | |
| 2. | "Begin MV" | |
| 3. | "Sky MV" | |
| 4. | "Miss You MV" | |
| 5. | "“O” -正・反・合 MV" | |
| 6. | "Step by Step MV" | |
| 7. | "Choosey Lover MV" | |
| 8. | "Offshoot Movie" (Only included in First Press Edition) |
Charts and sales
Oricon sales charts (Japan)
| Release | Chart | Peak Position | Sales Total | Chart Run |
|---|---|---|---|---|
| March 14, 2007 | Oricon Daily Albums Chart | 6 | ||
| Oricon Weekly Albums Chart | 10 | 26,686 | 18+ | |
| Oricon Monthly Albums Chart | ||||
| Oricon Yearly Albums Chart | 294 | 42,792 |
Korean monthly foreign albums & singles
| Release | Chart | Position | Sales Total |
|---|---|---|---|
| March 27, 2007 | April Monthly Chart [1] | 2 | 24,229 |
| March 28, 2007 | May Monthly Chart [2] | 12 | 25,750 |
Korea yearly foreign albums & singles
| Release | Chart | Position | Sales Total |
|---|---|---|---|
| March 27, 2007 | 2007 [3] | 2 | 28,484 |
Singles in Oricon charts
| Date | Title | Peak position | Weeks |
|---|---|---|---|
| 2006-06-21 | "Begin" | 15 | 5 |
| 2006-08-16 | "Sky" | 6 | 2 |
| 2006-11-08 | "Miss You /"O"-正.反.合." | 3 | 3 |
| 2007-01-24 | "Step by Step" | 7 | 4 |
| 2007-03-07 | "Choosey Lover" | 9 | 1+ |
References
- https://web.archive.org/web/20070927031437/http://miak.or.kr/stat/pop_200704.htm. Archived from the original on September 27, 2007. Retrieved February 18, 2008. Missing or empty
|title=(help) - https://web.archive.org/web/20081211124815/http://www.miak.or.kr/stat/pop_200705.htm. Archived from the original on December 11, 2008. Retrieved December 4, 2015. Missing or empty
|title=(help) - 무제 문서 Archived December 11, 2008, at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)