Get Stoned
"Get Stoned" is a song by American rock band Hinder. It was released in July 2005 as the lead single from their debut album, Extreme Behavior. It peaked at number 4 on the Billboard Mainstream Rock Tracks chart in the United States.[1] mystreet season 1 the movie (2008 film)
| "Get Stoned" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Hinder | ||||
| from the album Extreme Behavior | ||||
| Released | July 26, 2005 | |||
| Recorded | 2005 | |||
| Genre | Hard rock | |||
| Label | Universal | |||
| Songwriter(s) | Hinder, Brian Howes, Joey Moi | |||
| Producer(s) | Brian Howes | |||
| Hinder singles chronology | ||||
| ||||
Charts
| Chart (2005) | Peak Position |
|---|---|
| Canada Rock Top 30 (Radio & Records)[2] | 17 |
| UK Singles (Official Charts Company) | 138 |
| US Billboard Bubbling Under Hot 100 Singles | 4 |
| US Alternative Airplay (Billboard)[3] | 37 |
| US Mainstream Rock (Billboard)[4] | 4 |
References
- Whitburn, Joel (2004). The Billboard Book of Top 40 Hits, 8th Edition (Billboard Publications)
- "RR Canada Rock Top 30" (PDF). p. 59. Retrieved October 14, 2019.
- "Hinder Chart History (Alternative Airplay)". Billboard. Retrieved April 9, 2015.
- "Hinder Chart History (Mainstream Rock)". Billboard. Retrieved April 3, 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
