Gordon Büch
Gordon Büch (born 25 October 1995) is a German footballer who plays for FC Ingolstadt 04.[1][2]
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 October 1995 | ||
| Place of birth | Berlin, Germany | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | FC Ingolstadt 04 | ||
| Number | 38 | ||
| Youth career | |||
| –2012 | Tennis Borussia Berlin | ||
| 2012–2013 | Hertha Zehlendorf | ||
| 2013–2014 | FC Ingolstadt 04 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | FC Ingolstadt 04 II | 50 | (0) |
| 2016–2018 | TSV Buchbach | 57 | (1) |
| 2018–2019 | Hertha BSC II | 23 | (1) |
| 2019– | FC Ingolstadt 04 II | 15 | (1) |
| 2019– | FC Ingolstadt 04 | 5 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14:30, 17 December 2020 (UTC) | |||
References
- Gordon Büch at Soccerway
- Gordon Büch at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.