Governor of Laguna
The governor of Laguna is the highest political office in the province of Laguna, Philippines.
| Governor of Laguna
Gobernador ng Lalawigan ng Laguna (in Tagalog) | |
|---|---|
![]() Seal of the Province of Laguna | |
| Style | (Mr.) Governor, Honorable Governor |
| Residence | Laguna Government Center, Santa Cruz, Laguna |
| Term length | 3 years |
| Inaugural holder | General Juan Cailles |
| Formation | 1901 |
| Website | Official Website of the Province of Laguna |
List of governors of Laguna

General (Juan) Cailles, leading insurgent officer, Laguna, 1899–1901.
The following is the list of governors of Laguna.
Revolutionary government (First Philippine Republic)
| Order | Name | Place of Origin | Year in Office | Party | Notes |
|---|---|---|---|---|---|
| 1 | Gen. Juan Cailles | Santa Cruz | 1899–1901 | ||
Civil government under American colonial rule
| Order | Name | Place of Origin | Year in Office | Party | Notes |
|---|---|---|---|---|---|
| 2 | Gen. Juan Cailles | Santa Cruz | 1902–1910 | ||
| 3 | Potenciano C. Malvar | San Pablo City | July 10, 1910 – July 14, 1914 | ||
| – | Marcos A. Paulino | San Pablo City | 1914–1916 | ||
| – | Gen. Juan Cailles | Santa Cruz | 1916–1925 | ||
| 4 | Feliciano A. Gomez | Santa Rosa City | 1925–1928 | ||
| 5 | Tomas D. Dizon | San Pablo City | 1928–1931 | ||
Philippine Commonwealth
| Order | Name | Place of Origin | Year in Office | Party | Notes |
|---|---|---|---|---|---|
| – | Gen. Juan Cailles | Santa Cruz | 1932–1938 | ||
| 6 | Arsenio L. Bonifacio | Santa Cruz | 1938–1939 | ||
| 7 | Agustin V. Gana | Biñan City | 1939–1940 | ||
Japanese occupation
| Order | Name | Place of Origin | Year in Office | Party | Notes |
|---|---|---|---|---|---|
| 8 | Jesus C. Bautista | Santa Cruz | 1941–1944 | ||
| 9 | Marcelo P. Zorilla | Mabitac | 1944–1945 | ||
Second Philippine Republic
| Order | Name | Place of Origin | Year in Office | Party | Notes |
|---|---|---|---|---|---|
| – | Gen. Juan Cailles | Santa Cruz | 1945 | ||
| 10 | Augusto H. De Castro | Biñan City | 1945 | ||
| 11 | Juan G. Pambuan | Santa Cruz | 1946–1948 | ||
Third Philippine Republic
| Order | Name | Place of Origin | Year in Office | Party | Notes |
|---|---|---|---|---|---|
| 12 | Dominador E. Chipeco, Sr. | Calamba City | 1948–1959 | Liberal | |
Fourth & Fifth Philippine Republic
| Order | Name | Place of Origin | Year in Office | Party | Notes |
|---|---|---|---|---|---|
| 13 | Felicisimo T. San Luis | Santa Cruz | 1960–1992 | Liberal | |
| 14 | Restituto L. Luna | Calamba City | December 20, 1992 – June 30, 1995 | ||
| 15 | Jose D. Lina, Jr. | Victoria | June 30, 1995 – January 28, 2001 | PDP–Laban | |
| 16 | Teresita S. Lazaro | Cabuyao City | January 31, 2001 – June 30, 2010 | Lakas | |
| 17 | Emilio Ramón "ER" Ejército | Pagsanjan | June 30, 2010 – May 27, 2014 | PMP | |
| 18 | Ramil L. Hernandez | Calamba City | May 27, 2014 – present | Nacionalista PDP-Laban | |
Elections
- 1998 Laguna local elections
- 2001 Laguna local elections
- 2004 Laguna local elections
- 2007 Laguna local elections
- 2010 Laguna local elections
- 2013 Laguna local elections
- 2016 Laguna local elections
- 2019 Laguna local elections
- 2022 Laguna local elections
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)