Grammond
Grammond is a commune in the Loire department in central France.
Grammond | |
|---|---|
Commune | |
Location of Grammond
| |
![]() Grammond ![]() Grammond | |
| Coordinates: 45°33′58″N 4°26′31″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Montbrison |
| Canton | Feurs |
| Intercommunality | Forez en Lyonnais |
| Government | |
| • Mayor (2014–2020) | Patrice Carteron |
| Area 1 | 8.13 km2 (3.14 sq mi) |
| Population (2017-01-01)[1] | 906 |
| • Density | 110/km2 (290/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42102 /42140 |
| Elevation | 599–885 m (1,965–2,904 ft) (avg. 800 m or 2,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 500 | — |
| 1806 | 603 | +20.6% |
| 1821 | 749 | +24.2% |
| 1831 | 783 | +4.5% |
| 1841 | 814 | +4.0% |
| 1851 | 913 | +12.2% |
| 1861 | 903 | −1.1% |
| 1872 | 825 | −8.6% |
| 1881 | 842 | +2.1% |
| 1891 | 771 | −8.4% |
| 1901 | 765 | −0.8% |
| 1911 | 739 | −3.4% |
| 1921 | 602 | −18.5% |
| 1931 | 608 | +1.0% |
| 1946 | 591 | −2.8% |
| 1954 | 657 | +11.2% |
| 1962 | 633 | −3.7% |
| 1968 | 621 | −1.9% |
| 1975 | 616 | −0.8% |
| 1982 | 649 | +5.4% |
| 1990 | 684 | +5.4% |
| 1999 | 751 | +9.8% |
| 2005 | 791 | +5.3% |
| 2015 | 893 | +12.9% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Grammond. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


