Harry Belafonte discography
This article presents the discography of American musician, singer, actor, and social activist, Harry Belafonte.
| Harry Belafonte discography | |
|---|---|
![]() Harry Belafonte in 1983 | |
| Studio albums | 30 |
| Live albums | 8 |
| Compilation albums | 3 |
| Collaborations | 8 |
Albums
Studio albums
| Year | Album | US [1] |
Certifications (sales thresholds) |
Label |
|---|---|---|---|---|
| 1954 | Mark Twain and Other Folk Favorites | 3 | RCA | |
| 1956 | Belafonte | 1 | US: Gold[2] | |
| Calypso | 1 | US: Gold[2] | ||
| 1957 | An Evening with Belafonte | 2 | US: Gold[2] | |
| Belafonte Sings of the Caribbean | 3 | |||
| 1958 | To Wish You a Merry Christmas | 125 | ||
| Belafonte Sings the Blues | 16 | |||
| 1959 | Love is a Gentle Thing | 18 | ||
| My Lord What a Mornin' | 34 | |||
| 1960 | Swing Dat Hammer | |||
| 1961 | Jump Up Calypso | 3 | US: Gold[2] | |
| 1962 | Midnight Special | 8 | ||
| The Many Moods of Belafonte | 25 | |||
| 1963 | Streets I Have Walked | 30 | ||
| 1964 | Ballads, Blues and Boasters | 103 | ||
| 1966 | In My Quiet Room | 82 | ||
| Calypso in Brass | 172 | |||
| 1967 | Belafonte on Campus | 199 | ||
| 1968 | Belafonte Sings of Love | |||
| 1970 | Homeward Bound | 192 | ||
| This Is Harry Belafonte | ||||
| Belafonte by Request | ||||
| 1971 | The Warm Touch | |||
| Calypso Carnival | ||||
| 1973 | Play Me | |||
| 1976 | Belafonte's Christmas | |||
| 1977 | Turn the World Around | CBS | ||
| 1981 | Loving You is Where I Belong | Columbia | ||
| 1988 | Paradise in Gazankulu | EMI |
Live albums
| Year | Album | US [1] |
Certifications (sales thresholds) |
Label |
|---|---|---|---|---|
| 1959 | Belafonte at Carnegie Hall | 3 | US: Gold[2] | RCA |
| 1960 | Belafonte Returns to Carnegie Hall | 3 | US: Gold[2] | |
| 1964 | Belafonte at The Greek Theatre | 17 | ||
| 1966 | En Gränslös Kväll På Operan (Swedish) | Philips | ||
| 1972 | Belafonte...Live! | RCA | ||
| 1974 | Belafonte Concert in Japan | |||
| 1989 | Belafonte '89 | EMI | ||
| 1997 | An Evening with Harry Belafonte and Friends | Island |
Select Compilations
| Year | Album | Label |
|---|---|---|
| 1970 | This Is Harry Belafonte | RCA Records |
| 1975 | Harry Belafonte - Pure Gold | RCA |
| 1978 | Harry Belafonte - A Legendary Performer | RCA |
| 1988 | All Time Greatest Hits | RCA |
| 2002 | Island in the Sun: The Complete Recordings 1949 – 1957 | Bear Family |
| 2005 | The Essential Harry Belafonte | Legacy |
| 2012 | The Very Best of Harry Belafonte | Legacy |
Collaborations
| Year | Album | US [1] |
Label |
|---|---|---|---|
| 1959 | Porgy and Bess | 13 | RCA |
| 1965 | An Evening with Belafonte/Makeba | 85 | |
| 1966 | An Evening with Belafonte/Mouskouri | 124 | |
| 1970 | Harry & Lena, For the Love of Life | ||
| 1982 | Künstler für den Frieden | ||
| 1993 | Falling in Love Again: Two Duets with Nana Mouskouri | ||
| 2001 | The Long Road to Freedom: An Anthology of Black Music | Buddha |
Singles
| Year | Title | Chart positions | |||||
|---|---|---|---|---|---|---|---|
| US | US R&B | US AC | UK | NL | BE | ||
| 1953 | "Gomen Nasai (Forgive Me)" | 19 | — | — | — | — | — |
| 1956 | "Jamaica Farewell" | 14 | — | — | — | — | — |
| "Mary's Boy Child" | 12 | — | — | — | — | — | |
| 1957 | "Banana Boat (Day-O)" | 5 | 7 | — | 2 | 1 | 1 |
| "Hold 'Em Joe" | 84 | — | — | — | — | — | |
| "Mama Look a Boo Boo" | 11 | 10 | — | — | — | — | |
| "Don't Ever Love Me" | 90 | — | — | — | — | — | |
| "Coconut Woman" | 25 | — | — | — | — | — | |
| "Island in the Sun" | 30 | — | — | 3 | 6 | 5 | |
| "Scarlet Ribbons"(With Millard Thomas) | — | — | — | 18 | — | — | |
| "Mary's Boy Child" | 135 | — | — | 1 | 20 | — | |
| 1958 | "The Marching Saints" | — | — | — | — | — | 13 |
| "Little Bernadette" | — | — | — | 16 | — | — | |
| "Mary's Boy Child" | — | — | — | 10 | — | — | |
| "The Son of Mary" | — | — | — | 18 | — | — | |
| 1959 | "Round the Bay of Mexico" | — | — | — | — | 11 | — |
| "Mary's Boy Child" | — | — | — | 30 | — | — | |
| 1961 | "Hole in the Bucket" (With Odetta) | — | — | — | 32 | — | — |
| 1967 | "A Strange Song" | — | — | 5 | — | — | — |
| 1968 | "By the Time I Get to Phoenix" | — | — | 38 | — | — | — |
| 1988 | "Skin to Skin" (With Jennifer Warnes) | — | — | — | — | 25 | 14 |
Concert videos
- Listen to the Man DVD[4]
References
- "Harry Belafonte > Charts & Awards > Billboard Albums". Allmusic. Retrieved November 11, 2010.
- "Gold and Platinum: Searchable Database". RIAA. Retrieved November 11, 2010.
- "Harry Belafonte > Charts & Awards > Grammy Awards". Allmusic. Retrieved November 11, 2010.
Note: GRAMMY information courtesy of The National Academy of Recording Arts & Sciences
- http://www.allmusic.com/album/listen-to-the-man-live-in-concert-dvd-mw0001720742
External links
- Harry Belafonte discography discography at Discogs
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
