Helensburgh Central (ward)
Helensburgh Central is one of the eleven wards used to elect members of the Argyll and Bute Council. It elects four Councillors.
Location of the ward [1]
Councillors
| Election | Councillors | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | Vivien Dance (Ind.) |
Gary Mulvaney (Conservative) |
James Alexander Robb (SNP) |
Al Reay (Liberal Democrats) | ||||
| 2012 | Aileen Morton (Liberal Democrats) | |||||||
| 2017 | Graham Hardie (Liberal Democrats) |
Lorna Douglas (SNP) | ||||||
Election Results
2017 Election
2017 Argyll and Bute Council election [2]
| Party | Candidate | FPv% | Count | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| Conservative | Gary Mulvaney (incumbent) | 46.33 | 1789 | |||||
| SNP | Lorna Douglas | 22.61 | 873 | |||||
| Liberal Democrats | Aileen Morton (incumbent) | 17.97 | 694 | 1075.6 | ||||
| Liberal Democrats | Graham Hardie | 6.68 | 258 | 356.8 | 563.2 | 589.6 | 864.3 | |
| Independent | James Alexander Robb (incumbent) | 6.39 | 247 | 478.1 | 526.2 | 558.6 | ||
| Electorate: Valid: 3,861 Spoilt: 56 Quota: 773 Turnout: 3,917 (51.7%) | ||||||||
2012 Election
2012 Argyll and Bute Council election [3]
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| Independent | Vivien Dance (incumbent) | 22.8% | 749 | |
| SNP | James Alexander Robb (incumbent) | 20.91% | 687 | |
| Conservative | Gary Mulvaney (incumbent) | 20.49% | 673 | |
| Liberal Democrats | Aileen Morton | 20.24% | 665 | |
| Independent | David Alastair Allan | 11.63% | 382 | |
| [[|N/A]] | Richard William Humphrey | 3.93% | 129 | |
| Electorate: 7,377 Valid: 3,285 Spoilt: 32 Quota: 658 Turnout: 3,317 (44.53%) | ||||
2007 Election
2007 Argyll and Bute Council election [4]
| Party | Candidate | 1st Pref | % | Seat | Count | |
|---|---|---|---|---|---|---|
| Conservative | Gary Mulvaney | 1,220 | 27.7 | 1 | 1 | |
| SNP | James Alexander Robb†† | 822 | 18.6 | 4 | 4 | |
| Liberal Democrats | Aileen Morton | 734 | 16.6 | |||
| Liberal Democrats | Al Reay††††† | 728 | 16.5 | 2 | 4 | |
| Independent | Vivien Dance | 707 | 16.0 | 3 | 4 | |
| Independent | Richard William Humphrey | 198 | 4.5 | |||
References
- https://argyll-bute.maps.arcgis.com/apps/webappviewer/index.html?id=875c8f94e6714c43b043e339728f2c53&extent=155000,603000,185000,636000,27700
- https://www.argyll-bute.gov.uk/local-government-election-4-may-2017-results
- https://www.argyll-bute.gov.uk/elections/results2012
- https://www.argyll-bute.gov.uk/sites/default/files/Argyll%20and%20Bute%20Council%20Results%202007.pdf
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
