Iggy Pop discography
This is the discography of American singer Iggy Pop. The following lists of all of Pop's released singles, studio albums, compilation albums, EPs and demos.
| Iggy Pop discography | |
|---|---|
| Studio albums | 20 |
| Live albums | 1 |
| Compilation albums | 2 |
| EPs | 1 |
| Singles | 15 |
For a detailed listing of Iggy Pop's albums and singles with The Stooges, see: The Stooges Discography.
Studio albums
- All releases are credited to Iggy Pop as solo works unless stated otherwise.
| Year | Title | Chart positions | Certifications (sales thresholds) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] |
AUS [2][3] |
CAN [4] |
GER [5] |
NZ [6] |
NLD [7] |
NOR [8] |
SWE [9][10] |
UK [11] | |||
| 1969 | The Stooges (with The Stooges)
|
106 [11 wks] |
– | – | – | – | – | – | – | – | |
| 1970 | Fun House (with The Stooges)
|
– | – | – | – | – | – | – | – | – | |
| 1973 | Raw Power (with The Stooges)
|
182 [3 wks] |
– | – | – | 20 [4 wks] |
– | – | – | 44 [4 wks] |
|
| 1977 | The Idiot
|
72 [13 wks] |
88 | – | – | – | – | – | – | 30 [3 wks] |
|
Lust for Life
|
120 [6 wks] |
– | – | – | – | 8 | – | – | 28 [8 wks] |
| |
Kill City (as 'Iggy Pop and James Williamson')
|
204 [3 wks] |
– | – | – | – | – | – | – | – | ||
| 1979 | New Values
|
180 [4 wks] |
36 | – | – | – | – | – | 37 | 60 | |
| 1980 | Soldier
|
125 [7 wks] |
78 | – | – | – | – | 36 | 27 | 62 | |
| 1981 | Party
|
166 [5 wks] |
93 | – | – | – | – | – | – | – | |
| 1982 | Zombie Birdhouse
|
– | – | – | – | – | – | – | – | – | |
| 1986 | Blah-Blah-Blah
|
75 [27 wks] |
34 | 61 | 51 | 19 [11 wks] |
52 | – | 3 | 43 [7 wks] |
|
| 1988 | Instinct
|
110 [12 wks] |
– | 34 | 54 | 28 [7 wks] |
– | – | 20 | 61 [1 wk] |
|
| 1990 | Brick by Brick
|
90 [37 wks] |
81 | 83 | 34 | – | 43 | 19 | 13 | 50 [2 wks] |
|
| 1993 | American Caesar
|
– | 29 | – | 64 | 39 [1 wk] |
81 | – | 2 | 43 [2 wks] |
|
| 1996 | Naughty Little Doggie
|
– | 83 | 46 | 51 | – | – | – | 35 | 77[15] | |
| 1999 | Avenue B
|
– | – | – | 27 | – | – | – | – | 105[15] | |
| 2001 | Beat 'Em Up
|
– | – | – | 70 | – | – | – | – | – | |
| 2003 | Skull Ring
|
– | – | – | – | – | – | – | – | – | |
| 2007 | The Weirdness (with The Stooges)
|
130 [1 wk] |
– | – | 65 | – | 37 | – | 35 | 81[16] [1 wk] |
|
| 2009 | Préliminaires
|
187 [1 wk] |
– | – | – | – | – | – | 44 | 200[15] [1 wk] |
|
| 2012 | Après
|
– | – | – | – | – | – | – | – | – | |
| 2013 | Ready to Die (with The Stooges and James Williamson)
|
96 | – | – | 62 | – | – | – | 49 | 77 | |
| 2016 | Post Pop Depression
|
17 | 7 | 16 | 8 | 11 | 5 | 10 | 13 | 5 | |
| 2019 | Free
|
– | 91 | – | 13 | – | 47 | – | – | 26 | |
EPs
| Year | Title | Notes |
|---|---|---|
| 2016 | Leaves of Grass[17]
|
with Tarwater and Alva Noto |
| 2018 | Teatime Dub Encounters | with Underworld |
Live albums
| Year | Title |
|---|---|
| 1978 | TV Eye Live 1977
|
| 1983 | Live in San Fran 1981
|
| 1996 | Best Of...Live
|
| 2011 | Roadkill Rising: The Bootleg Collection 1977-2009
|
Live at the Old Waldorf: San Francisco – November 27, 1979
| |
| 2016 | Post Pop Depression: Live at the Royal Albert Hall |
Compilation albums
| Year | Title | Chart positions | Certifications (sales thresholds) |
|---|---|---|---|
| UK | |||
| 1991 | Pop Songs
|
- | |
| 1996 | Nude & Rude: The Best of Iggy Pop
|
99 [5 wks] |
|
Pop Music
|
– | ||
| 2005 | A Million in Prizes: The Anthology
|
148 [1 wk] |
|
| 2007 | Where The Faces Shine - Volume 1
|
– | |
| 2008 | Where The Faces Shine - Volume 2
|
– | |
| 2015 | Psychophonic Medicine
|
– | |
Singles
1977–1988
| Year | Title | Chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Main |
US Dance |
AUS [2] |
NZ | NLD | BEL | GER | IRE | UK | ||||||
| 1977 | "Sister Midnight" | — | — | — | — | — | — | — | — | — | The Idiot | |||
| "China Girl" | — | — | — | — | — | — | — | — | — | |||||
| "Success" | — | — | — | — | — | — | — | — | — | Lust for Life | ||||
| "Lust for Life" | — | — | — | — | 4 | 6 | — | — | — | |||||
| "Consolation Prizes" (with James Williamson) | — | — | — | — | — | — | — | — | — | Kill City | ||||
| 1978 | "Kill City" (with James Williamson) | — | — | — | — | — | — | — | — | — | ||||
| "Some Weird Sin" (NLD only) | — | — | — | — | — | — | — | — | — | Lust for Life | ||||
| "I Got a Right" | — | — | — | — | — | — | — | — | — | TV Eye Live 1977 | ||||
| 1979 | "I'm Bored" | — | — | 68 | — | — | — | — | — | — | New Values | |||
| "Five Foot One" | — | — | — | — | — | — | — | — | — | |||||
| 1980 | "Loco Mosquito" | — | — | — | — | — | — | — | — | — | Soldier | |||
| "Knocking 'em Down (In the City)" | — | — | — | — | — | — | — | — | — | |||||
| "Dog Food" | — | — | — | — | — | — | — | — | — | |||||
| 1981 | "Bang Bang" | — | 35 | — | — | — | — | — | — | — | Party | |||
| "Pumpin' for Jill" | — | — | — | — | — | — | — | — | — | |||||
| 1982 | "Run Like a Villain" | — | — | — | — | — | — | — | — | — | Zombie Birdhouse | |||
| 1986 | "Cry for Love" | 34 | 19 | 50 | — | — | — | — | — | — | Blah-Blah-Blah | |||
| "Real Wild Child (Wild One)" | 27 | — | 11 | 1 | 31 | 36 | 28 | 16 | 10 | |||||
| 1987 | "Shades" | — | — | — | — | — | — | — | — | 87 | ||||
| "Fire Girl" | — | — | — | — | — | — | — | — | — | |||||
| "Isolation" | — | — | — | — | — | — | — | — | — | |||||
| "I Got a Right" (FRA only) | — | — | — | — | — | — | — | — | — | Non-album single | ||||
| 1988 | "Cold Metal" | 37 | — | — | — | — | — | — | — | — | Instinct | |||
| "High on You" | — | — | — | — | — | — | — | — | — | |||||
| "Easy Rider" (GER only) | — | — | — | — | — | — | — | — | — | |||||
| "—" denotes the single failed to chart or was not released. | ||||||||||||||
1990–2019
| Year | Title | Chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot 100 |
US Main |
US Alt |
AUS[3] | NZ [6] |
NLD [25] |
BEL | FRA | IRE | UK [11] | |||||
| 1990 | "Livin' on the Edge of the Night" | — | — | 16 | — | — | 47 | — | — | — | 51 | Brick by Brick | ||
| "Home" | — | — | 2 | 95 | — | — | — | — | — | 84 | ||||
| "Candy" (with Kate Pierson) | 28 | 30 | 5 | 9 | 39 | 7 | 10 | — | — | 67 | ||||
| "Lust for Life / I Wanna Be Your Dog" (FRA only) | — | — | — | — | — | — | — | — | — | — | Hippodrome - Paris 77 | |||
| "The Passenger" (FRA only) | — | — | — | — | — | — | — | — | — | — | ||||
| "Success" (USSR only) | — | — | — | — | — | — | — | — | — | — | ||||
| "Live at the Channel Boston M.A. 1988 EP" (FRA only) | — | — | — | — | — | — | — | — | — | — | Live at the Channel, Boston M.A. 1988 | |||
| 1991 | "The Undefeated" | — | — | — | — | — | — | — | — | — | — | Brick by Brick | ||
| "Well, Did You Evah!" (with Debbie Harry) | — | — | — | 97 | — | — | — | — | 29 | 42 | Red Hot + Blue | |||
| 1992 | "Some Weird Sin" (FRA only) | — | — | — | — | — | — | — | — | — | — | Live Ritz N.Y.C 86 | ||
| 1993 | "In the Deathcar" (FRA only) | — | — | — | — | — | — | — | 2 | — | — | Arizona Dream OST | ||
| "Wild America" | — | — | 25 | 85 | — | — | 39 | — | — | 63 | American Caesar | |||
| "Louie Louie" | — | — | — | — | — | — | — | — | — | — | ||||
| 1994 | "Beside You" | — | — | — | — | — | — | — | — | — | 47 | |||
| 1995 | "Family Affair" (FRA only) | — | — | — | — | — | — | — | — | — | — | We Are Not Talking About Commercial Shit | ||
| 1996 | "Heart Is Saved" | — | — | — | — | — | — | — | — | — | — | Naughty Little Doggie | ||
| "To Belong" | — | — | — | — | — | — | — | — | — | — | ||||
| "I Wanna Live" | — | — | — | — | — | — | — | — | — | — | ||||
| "Lust for Life" | — | — | — | — | — | — | — | — | — | 26 | Nude & Rude: The Best of Iggy Pop | |||
| 1997 | "Monster Men" | — | — | — | — | — | — | — | — | — | — | Space Goofs BSO | ||
| 1998 | "The Passenger" (from Toyota Avensis TV commercial) | — | — | — | — | — | — | — | — | — | 22 | Lust for Life | ||
| 1999 | "Corruption" | — | — | — | — | — | — | — | — | — | 100 | Avenue B | ||
| 2001 | "Mask" | — | — | — | — | — | — | — | — | — | — | Beat 'Em Up | ||
| "Football" | — | — | — | — | — | — | — | — | — | — | ||||
| 2004 | "Little Know It All" (with Sum 41) | — | — | 35 | — | — | — | — | — | — | — | Skull Ring | ||
| "Motor Inn" (with Feedom featuring Peaches) | — | — | — | — | — | — | — | — | — | — | ||||
| 2009 | "King of the Dogs" | — | — | — | — | — | — | — | — | — | — | Préliminaires | ||
| 2012 | "If I'm in Luck I Might Get Picked Up" (with Zig Zags)[26] | — | — | — | — | — | — | — | — | — | — | non-album single | ||
| 2016 | "Gardenia" | — | — | — | — | — | — | 35 | 135 | — | — | Post Pop Depression | ||
| "Break into Your Heart" | — | — | — | — | — | — | — | — | — | — | ||||
| "Sunday" | — | — | — | — | — | — | — | — | — | — | ||||
| 2018 | "Get Your Shirt" | — | — | — | — | — | — | — | — | — | — | Teatime Dub Encounters | ||
| 2019 | "Free" | — | — | — | — | — | — | — | — | — | — | Free | ||
| "James Bond" | — | — | — | — | — | — | — | — | — | — | ||||
| "Sonali" | — | — | — | — | — | — | — | — | — | — | ||||
| "Loves Missing" | — | — | — | — | — | — | — | — | — | — | ||||
| 2020 | "Family Affair" (re-recorded version) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
| "—" denotes the single failed to chart or was not released. | ||||||||||||||
As featured artist
| Year | Title | Chart positions | Album | |
|---|---|---|---|---|
| UK | AUS | |||
| 1987 | "Risky" (by Ryuichi Sakamoto) | — | — | Neo Geo |
| 1992 | "Daw Da Hiya" (by Ofra Haza) | — | — | Kirya |
| 2000 | "Aisha" (by Death in Vegas) | 9 | — | The Contino Sessions |
| 2004 | "Kick It" (by Peaches) | 39 | — | Fatherfucker |
| 2008 | "The Wild One" (by Jet) | — | 66 | non-album single |
| 2009 | "He's Frank (Slight Return)" (by The BPA) | — | — | I Think We're Gonna Need a Bigger Boat |
| 2020 | "Broken Boy" (by Cage The Elephant) | — | — | non-album single |
Contributions
As primary artist
| Year | Song | Album | Album type | Notes |
|---|---|---|---|---|
| 1984 | "Repo Man" | Repo Man | soundtrack | original song |
| 1989 | "Love Transfusion" | Shocker: The Music | ||
| 1990 | "Well, Did You Evah!" | Red Hot + Blue | charity album | with Debbie Harry |
| 1991 | "Why Was I Born? (Freddy's Dead)" | Freddy's Dead: The Final Nightmare | soundtrack | original song |
| 1993 | "Sookie, Sookie" | Back to the Streets: Celebrating the Music of Don Covay[27] | tribute album | Don Covay cover |
| 1994 | "C'Mon Everybody" | Fast Track to Nowhere | soundtrack | Eddie Cochran cover |
| 1997 | "I'll Be Seeing You" | Jazz A Saint Germain | tribute album | with Francoise Hardy |
| 2002 | "Fix Me" | Rise Above[28] | charity album | Black Flag cover |
| 2012 | "I Can't Explain" | Who Are You: An All Star Tribute to The Who[29] | tribute album | The Who cover |
| 2013 | "Asshole Rules the Navy" and "The Dreadnought" | Son of Rogues Gallery: Pirate Ballads, Sea Songs & Chanteys | various artists album | "Asshole Rules the Navy" with A Hark and a Hacksaw, "The Dreadnought" with Elegant Too, both traditional songs |
| "Let's Boot and Rally" | True Blood: Volume 4[30] | soundtrack | original song with Bethany Cosentino | |
| "Sweet Betsy from Pike" | The Lone Ranger: Wanted | soundtrack inspired by the film | traditional song | |
| "White Christmas (Guitar Stooge Version)" | Psych-Out Christmas[31] | various artists album | Bing Crosby cover | |
| 2014 | "Nobody's City" | Axels & Sockets: The Jeffrey Lee Pierce Sessions Project[32] | tribute album | based on a demo by The Gun Club, with Nick Cave and featuring Thurston Moore |
| 2016 | "I Dig Your Mind" | Vinyl: Vol. 1.5 | soundtrack EP | The Nervous Breakdowns cover |
| 2017 | "Gold" | Gold | soundtrack | original song |
Guest appearances
| Year | Song | Album | Artist |
|---|---|---|---|
| 1977 | "What in the World" | Low | David Bowie |
| 1984 | "Dancing with the Big Boys" | Tonight | David Bowie |
| 1987 | "Risky" | Neo Geo | Ryuichi Sakamoto |
| 1989 | "New York City" | Sonic Temple | The Cult |
| 1992 | "Daw Da Hiya" | Kirya | Ofra Haza |
| "Black Sunshine" | La Sexorcisto: Devil Music Volume One | White Zombie | |
| 1993 | "In the Deathcar", "TV Screen", "Get the Money", and "This Is a Film" | Arizona Dream | Goran Bregović |
| "My Love Is Bad" | Système D | Les Rita Mitsouko | |
| 1994 | "Buckethead's Toy Store" and "Post Office Buddy" | Giant Robot | Buckethead |
| 1997 | "We Have All the Time in the World" | Shaken and Stirred: The David Arnold James Bond Project | David Arnold |
| 1999 | "The Western Lands" and "A Quick Trip to Alamut" | The End of Law | Bill Laswell as Hashisheen |
| "Aisha" | The Contino Sessions | Death in Vegas | |
| 2000 | "Enfilade" and "Rolodex Propaganda" | Relationship of Command | At the Drive-In |
| 2003 | "Rockicide" | Narcotic Wide Screen Vista[33] | Millenia Nova |
| "Kick It" | Fatherfucker | Peaches | |
| 2006 | "Punkrocker" | Soft Machine | Teddybears |
| 2008 | "Furies" | Profanation (Preparation for a Coming Darkness) | Praxis |
| "No Fun" | Punkara | Asian Dub Foundation | |
| "Oh My God" | Fortress Round My Heart | Ida Maria | |
| 2009 | "He's Frank (Slight Return)" | I Think We're Gonna Need a Bigger Boat | The Brighton Port Authority |
| "I Hate People" | Break It Up | Jemima Pearl | |
| 2010 | "We're All Gonna Die" | Slash | Slash |
| "Pain" | Dark Night of the Soul | Danger Mouse and Sparklehorse | |
| 2011 | "The Little Drummer Boy" | Noël! Noël!! Noël!!! | Michel Legrand |
| "Initials B.B." | From Gainsbourg to Lulu[34] | Lulu Gainsbourg | |
| 2012 | "It Don't Mean a Thing (If I Ain't Got That Swing)" | The Duke | Joe Jackson |
| "Nothin' But Time" | Sun | Cat Power | |
| "Dirty Love" | Warrior | Kesha | |
| 2015 | "La Uva" | A Raw Youth | Le Butcherettes |
| "Stray Dog" | Music Complete | New Order | |
| "How the Cookie Crumbles" and "Walking Through the Night" | Strangers[35] | Tomoyasu Hotei | |
| "Christmas Wrapping" | Kylie Christmas | Kylie Minogue | |
| 2017 | "Aggrophobe" | Bad Thing[36] | PINS |
| "Don't Lose Yourself", "Loneliness Road", and "Everyday" | Loneliness Road | Jamie Saft, Steve Swallow, and Bobby Previte | |
| "Sahara" | Résistance | Songhoy Blues | |
| "The Pure and the Damned" | Good Time | Oneohtrix Point Never |
Other releases
Albums
Songs
- "Red Right Hand" (Nick Cave cover with Jarvis Cocker), for Peaky Blinders Season 4 Music Soundtrack (2017)[40]
References
- "Allmusic - Billboard Awards – Iggy Pop". Billboard. Retrieved 2013-02-05.
- Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 236. ISBN 0-646-11917-6.
- Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (pdf ed.). Mt. Martha, VIC, Australia: Moonlight Publishing.
- Post Pop Depresssion: "Discography Iggy Pop". australian-charts.com. Retrieved January 31, 2021.
- Free: "ARIA Chart Watch #542". auspOp. September 14, 2019. Retrieved January 31, 2021.
- "Search - RPM - Library and Archives Canada". collectionscanada.gc.ca. Retrieved 2013-03-08.
- "Suche - Offizielle Deutsche Charts". www.offiziellecharts.de. Retrieved 2020-12-16.
- "charts.nz - Discography Iggy Pop". charts.nz. Retrieved 2009-11-15.
- "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 2020-12-16.
- "norwegiancharts.com - Norwegian charts portal". norwegiancharts.com. Retrieved 2020-12-16.
- "HITS ALLER TIJDEN". www.hitsallertijden.nl. Retrieved 2020-12-16.
- "swedishcharts.com - Swedish Charts Portal". swedishcharts.com. Retrieved 2020-12-16.
- "Iggy Pop". Official Charts Company.
- "British album certifications – The Stooges". British Phonographic Industry. Select albums in the Format field. Type The Stooges in the "Search BPI Awards" field and then press Enter.
- "British album certifications – Iggy Pop". British Phonographic Industry. Select albums in the Format field. Type Iggy Pop in the "Search BPI Awards" field and then press Enter.
- "Gold/Platinum". Music Canada. Retrieved 19 April 2019.
- "UK Chartlog". zobbel.de. Retrieved 5 February 2013.
- "UK Chartlog". zobbel.de. Retrieved 5 February 2013.
- "Iggy Pop / Tarwater / Alva Noto - Leaves Of Grass". Discogs. Retrieved 2019-11-10.
- allmusic - Live in San Fran 1981 - 1983 CD;,Target Records (4438) US
- allmusic - Live in San Fran 1981 - 2007-December-11th CD, MVD Audio / Thousand Miles (MVDA 4679) US
- Discogs - Live in San Fran 1981 - 2007 CD, MVD Audio (MVDA4679) US
- Discogs - MVD Audio (profile anddiscography)
- Where the Faces Shine, v.1 ~ 6.CD compilation; Easy Action (EARS016) UK
- Where the Faces Shine, v.2 ~ 6.CD & 1.DVD compilation; Easy Action (EARS018) UK
- Psychophonic Medicine ~ 3.CD compilation; Cleopatra (CLP6805) US
- "Dutch Singles Chart". dutchcharts.nl. Retrieved 2009-12-25.
- "Iggy Pop & Zig Zags - Light In The Attic 10 Year Anniversary: Betty Davis "If I'm In Luck I Might Get Picked Up"". Light In The Attic Records. Retrieved 2019-07-04.
- "Various Celebrating The Music Of Don Covay - Back To The Streets". Discogs. Retrieved 2019-07-04.
- "Various - Rise Above (24 Black Flag Songs To Benefit The West Memphis Three)". Discogs. Retrieved 2019-07-04.
- "Various - Who Are You An All Star Tribute To The Who". Discogs. Retrieved 2019-07-04.
- "Various - True Blood: Music From The HBO Original Series Volume 4". Discogs. Retrieved 2019-07-04.
- "Various - Psych-Out Christmas". Discogs. Retrieved 2019-07-04.
- "Various - Axels & Sockets (The Jeffrey Lee Pierce Sessions Project)". Discogs. Retrieved 2019-07-04.
- Narcotic Wide Screen Vista by Millenia Nova, retrieved 2019-07-04
- "Lulu Gainsbourg - From Gainsbourg To Lulu". Discogs. Retrieved 2019-07-04.
- "Hotei* - Strangers". Discogs. Retrieved 2019-07-04.
- "Pins - Bad Thing". Discogs. Retrieved 2019-07-04.
- "Iggy Pop - Live In The Cover". Discogs. Retrieved 2019-07-04.
- "Iggy Pop - I Wanna Be Your Dog". Discogs. Retrieved 2019-07-04.
- "Iggy Pop - Gimme Some Skin". Discogs. Retrieved 2019-07-04.
- "Listen to Jarvis Cocker and Iggy Pop's Nick Cave Cover". pastemagazine.com. Retrieved 2019-07-04.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.