Ingrid Neel
Ingrid Neel (born June 16, 1998) is an American tennis player.
| Country (sports) | |
|---|---|
| Residence | Bradenton, Florida |
| Born | June 16, 1998 Oyster Bay, New York |
| Height | 1.68 m (5 ft 6 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $67,089 |
| Singles | |
| Career record | 100–76 |
| Career titles | 2 ITF |
| Highest ranking | No. 501 (June 8, 2015) |
| Current ranking | No. 713 (September 9, 2019) |
| Grand Slam Singles results | |
| Wimbledon Junior | 2R (2015) |
| US Open Junior | 1R (2014) |
| Doubles | |
| Career record | 114–63 |
| Career titles | 9 ITF |
| Highest ranking | No. 132 (April 8, 2019) |
| Current ranking | No. 145 (September 9, 2019) |
| Grand Slam Doubles results | |
| US Open | 2R (2015) |
| Wimbledon Junior | QF (2015) |
| Last updated on: September 10, 2019. | |
Neel has won two singles and nine doubles titles on the ITF Women's Circuit. On June 8, 2015, she achieved a career-high singles ranking of world No. 501. On April 8, 2019, she peaked at No. 132 in the WTA doubles rankings.
Neel was awarded a wild card into the women's doubles tournament of the 2015 US Open alongside Tornado Alicia Black.
ITF finals
Singles: 2 (2 titles)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Sep 2014 | ITF Amelia Island, United States | $10,000 | Clay | 4–4 ret. | |
| Win | 2–0 | Jun 2016 | ITF Bethany Beach, United States | $10,000 | Clay | 6–3, 6–3 |
Doubles: 14 (10 titles, 4 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Mar 2015 | ITF Gainesville, United States | $10,000 | Clay | 6–3, 6–3 | ||
| Win | 2–0 | Mar 2015 | ITF Orlando, United States | $10,000 | Clay | 6–3, 7–6(4) | ||
| Win | 3–0 | Jan 2016 | ITF Wesley Chapel, United States | $25,000 | Clay | 4–6, 7–6(4), [10–6] | ||
| Win | 4–0 | Feb 2016 | ITF Midland, United States | $100,000 | Hard (i) | 6–2, 6–4 | ||
| Win | 5–0 | Jun 2016 | ITF Buffalo, United States | $10,000 | Clay | 5–7, 6–3, [10–6] | ||
| Loss | 5–1 | Jun 2016 | ITF Baton Rouge, United States | $25,000 | Hard | 3–6, 3–6 | ||
| Win | 6–1 | Sep 2016 | ITF Atlanta, United States | $50,000 | Hard | 4–6, 6–4, [10–5] | ||
| Win | 7–1 | Nov 2016 | ITF Scottsdale, United States | $50,000 | Hard | 6–4, 6–3 | ||
| Win | 8–1 | Oct 2018 | ITF Óbidos, Portugal | $25,000 | Carpet | 6–2, 6–2 | ||
| Loss | 8–2 | Oct 2018 | ITF Macon, United States | $80,000 | Hard | 1–6, 7–5, [9–11] | ||
| Win | 9–2 | Apr 2019 | ITF Palm Harbor, United States | W80 | Clay | 5–7, 7–5, [10–8] | ||
| Loss | 9–3 | Jul 2019 | ITF Granby, Canada | W80 | Hard | 6–7(5), 7–5, [8–10] | ||
| Loss | 9–4 | Aug 2019 | ITF Concord, United States | W60 | Hard | 6–7(3), 6–4, [15–17] | ||
| Win | 10–4 | Oct 2019 | ITF Charleston, United States | W60 | Clay | 6–1, 6–1 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.