Anna Danilina
Anna Danilina (Russian: Анна Данилина; born 20 August 1995, in Moscow) is a Kazakhstani tennis player. She previously represented Russia, her nation of birth, but switched allegiances in mid-2011 and has subsequently represented Kazakhstan.
![]() Danilina at the 2014 Moscow Cup | |
| Country (sports) | |
|---|---|
| Born | 20 August 1995 Moscow, Russia |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 101,814 |
| Singles | |
| Career record | 142–113 (55.7%) |
| Career titles | 1 ITF |
| Highest ranking | No. 272 (2 March 2020) |
| Current ranking | No. 274 (16 March 2020) |
| Grand Slam Singles results | |
| Australian Open Junior | 3R (2013) |
| French Open Junior | 2R (2012, 2013) |
| Wimbledon Junior | 2R (2012) |
| US Open Junior | QF (2012) |
| Doubles | |
| Career record | 144–80 (64.3%) |
| Career titles | 14 ITF |
| Highest ranking | No. 120 (24 February 2020) |
| Current ranking | No. 123 (16 March 2020) |
| Grand Slam Doubles results | |
| Australian Open Junior | SF (2013) |
| French Open Junior | QF (2012) |
| Wimbledon Junior | QF (2012) |
| US Open Junior | SF (2012) |
| Team competitions | |
| Fed Cup | 3–0 |
| Last updated on: 15 April 2020. | |
Danilina has won one singles title and eleven doubles titles on the ITF Circuit. On 2 March 2020, she reached her best singles ranking of world No. 272. On 24 February 2020, she peaked at No. 120 in the WTA doubles rankings.
She had a combined junior world ranking of No. 3 in February 2013.[1]
Partnering Berfu Cengiz, she won her first $80k tournament in July 2018 at the President's Cup, defeating Akgul Amanmuradova and Ekaterine Gorgodze in the final.
Playing for Kazakhstan at the Fed Cup, Danilina has accumulated a win/loss record of 3–0.
ITF Circuit finals
Singles: 5 (1 title, 4 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Apr 2012 | ITF Wiesbaden, Germany | 10,000 | Clay | 7–6(2), 7–6(4) | |
| Loss | 1–1 | Sep 2012 | ITF Shymkent, Kazakhstan | 25,000 | Hard | 3–6, 6–4, 4–6 | |
| Loss | 1–2 | Sep 2018 | ITF Almaty, Kazakhstan | 25,000 | Clay | 4–6, 7–6(1), 2–6 | |
| Loss | 1–3 | May 2019 | ITF Caserta, Italy | 25,000 | Clay | 3–6, 5–7 | |
| Loss | 1–4 | Aug 2019 | ITF Sezze, Italy | 25,000 | Clay | 4–6, 1–6 |
Doubles: 25 (14 titles, 11 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2011 | ITF Almaty, Kazakhstan | 10,000 | Hard (i) | 6–3, 6–1 | ||
| Win | 2–0 | Jun 2013 | ITF Kristinehamn, Sweden | 25,000 | Clay | 7–5, 6–3 | ||
| Loss | 2–1 | Nov 2013 | ITF Minsk, Belarus | 25,000 | Hard (i) | 6–7(3), 0–6 | ||
| Win | 3–1 | Mar 2014 | ITF Astana, Kazakhstan | 10,000 | Hard (i) | 6–3, 7–6(4) | ||
| Win | 4–1 | May 2014 | ITF Moscow, Russia | 25,000 | Clay | 6–3, 6–2 | ||
| Loss | 4–2 | Jun 2014 | ITF Ystad, Sweden | 25,000 | Clay | 6–7(3), 6–3, [6–10] | ||
| Win | 5–2 | Sep 2014 | ITF Moscow, Russia | 25,000 | Clay | 6–1, 4–6, [10–6] | ||
| Win | 6–2 | Jun 2018 | ITF Naples, United States | 25,000 | Clay | 6–3, 1–6, [11–9] | ||
| Loss | 6–3 | Jun 2018 | ITF Båstad, Sweden | 25,000 | Clay | 5–7, 6–1, [5–10] | ||
| Win | 7–3 | Jul 2018 | ITF Astana, Kazakhstan | 80,000 | Hard | 3–6, 6–3, [10–7] | ||
| Loss | 7–4 | Aug 2018 | ITF Woking, Great Britain | 25,000 | Hard | 0–6, 6–4, [9–11] | ||
| Win | 8–4 | Oct 2018 | ITF Florence, United States | 25,000 | Hard | 6–7(9), 6–2, [10–8] | ||
| Loss | 8–5 | Oct 2018 | ITF Macon, United States | 80,000 | Hard | 1–6, 7–5, [9–11] | ||
| Loss | 8–6 | Nov 2018 | ITF Lawrence, United States | 25,000 | Hard (i) | 4–6, 2–6 | ||
| Win | 9–6 | Jun 2019 | ITF Grado, Italy | 25,000 | Clay | 6–2, 6–3 | ||
| Win | 10–6 | Jun 2019 | ITF Ystad, Sweden | 25,000 | Clay | 3–6, 6–2, [10–4] | ||
| Loss | 10–7 | Jul 2019 | ITF Contrexéville, France | 100,000 | Clay | 3–6, 3–6 | ||
| Win | 11–7 | Aug 2019 | ITF Sezze, Italy | 25,000 | Clay | 7–5, 6–4 | ||
| Loss | 11–8 | Aug 2019 | ITF Leipzig, Germany | 25,000 | Clay | 6–4, 3–6, [6–10] | ||
| Loss | 11–9 | Sep 2019 | ITF Caldas da Rainha, Portugal | 60,000 | Hard | 1–6, 3–6 | ||
| Win | 12–9 | Oct 2019 | ITF Charleston, United States | 60,000 | Clay | 6–1, 6–1 | ||
| Win | 13–9 | Oct 2019 | ITF Hilton Head Island, United States | 25,000 | Clay | 6–3, 6–2 | ||
| Win | 14–9 | Oct 2019 | ITF Waco, United States | 25,000 | Clay | 6–3, 6–2 | ||
| Loss | 14–10 | Nov 2019 | ITF Asunción, Paraguay | 60,000 | Clay | 4–6, 6–3, [3–10] | ||
| Loss | 14–11 | Nov 2019 | ITF Colina, Chile | 60,000 | Clay | 7–5, 3–6, [6–10] |
References
- "Anna Danilina". www.itftennis.com. International Tennis Federation.
External links
| Wikimedia Commons has media related to Anna Danilina. |
.jpg.webp)