Jaka Ihbeisheh
Jaka Ihbeisheh (Arabic: ياكا حبيشة; born 29 August 1986) is a Palestinian[1] footballer who plays as a midfielder for Bravo.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jaka Ihbeisheh | ||
| Date of birth | 29 August 1986 | ||
| Place of birth | Ljubljana, SFR Yugoslavia | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Bravo | ||
| Number | 13 | ||
| Youth career | |||
| –2005 | Factor | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2006 | Factor | 32 | (1) |
| 2006 | → Slovan (loan) | 10 | (2) |
| 2006 | → Svoboda Ljubljana (loan) | 4 | (4) |
| 2007 | Slovan | 16 | (12) |
| 2008 | Krka | 12 | (4) |
| 2008–2009 | Aluminij | 12 | (3) |
| 2009 | Krško | 11 | (6) |
| 2009–2011 | Primorje | 57 | (8) |
| 2011–2012 | Rudar Velenje | 4 | (0) |
| 2012–2013 | Domžale | 17 | (2) |
| 2013–2015 | Krka | 58 | (3) |
| 2015–2016 | Rudar Velenje | 26 | (0) |
| 2016–2017 | Al Shamal | ||
| 2017 | BEC Tero Sasana | 8 | (0) |
| 2018 | SV Stegersbach | 11 | (2) |
| 2018 | Krka | 3 | (0) |
| 2018– | Bravo | 4 | (0) |
| National team‡ | |||
| 2014– | Palestine | 15 | (3) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 8 January 2019 ‡ National team caps and goals correct as of 8 January 2019 | |||
He was born in Ljubljana to a Palestinian father and Slovenian mother[2] and raised in Slovenia. After his family separated when he was three years old, he only reconnected with his father, in Ramallah, 18 years later through Facebook.[3]
International career
In 2014, Ihbeisheh made his debut for the Palestinian national team.[4] He was selected in Palestine's squad for the 2015 AFC Asian Cup and scored the nation's first ever Asian Cup goal, during a 5–1 defeat against Jordan in the group stage.[5]
International goals
- Scores and results list Palestine's goal tally first.[4]
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 16 January 2015 | Melbourne Rectangular Stadium, Melbourne, Australia | 1–5 | 1–5 | 2015 AFC Asian Cup | |
| 2. | 12 November 2015 | Amman International Stadium, Amman, Jordan | 6–0 | 6–0 | 2018 FIFA World Cup qualification | |
| 3. | 29 March 2016 | Dora International Stadium, Hebron, Palestine | 1–0 | 7–0 | 2018 FIFA World Cup qualification |
References
- Jaka Ihbeisheh at Soccerway
- Attila Mosonyi (12 January 2015). "Asian Cup qualification enough for Palestinian team". SBS. Retrieved 13 January 2015.
- Scott McIntyre (9 January 2015). "ASIAN CUP CAN BRING AUSTRALIA CLOSER TO THE CONTINENT". SBS. Retrieved 13 January 2015.
- Jaka Ihbeisheh at National-Football-Teams.com
- "Asian Cup daily: moment of joy despite another pummelling for Palestine". The Guardian. 17 January 2015. Retrieved 25 January 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
