Jausiers
Jausiers (Vivaro-Alpine: Jausièr) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Jausiers | |
|---|---|
![]() The church of Saint-Nicolas de Myre, in Jausiers | |
![]() Coat of arms | |
Location of Jausiers
| |
![]() Jausiers ![]() Jausiers | |
| Coordinates: 44°25′07″N 6°43′53″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Barcelonnette |
| Canton | Barcelonnette |
| Intercommunality | Vallée de l'Ubaye Serre-Ponçon |
| Government | |
| • Mayor (2014-2020) | Lucien Gilly |
| Area 1 | 107.73 km2 (41.59 sq mi) |
| Population (2017-01-01)[1] | 1,130 |
| • Density | 10/km2 (27/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04096 /04850 |
| Elevation | 1,195–3,027 m (3,921–9,931 ft) (avg. 1,250 m or 4,100 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 1,002 | — |
| 2006 | 1,013 | +1.1% |
| 2007 | 1,040 | +2.7% |
| 2008 | 1,068 | +2.7% |
| 2009 | 1,095 | +2.5% |
| 2010 | 1,115 | +1.8% |
| 2011 | 1,135 | +1.8% |
| 2012 | 1,135 | +0.0% |
| 2013 | 1,134 | −0.1% |
| 2014 | 1,134 | +0.0% |
| 2015 | 1,133 | −0.1% |
| 2016 | 1,129 | −0.4% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Jausiers. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




