Johnny Egan
John Francis Egan (born January 31, 1939) is a retired American professional basketball player and coach.
| Personal information | |
|---|---|
| Born | January 31, 1939 Hartford, Connecticut |
| Nationality | American |
| Listed height | 5 ft 11 in (1.80 m) |
| Listed weight | 180 lb (82 kg) |
| Career information | |
| High school | Weaver (Hartford, Connecticut) |
| College | Providence (1958–1961) |
| NBA draft | 1961 / Round: 2 / Pick: 12th overall |
| Selected by the Detroit Pistons | |
| Playing career | 1961–1972 |
| Position | Point guard |
| Number | 25, 15, 11, 21 |
| Career history | |
| As player: | |
| 1961–1963 | Detroit Pistons |
| 1963–1965 | New York Knicks |
| 1965–1968 | Baltimore Bullets |
| 1968–1970 | Los Angeles Lakers |
| 1970 | Cleveland Cavaliers |
| 1970–1972 | San Diego / Houston Rockets |
| As coach: | |
| 1973–1976 | Houston Rockets |
| Career NBA statistics | |
| Points | 5,521 (7.8 ppg) |
| Rebounds | 1,284 (1.8 rpg) |
| Assists | 2,102 (3.0 apg) |
| Stats | |
| Stats at Basketball-Reference.com | |
A 5' 11" (1.80 m) guard from Weaver High School (Connecticut) and Providence College, he played 11 seasons (1961 – 1972) in the National Basketball Association (NBA), spending time with the Detroit Pistons, New York Knicks, Baltimore Bullets, Los Angeles Lakers, Cleveland Cavaliers, and San Diego/Houston Rockets. He later served as a coach for the Rockets for four seasons in the 1970s.
Head coaching record
| Regular season | G | Games coached | W | Games won | L | Games lost | W–L % | Win–loss % |
| Playoffs | PG | Playoff games | PW | Playoff wins | PL | Playoff losses | PW–L % | Playoff win–loss % |
| Team | Year | G | W | L | W–L% | Finish | PG | PW | PL | PW–L% | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 1972–73 | 35 | 16 | 19 | .457 | 3rd in Central | – | – | – | – | Missed playoffs |
| Houston | 1973–74 | 82 | 32 | 50 | .390 | 3rd in Central | – | – | – | – | Missed playoffs |
| Houston | 1974–75 | 82 | 41 | 41 | .500 | 2nd in Central | 8 | 3 | 5 | .375 | Lost in Conf. Semifinals |
| Houston | 1975–76 | 82 | 40 | 42 | .488 | 3rd in Central | – | – | – | – | Missed playoffs |
| Career | 281 | 129 | 152 | .459 | 8 | 3 | 5 | .375 | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.