Jonathan Barboza
Jonathan Daniel Barboza Bonilla (born 2 November 1990) is a Uruguayan footballer who plays as a midfielder for Montevideo Wanderers F.C. in the Uruguayan Primera División.[1][2][3]
![]() Barboza with Sud América | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Daniel Barboza Bonilla | ||
| Date of birth | 2 November 1990 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 180 cm (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Montevideo Wanderers | ||
| Number | 23 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2015 | Liverpool | 68 | (5) |
| 2010–2011 | → Rentistas (loan) | ||
| 2014–2015 | → FC Lugano (loan) | 4 | (0) |
| 2015 | → Sud América (loan) | 6 | (0) |
| 2015–2017 | Sud América | 43 | (1) |
| 2017–2019 | Cerro | 48 | (1) |
| 2018–2019 | → Independiente Medellín (loan) | 7 | (0) |
| 2019– | Montevideo Wanderers | 43 | (5) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22:10, 9 December 2020 (UTC) | |||
References
- "Llegó Jonathan Barboza" (in Spanish). Retrieved 2019-03-15.
- "Uruguay – J. Barboza – Profile with news, career statistics and history – Soccerway". int.soccerway.com. Retrieved 14 March 2019.
- "Progreso empató 2-2 con Wanderers". LARED21 (in Spanish). 2019-03-10. Retrieved 2019-03-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
