Josnes
Josnes is a commune in the Loir-et-Cher department of central France.
Josnes | |
|---|---|
![]() | |
![]() Coat of arms | |
Location of Josnes
| |
![]() Josnes ![]() Josnes | |
| Coordinates: 47°47′50″N 1°31′31″E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loir-et-Cher |
| Arrondissement | Blois |
| Canton | La Beauce |
| Intercommunality | Beauce et Forêt |
| Government | |
| • Mayor (2014–2020) | Henri Clerc |
| Area 1 | 20.63 km2 (7.97 sq mi) |
| Population (2017-01-01)[1] | 887 |
| • Density | 43/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 41105 /41370 |
| Elevation | 108–130 m (354–427 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 1,238 | — |
| 1806 | 1,184 | −4.4% |
| 1821 | 1,363 | +15.1% |
| 1831 | 1,446 | +6.1% |
| 1841 | 1,559 | +7.8% |
| 1851 | 1,664 | +6.7% |
| 1861 | 1,628 | −2.2% |
| 1872 | 1,523 | −6.4% |
| 1881 | 1,553 | +2.0% |
| 1891 | 1,525 | −1.8% |
| 1901 | 1,287 | −15.6% |
| 1911 | 1,220 | −5.2% |
| 1921 | 1,083 | −11.2% |
| 1931 | 990 | −8.6% |
| 1946 | 918 | −7.3% |
| 1954 | 894 | −2.6% |
| 1962 | 838 | −6.3% |
| 1968 | 861 | +2.7% |
| 1975 | 808 | −6.2% |
| 1982 | 793 | −1.9% |
| 1990 | 775 | −2.3% |
| 1999 | 872 | +12.5% |
| 2008 | 925 | +6.1% |
| 2013 | 894 | −3.4% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Josnes. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


