Jozi Stars
Jozi Stars is a franchise team of the South African Mzansi Super League Twenty20 cricket tournament. The team is based at the New Wanderers Stadium in Johannesburg. The coach is Donovan Miller.[1]
![]() | ||
| Personnel | ||
|---|---|---|
| Captain | Temba Bavuma | |
| Coach | Donovan Miller | |
| Team information | ||
| City | Johannesburg, Gauteng, South Africa | |
| Founded | 2018 | |
| Home ground | Wanderers, Johannesburg | |
| ||
2019 season
The full schedule for Mzansi Super League 2.0 was release on 27 September 2019. [2]
Cape Town Blitz 213/3 (20 overs) |
v |
Jozi Stars (H) 198/5 (20 overs) |
- Jozi Stars won the toss and elected to field.
(H) Nelson Mandela Bay Giants 167/7 (20 overs) |
v |
Jozi Stars 143/5 (20 overs) |
- Jozi Stars won the toss and elected to field.
(H) Cape Town Blitz 183/6 (20 overs) |
v |
Jozi Stars 126 (16.2 overs) |
- Jozi Stars won the toss and elected to field.
(H) Jozi Stars 108 (18.5 overs) |
v |
Nelson Mandela Bay Giants 110/1 (9.1 overs) |
- Jozi Stars won the toss and elected to bat.
Jozi Stars 129/3 (20 overs) |
v |
Paarl Rocks (H) 133/6 (16.1 overs) |
- Jozi Stars won the toss and elected to bat.
Tshwane Spartans 155/6 (20 overs) |
v |
Jozi Stars (H) 135 (18.3 overs) |
- Tshwane Spartans won the toss and elected to bat.
(H) Jozi Stars 171/3 (20 overs) |
v |
Paarl Rocks 175/5 (19.2 overs) |
- Paarl Rocks won the toss and elected to field.
Squad
The squad for the inaugural 2018 season was:[3]
| # | Name | Age | Nat | Batting style | Bowling style | Salary | Signed | Role |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 17 | Reeza Hendricks | 31 | Right Handed | Right arm Medium Fast | R 550 000 | 2018 | ||
| 72 | Rassie van der Dussen | 31 | Right Handed | Right arm Leg Break | R 900 000 | 2018 | ||
| 333 | Chris Gayle | 41 | Left Handed | Right arm Off Break | R 1 500 000 | 2018 | International Marquee | |
| Temba Bavuma | 30 | Right Handed | Right arm Medium | 2019 | Captain | |||
| Shoaib Malik | 40 | Right Handed | Right arm Off Break | R 1 500 000 | 2019 | Overseas Player | ||
| Wicket Keepers | ||||||||
| 22 | Ryan Rickelton | 24 | Left Handed | R150 000 | 2018 | |||
| Sinethemba Qeshile | 21 | Right Handed | R 120 000 | 2018 | ||||
| All Rounders | ||||||||
| 54 | Dan Christian | 37 | Right Handed | Right arm Fast Medium | R 750 000 | 2018 | Overseas Player | |
| 11 | Simon Harmer | 31 | Right Handed | Right arm Off Break | R 100 000 | 2018 | Kolpak Overseas | |
| Delano Potgieter | 24 | Left Handed | Right arm Medium | R 75 000 | 2019 | Rookie | ||
| Gerald Coetzee | 20 | Right Handed | Right arm Fast | 2019 | ||||
| Pace Bowlers | ||||||||
| 25 | Kagiso Rabada | 25 | Left Handed | Right arm Fast | R 1 500 000 | 2018 | Protea Marquee | |
| 55 | Nono Pongolo | 31 | Right Handed | Right arm Fast Medium | 2019 | |||
| 74 | Duanne Olivier | 28 | Right Handed | Right arm Fast Medium | R 180 000 | 2018 | Kolpak Overseas | |
| Dane Paterson | 31 | Right Handed | Right arm Fast Medium | R 50 000 | 2019 | |||
| Eathan Bosch | 22 | Right Handed | Right arm Fast | 2019 | ||||
| Lizaad Williams | 27 | Right Handed | Right arm Fast | 2019 | ||||
| Spinners | ||||||||
| 99 | Aaron Phangiso | 37 | Right Handed | Left arm Orthodox | 2019 | |||
- The Stars have signed Shoaib Malik to take over from Chris Gayle who will exit the squad after their sixth game.[4]
Former SuperStars
References
- Mohamed, Afshak (15 October 2018). "Cape Town Blitz, Jozi Stars head up Mzansi Super League, AB de Villiers, Chris Gayle among big names | IOL". iol.co.za. Retrieved 28 October 2018.
- "Jozi Stars v Cape Town Blitz in MSL 2.0 opener". Sport24. Retrieved 27 September 2019.
- "REVEALED: Mzansi Super League - full squad lists". Sport24. 2018-10-17. Retrieved 28 October 2018.
- "Jozi Stars sign Shoaid Malik for MSL". Sport24. Retrieved 17 October 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

