Juan Sebastián Quintero
Juan Sebastián Quintero Fletcher (born 23 March 1995) is a Colombian footballer who plays as a defender for Brazilian club Fortaleza.
![]() Quintero playing for Sporting Gijón in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Juan Sebastián Quintero Fletcher | ||
| Date of birth | 23 March 1995 | ||
| Place of birth | Cali, Colombia | ||
| Height | 1.84 m (6 ft 1⁄2 in)[1] | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Fortaleza | ||
| Number | 3 | ||
| Youth career | |||
| 2011–2013 | Deportivo Cali | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2018 | Deportivo Cali | 64 | (0) |
| 2017–2018 | → Sporting Gijón (loan) | 5 | (0) |
| 2019– | Fortaleza | 46 | (1) |
| National team | |||
| 2016 | Colombia U23 | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 October 2020 | |||
Career
Sporting Gijón (loan)
On 31 July 2017, after spending four years at Deportivo Cali, the club announced his loan to Sporting de Gijón for one season.[2]
Fortaleza
On 19 January 2019 Quintero signed with Brazilian Série A club Fortaleza.[3]
International career
He was included among the squad of Colombia Olympic football team at the 2016 Summer Olympics, but never played.[4]
Career statistics
Club
- As of 26 October 2020.
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Deportivo Cali | 2013 | Primera A | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| 2014 | 3 | 0 | 1 | 0 | – | – | 4 | 0 | ||||
| 2015 | 11 | 0 | 5 | 0 | 0 | 0 | – | 16 | 0 | |||
| 2016 | 21 | 0 | 3 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 26 | 0 | ||
| 2017 | 18 | 0 | 4 | 0 | 3[lower-alpha 2] | 0 | – | 25 | 0 | |||
| 2018 | 10 | 0 | 2 | 0 | 1[lower-alpha 2] | 0 | – | 13 | 0 | |||
| Total | 64 | 0 | 15 | 0 | 4 | 0 | 2 | 0 | 87 | 0 | ||
| Sporting de Gijón (loan) | 2017–18 | Segunda División | 5 | 0 | 1 | 0 | – | – | 6 | 0 | ||
| Fortaleza | 2019 | Série A | 37 | 1 | 2 | 0 | – | 17[lower-alpha 3] | 1 | 56 | 2 | |
| 2020 | 9 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 12[lower-alpha 4] | 0 | 22 | 0 | ||
| Total | 46 | 1 | 2 | 0 | 1 | 0 | 29 | 1 | 78 | 2 | ||
| Career total | 115 | 1 | 18 | 0 | 5 | 0 | 31 | 1 | 171 | 2 | ||
- Appearance(s) in Superliga Colombiana.
- Appearance(s) in Copa Sudamericana.
- Eight appearances in Campeonato Cearense, nine appearances and one goal in Copa do Nordeste.
- Four appearances in Campeonato Cearense, eight appearances in Copa do Nordeste.
Honours
- Deportivo Cali
- Fortaleza
Personal life
In November 2018, Quintero and his brother were shot six times in their car when they were driving around Cali. Finally, both were unharmed.[5]
References
- "Juan Sebastián Quintero". Deportivo Cali. Retrieved 12 November 2016.
- "¡Buen viaje Juan Sebastián!" (in Spanish). Deportivo Cali. 31 July 2017. Archived from the original on 1 August 2017. Retrieved 1 August 2017.
- "Fortaleza anuncia a contratação do zagueiro colombiano Juan Quintero". globoesporte.com. 19 January 2019. Retrieved 16 October 2019.
- "Juan Quintero". Rio 2016. Archived from the original on August 26, 2016. Retrieved October 8, 2016.
- "Quintero, ex del Sporting de Gijón, ileso tras ser tiroteado: recibe seis disparos en su coche" [Quintero, former Sporting Gijón player, unharmed after being shot: he was shot six times in his car] (in Spanish). El Español. 12 November 2018. Retrieved 12 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
