Justin Hoogma
Justin Hoogma (born 11 June 1998) is a Dutch professional footballer who currently plays as a centre-back for FC Utrecht, on loan from 1899 Hoffenheim.
| Personal information | |||
|---|---|---|---|
| Full name | Justin Hoogma | ||
| Date of birth | 11 June 1998 | ||
| Place of birth | Enschede, Netherlands | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Centre-back | ||
| Club information | |||
Current team |
FC Utrecht (on loan from 1899 Hoffenheim) | ||
| Number | 3 | ||
| Youth career | |||
| –2008 | Quick '20 | ||
| 2008–2016 | Heracles Almelo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Heracles Almelo | 36 | (0) |
| 2017– | 1899 Hoffenheim | 2 | (0) |
| 2019 | → FC St. Pauli (loan) | 14 | (0) |
| 2019– | → FC Utrecht (loan) | 6 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 1 August 2019 | |||
Career
Hoogma had his breakthrough in the 2016–2017 season, becoming the youngest player ever to not have missed a single minute in a full Eredivisie season, playing all 34 matches for Heracles Almelo.[1][2]
On 13 June 2017, 1899 Hoffenheim announced the transfer of the young prospect on a four-year contract, for an undisclosed fee.[1][2]
In January 2019, Hoogma joined 2. Bundesliga side FC St. Pauli on loan for the second half of the 2018–19 season.[3]
Personal life
His father is former Dutch footballer Nico-Jan Hoogma.[1][2]
Career statistics
- As of matches played on 30 January 2019.[4]
| Club | Season | League | Cup | Continental | Other1 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Heracles Almelo | 2015–16 | Eredivisie | 2 | 0 | 0 | 0 | — | 1 | 0 | 3 | 0 | |
| 2016–17 | 34 | 0 | 3 | 0 | 1 | 0 | — | 38 | 0 | |||
| Totals | 36 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 41 | 0 | ||
| 1899 Hoffenheim | 2017–18 | Bundesliga | 0 | 0 | 0 | 0 | 2 | 0 | — | 2 | 0 | |
| 2018–19 | 2 | 0 | 1 | 0 | 1 | 0 | — | 4 | 0 | |||
| Totals | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | ||
| 1899 Hoffenheim II | 2017–18 | Regionalliga Südwest | 10 | 0 | — | 10 | 0 | |||||
| 2018–19 | 5 | 2 | — | 5 | 2 | |||||||
| Totals | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | ||
| FC St. Pauli | 2018–19 | 2. Bundesliga | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| Career totals | 53 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 62 | 2 | ||
- 1.^ Includes Eredivisie playoff.
References
- "Hoffenheim sign Dutch defender Justin Hoogma". Bundesliga. 13 June 2017. Retrieved 14 July 2017.
- "Hoffenheim holt Rekordspieler Hoogma". kicker Online (in German). 13 June 2017. Retrieved 14 July 2017.
- ""Lücke geschlossen": St. Pauli leiht Hoogma aus". kicker Online (in German). 30 January 2019. Retrieved 30 January 2019.
- "Justin Hoogma » Club matches". World Football. Retrieved 13 June 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.