Karim Onisiwo
Karim Onisiwo (born 17 March 1992) is an Austrian professional footballer who plays as a forward for Mainz 05.
![]() Onisiwo with Mainz 05 in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Karim Onisiwo[1] | ||
| Date of birth | 17 March 1992 | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Mainz 05 | ||
| Number | 21 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | SC Ostbahn XI | 23 | |
| 2011–2012 | TSV Neumarkt | 16 | (8) |
| 2012–2014 | SV Austria Salzburg | 31 | (18) |
| 2014–2016 | SV Mattersburg | 51 | (20) |
| 2016– | Mainz 05 | 58 | (9) |
| National team‡ | |||
| 2014 | Austria U21 | 1 | (0) |
| 2015– | Austria | 8 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 00:21, 30 May 2019 (UTC) ‡ National team caps and goals correct as of 21:54, 7 September 2020 (UTC) | |||
International career
Onisiwo made his debut for the senior Austria squad as a substitute, in a friendly against Switzerland in November 2015.[2]
International goals
- Scores and results list Austria's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 7 September 2020 | Wörthersee Stadion, Klagenfurt, Austria | 2–3 | 2–3 | 2020–21 UEFA Nations League B |
References
- "Karim Onisiwo". Bundesliga. Retrieved 27 June 2020.
- "Austria vs Switzerland". skysports.com. 17 November 2015. Retrieved 19 November 2015.
External links
| Wikimedia Commons has media related to Karim Onisiwo. |
- Karim Onisiwo at Soccerway
- Karim Onisiwo – UEFA competition record

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_-_44_(cropped).jpg.webp)