Klaus Gjasula
Klaus Fatmir[1] Gjasula (born 14 December 1989) is an Albanian professional footballer who plays as a defensive midfielder for Hamburger SV.
| Personal information | |||
|---|---|---|---|
| Full name | Klaus Fatmir Gjasula | ||
| Date of birth | 14 December 1989 | ||
| Place of birth | Tirana, Albania | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Defensive midfielder | ||
| Club information | |||
Current team | Hamburger SV | ||
| Number | 20 | ||
| Youth career | |||
| PSV Freiburg | |||
| –2007 | Offenburger FV | ||
| 2008 | Freiburger FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Freiburger FC | ||
| 2009–2010 | Bahlinger SC | 25 | (2) |
| 2010–2012 | Waldhof Mannheim | 50 | (3) |
| 2012–2013 | MSV Duisburg II | 23 | (0) |
| 2013–2016 | Kickers Offenbach | 77 | (4) |
| 2016 | Stuttgarter Kickers | 16 | (0) |
| 2016–2018 | Hallescher FC | 53 | (6) |
| 2018–2020 | SC Paderborn | 58 | (3) |
| 2020– | Hamburger SV | 0 | (0) |
| National team‡ | |||
| 2019– | Albania | 5 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 08:35, 15 July 2020 (UTC) ‡ National team caps and goals correct as of 09:16, 18 February 2020 (UTC) | |||
He holds both Albanian and German citizenship and his parents were born in the Yugoslavian region of Kosovo.[2][3] He is the younger brother of Jürgen Gjasula. Klaus and Jürgen are both Albanians.
International career
Gjasula made his Albania national football team debut on 7 September 2019 in a Euro 2020 qualifier against France, when he substituted Ylber Ramadani in the 53rd minute and was cautioned in the remaining time.[4]
Career statistics
- As of 15 July 2020[5]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Waldhof Mannheim | 2011–12 | Regionalliga Süd | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 |
| MSV Duisburg II | 2012–13 | Regionalliga West | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| Kickers Offenbach | 2013–14 | Regionalliga Südwest | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 |
| 2014–15 | Regionalliga Südwest | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | |
| 2015–16 | Regionalliga Südwest | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | |
| Total | 77 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 80 | 4 | ||
| Stuttgarter Kickers | 2015–16 | 3. Liga | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Hallescher FC | 2016–17 | 3. Liga | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 4 |
| 2017–18 | 3. Liga | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | |
| Total | 53 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 55 | 7 | ||
| SC Paderborn | 2018–19 | 2. Bundesliga | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 1 |
| 2019–20 | Bundesliga | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | |
| Total | 53 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 58 | 3 | ||
| Career total | 183 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 193 | 14 | ||
References
- Ekskluzive: Basha, Gjasula, Abrashi,Berisha e Llullaku me pasaportë shqiptare (dekreti) Archived 2016-05-13 at the Wayback Machine aSport.al
- Soccerway profile
- Lord Helmchen grätscht sich durch den DFB-Pokal
- "Iceland v Moldova game report". UEFA. 7 September 2019.
- K. Gjasula at Soccerway. Retrieved 25 January 2018.
External links
- Klaus Gjasula at Kicker
- Klaus Gjasula at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.