Kosciuszko Street station
Kosciuszko Street is a local station on the BMT Jamaica Line of the New York City Subway. It is served by the J train at all times. The Z train skips this station when it operates.
Kosciuszko Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Station platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Kosciuszko Street & Broadway Brooklyn, NY 11221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Bedford–Stuyvesant, Bushwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40.6933°N 73.9287°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (BMT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | BMT Jamaica Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | June 25, 1888[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 096[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 1,779,062[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 262 out of 424[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station succession | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next east | Gates Avenue: J (J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next west | Myrtle Avenue: J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station layout
| P Platform level |
Side platform | |
| Westbound local | ← ← | |
| Peak-direction express | No regular service | |
| Eastbound local | | |
| Side platform | ||
| M | Mezzanine | Fare control, station agent, MetroCard machines |
| G | Street level | Entrances/exits |

This elevated station has two side platforms and three tracks; the center express track is not used in regular service.
The artwork here is called Euphorbias by Ronald Calloway and has a floral theme.[4]
Exits
The station has exits on both the west (railroad north) end and the east (railroad south) end of its platforms.
On the east end, each platform has a single staircase leading to an elevated station house beneath the tracks. It has a turnstile bank and token booth. Outside fare control, two staircases lead to both western corners of Kossuth Place, Patchen Avenue, Lafayette Avenue, and Broadway, just east of Kosciuszko Street.[5]
The western exits are now emergency exits leading to both eastern corners of DeKalb Avenue and Broadway. These exits were closed in the 1980s due to high crime.[6][7] The closed entrance is about a block from the northern terminus of the B46 Select Bus Service at DeKalb Avenue. There is a closed station house around the intermediate level of the staircases.
References
- "The Broadway Line Opened". Brooklyn Daily Eagle. Brooklyn, NY. June 25, 1888. p. 6.
- "Station Developers' Information". Metropolitan Transportation Authority. Retrieved June 13, 2017.
- "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- "www.nycsubway.org: Artwork: Euphorbias (Ronald Calloway)". Retrieved May 20, 2016.
- "MTA Neighborhood Maps: Bushwick" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 20, 2016.
- Harshbarger, Rebecca; De La Hoz, Felipe (October 12, 2015). "Williamsburg, Bushwick subway entrances sealed despite ridership spike". AM New York. Retrieved July 4, 2016.
- "Closed subway entrances". WNYC (AM). October 31, 2015. Retrieved July 4, 2016.
External links
Media related to Kosciuszko Street (BMT Jamaica Line) at Wikimedia Commons- nycsubway.org – BMT Jamaica Line: Kosciuszko Street
- Station Reporter — J train
- The Subway Nut — Kosciuszko Street Pictures
- MTA's Arts For Transit — Kosciuszko Street (BMT Jamaica Line)
- Kosciuszko Street entrance from Google Maps Street View
- Platforms from Google Maps Street View




