Kostas Theodoropoulos
Kostas Theodoropoulos (Greek: Κώστας Θεοδωρόπουλος; born 27 March 1990) is a Greek professional footballer who plays as a goalkeeper for Lamia.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Konstantinos Theodoropoulos | ||
| Date of birth | 27 March 1990 | ||
| Place of birth | Larissa, Greece | ||
| Height | 1.98 m (6 ft 6 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Lamia | ||
| Number | 31 | ||
| Youth career | |||
| –2009 | Toxotis Larissa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Ionikos | 25 | (0) |
| 2011–2012 | Doxa Drama | 0 | (0) |
| 2012–2013 | Oikonomos Tsaritsani | 0 | (0) |
| 2013–2014 | Chania | 25 | (0) |
| 2014–2016 | Asteras Tripolis | 16 | (0) |
| 2016–2017 | Panionios | 0 | (0) |
| 2017–2018 | AEL | 12 | (0) |
| 2018–2019 | Apollon Pontus | 20 | (0) |
| 2019– | Lamia | 16 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 29 July 2020 | |||
Career statistics
As of 30 April 2017
| Club | Season | League | League | Cup | Continental[lower-alpha 1] | Other[lower-alpha 2] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Ionikos | 2009–10 | Beta Ethniki | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| 2010–11 | Football League | 24 | 0 | 0 | 0 | 24 | 0 | |||||
| Total | 25 | 0 | 0 | 0 | – | – | 25 | 0 | ||||
| Doxa Drama | 2011–12 | Superleague Greece | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| Oikonomos | 2012–13 | Football League 2 | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||
| Total | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||||
| Chania | 2013–14 | Football League | 25 | 0 | 3 | 0 | – | 10 | 0 | 38 | 0 | |
| Total | 25 | 0 | 3 | 0 | – | 10 | 0 | 38 | 0 | |||
| Asteras Tripolis | 2014–15 | Superleague Greece | 13 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 27 | 0 |
| 2015–16 | 3 | 0 | 7 | 0 | 5 | 0 | – | 15 | 0 | |||
| Total | 16 | 0 | 11 | 0 | 10 | 0 | 5 | 0 | 42 | 0 | ||
| Panionios | 2016–17 | Superleague Greece | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||
| Total | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||||
| AEL | 2016–17 | Superleague Greece | 9 | 0 | 0 | 0 | – | – | 9 | 0 | ||
| Total | 9 | 0 | 0 | 0 | – | – | 9 | 0 | ||||
| Career Total | 75 | 0 | 16 | 0 | 10 | 0 | 15 | 0 | 116 | 0 | ||
- Includes UEFA Europa League qualifying rounds
- Includes Football League playoffs and Superleague playoffs
References
- Μητρούσιας, Ευάγγελος (2016-12-21). "Στην ΑΕΛ ο Κώστας Θεοδωρόπουλος - ert.gr". ert.gr (in Greek). Retrieved 2017-04-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.