Lancashire Fire and Rescue Service
The Lancashire Fire and Rescue Service is the county-wide, statutory emergency fire and rescue service for the Shire county of Lancashire, England and also includes the unitary authorities of Blackpool and Blackburn with Darwen.
![]() | |
| Operational area | |
|---|---|
| Country | England |
| County | Lancashire |
| Agency overview[1] | |
| Employees | +1,500 |
| Chief Fire Officer | Justin Johnston |
| Facilities and equipment | |
| Stations | 40 (Including USAR at Chorley) |
| Website | |
| www | |
Lancashire Fire & Rescue Service is made up of six Area Commands as follows: Northern, Southern, Eastern, Western, Central and Pennine. Within these areas there are 18 wholetime, 17 retained and four day crewed stations providing Lancashire with 24-hour fire cover.
Fire stations and appliances

Fleetwood Fire Station
Northern area
| Station Callsign | Station Name | Duty System | Appliances |
|---|---|---|---|
| L11 | Lancaster | Wholetime/On Call | 1x WrL, 1x WrT |
| L12 | Morecambe | Day Crewing Plus/On Call/Cross Crewed* | 1x WrL, 1x WrT, 1x ALP* |
| L13 | Bolton-Le-Sands | On Call | 1x WrL |
| L14 | Carnforth | On Call | 1x WrL |
| L15 | Silverdale | On Call | 1x WrL |
| L16 | Hornby | On Call | 1x WrL |
| L18 | Garstang | On Call | 1x WrL |
| L32 | Fleetwood | Day Crewing Plus/On Call | 1x WrL, 1x WrT |
| L33 | Preesall | On Call | 1x WrT |
Western area

Blackpool Fire Station
| Station Callsign | Station Name | Duty System | Appliances |
|---|---|---|---|
| L30 | Blackpool | Wholetime/Cross Crewed* | 1x WrL, 1x WrT, 1x ALP* |
| L31 | Bispham (Blackpool) | Day Crewing Plus | 1x WrL |
| L34 | Wesham | On Call | 1x WrL |
| L35 | Lytham | On Call | 1x WrL |
| L36 | St. Annes | Day Crewing Plus/On Call/Cross Crewed* | 1x WrL, 1x WrT, 1x LiRU* |
| L37 | South Shore (Blackpool) | Wholetime/Cross Crewed* | 1x WrL, 1x PM+EPU* |
Central area

Preston Fire Station
| Station Callsign | Station Name | Duty System | Appliances |
|---|---|---|---|
| L50 | Preston | Wholetime | 1x WrL, 1x WrT, 1x ALP*, 2x PM*, 1x BASU*, 2x BFU*, 1x MiSU* |
| L52 | Fulwood | Day Crewed | 1x WrL, 1x CSU* |
| L53 | Bamber Bridge | Day Crewing Plus/On Call | 1x WrL, 1x WrT |
| L55 | Leyland | Day Crewed | 1x WrL |
| L57 | Penwortham | Day Crewing Plus/Cross Crewed* | 1x WrL, 1x MPV+IRB* |
Southern area

Ormskirk Fire Station
| Station Callsign | Station Name | Duty System | Appliances |
|---|---|---|---|
| L51 | Ormskirk | Day Crewed/On Call | 1x WrL, 1x WrT |
| L54 | Chorley | Day Crewing Plus/On Call | 1x WrL, 1x WrL |
| L99 | USAR | Crewed by crews from Chorley and Bamber Bridge | 1x LiRU*, 3x PM*, 5x Pods*, 1x SDU* |
| L56 | Skelmersdale | Day Crewing Plus/On Call | 1x WrL, 1x ATS |
| L58 | Tarleton | On Call | 1x WrL |
Eastern area

Blackburn's former Fire Station
| Station Callsign | Station Name | Duty System | Appliances |
|---|---|---|---|
| L59 | Longridge | On Call | 1x WrL |
| L70 | Hyndburn | Wholetime/On Call/Cross Crewed* | 1x WrL, 1x WrT, 1x ALP* |
| L71 | Blackburn | Wholetime/Cross Crewed* | 1x WrL, 1x WrT, 1x ATS 1x CSU* |
| L72 | Great Harwood | On Call | 1x WrL |
| L76 | Darwen | Day Crewing Plus/On Call/Cross Crewed | 1x WrL, 1x WrT, 2x L4V* |
| L91 | Clitheroe | On Call | 1x WrL, 1x WrT |
Pennine area

Burnley's former Fire Station
| Station Callsign | Station Name | Duty System | Appliances |
|---|---|---|---|
| L73 | Bacup | Day Crewed/On Call | 1x WrL, 1x WrT |
| L74 | Rawtenstall | Day Crewing Plus/On Call/Cross Crewed* | 1x WrL, 1x WrT, 1x FlbdV+StV* |
| L75 | Haslingden | On Call | 1x WrL |
| L90 | Burnley | Wholetime/Cross Crewed* | 1x WrL, 1x WrT, 2x PM*, 1x EPU*, 1x HVP*, 1x HVHL*, 1x IRU* |
| L92 | Padiham | On Call | 1x WrL |
| L93 | Barnoldswick | On Call | 1x WrL |
| L94 | Nelson | Day Crewing Plus/On Call | 1x WrL, 1x WrT |
| L95 | Earby | On Call | 1x WrL |
| L96 | Colne | On Call | 2x WrL |
Fire appliance glossary / callsigns

Water Rescue Ladder

Aerial appliance
Frontline
- Water Rescue Ladder 13.5M Ladder (WrL): P1
- Water Rescue Tender 9M Ladder (WrT): P2
- Aerial Tower Stinger (ATS): P1
Special Services
- Light 4x4 Vehicle (L4V): M1
- Aerial Ladder Platform (ALP): A2
- Multi Purpose Vehicle (MPV): M1
- Multi Purpose Vehicle + Inshore Rescue Boat (MPV+IrbT): T2
- Flatbed Vehicle + Softrack Vehicle (FlbdV+StV): T1
- Command Support Unit (CSU): C1
- Prime Mover + Environmental Protection Unit (PM+EPU): T9
- Prime Mover + Breathing Apparatus Support Unit (PM+BASU): T2
- Prime Mover + Bulk Foam Unit (PM+BFU): T1/T2
- Prime Mover + Major Incident Support Unit (PM+MISU): T1
- Prime Mover + High Volume Pumping (PM+HVP): T8
- Prime Mover + High Volume Hose Layer (PM+HVHL):
Chemical, biological, radiological and nuclear response:
- Incident Response Unit (IRU): H9
Urban Search and Rescue (USAR):
- Line Rescue Unit (LiRU): R1/R2
- Search & Rescue Dog Unit (SDU): R9
- Prime Movers (PM): T6/T7/T8
USAR Pods:
- Module 1 - Technical Search Equipment
- Module 2 - Heavy Transport, Confined Space & Hot Cutting
- Module 3 - Breaching & Breaking Equipment
- Module 4 - Multi Purpose Vehicle
- Module 5 - Shoring Operations
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
