Lignou
Lignou is a commune in the Orne department in north-western France.
Lignou | |
|---|---|
![]() The town hall in Lignou | |
Location of Lignou
| |
![]() Lignou ![]() Lignou | |
| Coordinates: 48°40′17″N 0°20′41″W | |
| Country | France |
| Region | Normandy |
| Department | Orne |
| Arrondissement | Argentan |
| Canton | Athis-Val de Rouvre |
| Intercommunality | Val d'Orne |
| Government | |
| • Mayor (2014-2020) | Jean-Claude Bignon |
| Area 1 | 7.61 km2 (2.94 sq mi) |
| Population (2017-01-01)[1] | 150 |
| • Density | 20/km2 (51/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 61227 /61220 |
| Elevation | 202–254 m (663–833 ft) (avg. 238 m or 781 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 138 | — |
| 2007 | 137 | −0.7% |
| 2008 | 136 | −0.7% |
| 2009 | 138 | +1.5% |
| 2010 | 137 | −0.7% |
| 2011 | 136 | −0.7% |
| 2012 | 135 | −0.7% |
| 2013 | 136 | +0.7% |
| 2014 | 137 | +0.7% |
| 2015 | 141 | +2.9% |
| 2016 | 146 | +3.5% |
Politics
Presidential Elections 2nd Round [2]
| Election | Winning Candidate | Party | % | |
|---|---|---|---|---|
| 2017 | Emmanuel Macron | En Marche! | 71.59 | |
| 2012 | Nicolas Sarkozy | UMP | 57.14 | |
| 2007 | Nicolas Sarkozy | UMP | 57.89 | |
| 2002 | Jacques Chirac | RPR | 88.30 | |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- http://www.lemonde.fr/data/france/presidentielle-2017/
| Wikimedia Commons has media related to Lignou. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



