List of Arizona State Sun Devils football seasons
The Arizona State Sun Devils football team competes in the National Collegiate Athletic Association (NCAA) Division I Football Bowl Subdivision, representing Arizona State University.
Seasons
| Year | Coach | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| Independent (1897–1930) | |||||||||
| 1897 | Fred Irish | 0–1 | |||||||
| 1898 | No Team | ||||||||
| 1899 | Fred Irish | 3–0 | |||||||
| 1900 | Fred Irish | 1–1 | |||||||
| 1902 | Fred Irish | 2–1 | |||||||
| 1903 | Fred Irish | 2–0 | |||||||
| 1904 | Fred Irish | 4–0 | |||||||
| 1905 | Fred Irish | 0–3 | |||||||
| 1906 | Fred Irish | 0–2 | |||||||
| 1907–1913 | No Team | ||||||||
| 1914 | George Schaeffer | 4–3 | |||||||
| 1915 | George Schaeffer | 3–2 | |||||||
| 1916 | George Schaeffer | 0–3 | |||||||
| 1917–1918 | No Team | ||||||||
| 1919 | George Cooper | 0–2 | |||||||
| 1920–1921 | No Team | ||||||||
| 1922 | Ernest Wills | 0–3–1 | |||||||
| 1923 | Aaron McCreary | 4–2 | |||||||
| 1924 | Aaron McCreary | 6–1–1 | |||||||
| 1925 | Aaron McCreary | 6–2 | |||||||
| 1926 | Aaron McCreary | 4–1–1 | |||||||
| 1927 | Aaron McCreary | 2–3–1 | |||||||
| 1928 | Aaron McCreary | 3–2–1 | |||||||
| 1929 | Aaron McCreary | 0–6 | |||||||
| 1930 | Ted Shipkey | 3–5–1 | |||||||
| Border Conference (1931–1961) | |||||||||
| 1931 | Ted Shipkey | 6–2 | 2–2 | 1st | |||||
| 1932 | Ted Shipkey | 3–3–1 | 2–2–1 | ||||||
| 1933 | Rudy Lavik | 3–5 | 1–3 | ||||||
| 1934 | Rudy Lavik | 4–3–1 | 2–2 | ||||||
| 1935 | Rudy Lavik | 2–5–1 | 2–2–1 | ||||||
| 1936 | Rudy Lavik | 4–5 | 2–3 | ||||||
| 1938 | Dixie Howell | 3–6 | 0–4 | ||||||
| 1939 | Dixie Howell | 8–2–1 | 4–1 | 1st | T 0–0 Sun Catholic U. | ||||
| 1940 | Dixie Howell | 7–2–2 | 3–1–1 | 1st | L 13–26 Sun Western Reserve | ||||
| 1941 | Dixie Howell | 5–5–1 | 1–4–1 | ||||||
| 1942 | Hilman Walker | 2–8 | 1–4 | ||||||
| 1943–1945 | No Team | ||||||||
| 1946 | Steve Coutchie | 2–7–2 | 0–4–1 | ||||||
| 1947 | Ed Doherty | 4–7 | 2–4 | ||||||
| 1948 | Ed Doherty | 5–5 | 2–2 | ||||||
| 1949 | Ed Doherty | 7–3 | 3–1 | L 21–33 Salad Xavier | |||||
| 1950 | Ed Doherty | 9–2 | 3–1 | L 21–34 Salad Miami(Ohio) | |||||
| 1951 | Larry Siemering | 6–3–1 | 3–1 | ||||||
| 1952 | Clyde Smith | 6–3 | 4–0 | 1st | |||||
| 1953 | Clyde Smith | 4–5–1 | 2–3 | ||||||
| 1954 | Clyde Smith | 5–5 | 3–1 | ||||||
| 1955 | Dan Devine | 8–2–1 | 3–1 | ||||||
| 1956 | Dan Devine | 9–1 | 2–1 | ||||||
| 1957 | Dan Devine | 10–0 | 3–0 | 1st | 12 | 12 | |||
| 1958 | Frank Kush | 7–3 | 3–1 | ||||||
| 1959 | Frank Kush | 10–1 | 5–0 | 1st | |||||
| 1960 | Frank Kush | 7–3 | 3–2 | ||||||
| 1961 | Frank Kush | 7–3 | 3–1 | 1st | |||||
| Western Athletic Conference (1962–1977) | |||||||||
| 1962 | Frank Kush | 7–2–1 | 1–1 | ||||||
| 1963 | Frank Kush | 8–1 | 3–0 | ||||||
| 1964 | Frank Kush | 8–2 | 0–2 | ||||||
| 1965 | Frank Kush | 6–4 | 3–1 | 2nd | |||||
| 1966 | Frank Kush | 5–5 | 3–2 | 3rd | |||||
| 1967 | Frank Kush | 8–2 | 4–1 | 2nd | 20 | ||||
| 1968 | Frank Kush | 8–2 | 5–1 | 2nd | |||||
| 1969 | Frank Kush | 8–2 | 6–1 | 1st | |||||
| 1970 | Frank Kush | 11–0 | 7–0 | 1st | W 48–26 Peach North Carolina | 8 | 6 | ||
| 1971 | Frank Kush | 11–1 | 7–0 | 1st | W 45–38 Fiesta Florida State | 6 | 8 | ||
| 1972 | Frank Kush | 10–2 | 5–1 | 1st | W 49–35 Fiesta Missouri | 13 | 13 | ||
| 1973 | Frank Kush | 11–1 | 6–1 | 1st | W 28–7 Fiesta Pittsburgh | 10 | 9 | ||
| 1974 | Frank Kush | 7–5 | 4–3 | 3rd | |||||
| 1975 | Frank Kush | 12–0 | 7–0 | 1st | W 17–14 Fiesta Nebraska | 2 | 2 | ||
| 1976 | Frank Kush | 4–7 | 4–3 | 3rd | |||||
| 1977 | Frank Kush | 9–3 | 6–1 | 1st | L 30–42 Fiesta Penn State | 18 | 18 | ||
| Pacific-10 Conference (1978–2010) | |||||||||
| 1978 | Frank Kush | 9–3 | 4–3 | 4th | W 34–18 Garden State Rutgers | T-19 | |||
| 1979 | Frank Kush Bob Owens |
6–6 | 3–4 | 7th | |||||
| 1980 | Darryl Rogers | 7–4 | 5–3 | 4th | |||||
| 1981 | Darryl Rogers | 9–2 | 5–2 | 2nd | 16 | ||||
| 1982 | Darryl Rogers | 10–2 | 5–2 | 2nd | W 32–21 Fiesta Oklahoma | 6 | 6 | ||
| 1983 | Darryl Rogers | 6–4–1 | 3–3–1 | 6th | |||||
| 1984 | Darryl Rogers | 5–6 | 3–4 | 6th | |||||
| 1985 | John Cooper | 8–4 | 5–2 | 3rd | L 17–18 Holiday Arkansas | ||||
| 1986 | John Cooper | 10–1–1 | 5–1–1 | 1st | W 22–15 Rose Michigan | 5 | 4 | ||
| 1987 | John Cooper | 7–4–1 | 3–3–1 | 4th | W 33–28 Freedom Air Force | 20 | |||
| 1988 | Larry Marmie | 6–5 | 3–4 | 5th | |||||
| 1989 | Larry Marmie | 6–4–1 | 3–3–1 | 5th | |||||
| 1990 | Larry Marmie | 4–7 | 2–5 | 8th | |||||
| 1991 | Larry Marmie | 6–5 | 4–4 | 5th | |||||
| 1992 | Bruce Snyder | 6–5 | 4–4 | 6th | |||||
| 1993 | Bruce Snyder | 6–5 | 4–4 | 6th | |||||
| 1994 | Bruce Snyder | 3–8 | 2–6 | 10th | |||||
| 1995 | Bruce Snyder | 6–5 | 4–4 | 7th | |||||
| 1996 | Bruce Snyder | 11–1 | 8–0 | 1st | L 17–20 Rose Ohio State | 4 | 4 | ||
| 1997 | Bruce Snyder | 9–3 | 6–2 | 3rd | W 17–7 Sun Iowa | 14 | 14 | ||
| 1998 | Bruce Snyder | 5–6 | 4–4 | 6th | |||||
| 1999 | Bruce Snyder | 6–6 | 5–3 | 4th | L 3–23 Aloha Wake Forest | ||||
| 2000 | Bruce Snyder | 6–6 | 3–5 | 6th | L 17–31 Aloha Boston College | ||||
| 2001 | Dirk Koetter | 4–7 | 1–7 | 9th | |||||
| 2002 | Dirk Koetter | 8–6 | 5–3 | 3rd | L 27–34 Holiday Kansas State | ||||
| 2003 | Dirk Koetter | 5–7 | 2–6 | T–8th | |||||
| 2004 | Dirk Koetter | 9–3 | 5–3 | T–3rd | W 27–23 Sun Purdue | 20 | 19 | ||
| 2005 | Dirk Koetter | 7–5 | 4–4 | T–4th | W 45–40 Insight Rutgers | ||||
| 2006 | Dirk Koetter | 7–6 | 4–5 | T–5th | L 24–41 Hawaii Hawai'i | ||||
| 2007 | Dennis Erickson | 10–3 | 7–2 | T–1st | L 34–52 Holiday Texas | 13 | 16 | ||
| 2008 | Dennis Erickson | 5–7 | 4–5 | 6th | |||||
| 2009 | Dennis Erickson | 4–8 | 2–7 | 9th | |||||
| 2010 | Dennis Erickson | 6–6 | 4–5 | T–5th | |||||
| Pac-12 Conference (2011–present) | |||||||||
| 2011 | Dennis Erickson | 6–7 | 4–5 | T–3rd (South) | L 24–56 Maaco Boise State | ||||
| 2012 | Todd Graham | 8–5 | 5–4 | T–2nd (South) | W 62–28 Fight Hunger Navy | ||||
| 2013 | Todd Graham | 10–4 | 8–1 | 1st (South) | L 23–37 Holiday Texas Tech | 20 | 21 | ||
| 2014 | Todd Graham | 10–3 | 6–3 | T–2nd (South) | W 36–31 Sun Duke | 14 | 12 | ||
| 2015 | Todd Graham | 6–7 | 4–5 | 4th (South) | L 42–43 Cactus West Virginia | ||||
| 2016 | Todd Graham | 5–7 | 2–7 | T-4th (South) | |||||
| 2017 | Todd Graham | 7–6 | 6–3 | 2nd (South) | L 31–52 Sun NC State | ||||
| 2018 | Herm Edwards | 7–6 | 5–4 | 2nd (South) | L 20–31 Las Vegas Fresno State | ||||
| 2019 | Herm Edwards | 8-5 | 4-5 | 3rd (South) | W 20-14 Sun Florida State | ||||
| 2020 | Herm Edwards | 2-2 | 2-2 | 4th (South) | |||||
| Total: | 624-403-24 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
| |||||||||
References
- 2012 Arizona State Sun Devils football media guide. Retrieved 2013-Aug-24.
- College Football @ Sports-Reference.com - Arizona State. Retrieved 2013-Aug-24.
- CFRC College Football Database - Arizona State. Archived 2014-11-22 at the Wayback Machine Retrieved 2013-Aug-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.