List of Commonwealth Games medallists in gymnastics
This is the complete list of Commonwealth Games medallists in gymnastics. The sport was first included in 1978, was dropped for 1982 and 1986, and then returned for the Games in 1990. since when it has been held as part of every edition of the Games.
Men's artistic
All-around
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1978 | 56.4 | 54.95 | 54.25 | |||
| 1990 | 57.95 | 57.8 | 57.4 | |||
| 1994 | 55.95 | 55.525 | 54.95 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 89.450 | 88.350 | 88.200 | |||
| 2010 |
||||||
| 2014 |
||||||
Team
Horizontal bar
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.85 | 9.8 | ||||
| 1994 | 9.512 | 9.5 | 9.325 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 15.600 | 15.000 | 14.950 | |||
| 2010 |
||||||
| 2014 | ||||||
Parallel bars
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.8 | 9.675 | 9.6 | |||
| 1994 | 9.4 | 9.35 | 9.25 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 15.450 | 15.275 | 14.800 | |||
| 2010 | ||||||
| 2014 | ||||||
Vault
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.625 | 9.575 | 9.25 | |||
| 1994 | 9.375 | 9.312 | 9.306 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 16.337 | 16.112 | 15.862 | |||
| 2010 | ||||||
| 2014 | ||||||
Pommel horse
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.825 | 9.725 | 9.7 | |||
| 1994 | 9.425 | 9.4 | 9.225 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 15.775 | 15.600 | 14.875 | |||
| 2010 | ||||||
| 2014 | ||||||
Rings
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.775 | 9.75 | 9.725 | |||
| 1994 | 9.475 | 9.275 | 9.15 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 15.875 | 15.7 | 15.3 | |||
| 2010 |
||||||
| 2014 |
||||||
Floor
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.75 | 9.675 | 9.6 | |||
| 1994 | 9.662 | 9.437 | 9.15 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 14.975 | 14.85 | 14.7 | |||
| 2010 | ||||||
| 2014 | ||||||
Women's artistic
All-around
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1978 | 38.25 | 37.25 | ||||
| 1990 | 38.912 | 38.687 | 38.499 | |||
| 1994 | 38.4 | 38.037 | 37.725 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 57.100 | 57.100 | 55.800 | |||
| 2010 |
||||||
| 2014 |
||||||
Team
Uneven bars
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.875 | 9.85 | 9.737 | |||
| 1994 | 9.525 | 9.45 | 9.337 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 15.1 | 14.875 | 14.85 | |||
| 2010 |
||||||
| 2014 |
||||||
Beam
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.85 | 9.762 | 9.7 | |||
| 1994 | 9.075 | 8.987 | 8.9 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 14.950 | 14.925 | 14.075 | |||
| 2010 |
||||||
| 2014 |
||||||
Vault
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.712 | 9.643 | 9.506 | |||
| 1994 | 9.556 | 9.543 | 9.506 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 14.325 | 14.275 | 14.137 | |||
| 2010 |
||||||
| 2014 |
||||||
Floor
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.887 | 9.762 | 9.675 | |||
| 1994 | 9.75 | 9.662 | 9.55 | |||
| 1998 | ||||||
| 2002 | ||||||
| 2006 | 14.650 | 13.925 | 13.900 | |||
| 2010 |
||||||
| 2014 |
||||||
Women's rhythmic
All-around
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 37.65 | 37.25 | 36.9 | |||
| 1994 | 36.85 | 36.6 | 36.35 | |||
| 1998 | ||||||
| 2006 | 54.625 | 50.825 | 49.575 | |||
| 2010 |
||||||
| 2014 |
||||||
Ball
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.45 | 9.4 | 9.25 | |||
| 1994 | 9.2 | 9 | 8.8 | |||
| 2006 | 14.850 | 13.875 | 13.225 | |||
| 2010 |
||||||
| 2014 |
||||||
Hoop
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.4 | 9.2 | 9.1 | |||
| 1994 | 9.3 | 9.05 | 8.9 | |||
| 1998 | ||||||
| 2010 |
||||||
| 2014 |
||||||
Ribbon
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.4 | 9.3 | 9.2 | |||
| 1994 | 9.2 | 9.05 | 9 | |||
| 1998 | ||||||
| 2006 | 13.775 | 12.500 | 12.350 | |||
| 2010 |
||||||
| 2014 |
||||||
Rope
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | 9.3 | 9.275 | 9.25 | |||
| 1998 | ||||||
| 2006 | 13.575 | 13.250 | 12.500 | |||
| 2010 |
||||||
Clubs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1994 | 9.4 | 9.15 | 9 | |||
| 1998 | ||||||
| 2006 | 14.200 | 13.475 | 12.825 | |||
| 2014 |
||||||
Team
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1994 | Camille Martens Gretchen McLennan Lindsay Richards | 106.9 | Kasumi Takahashi Katie Mitchell Leigh Marning | 105.3 | Aicha McKenzie Debbie Southwick Linda Southwick | 103.3 |
| 1998 | Carolyn Au-Yong Chee Kiat Thye El Regina Tajudin Sarina Sundara Rajah | Emilie Livingston Erika-Leigh Stirton Katie Iafolla | Danielle LeRay Kristy Darrah Leigh Marning Shaneez Johnston | |||
| 2006 | Carly Orava Alexandra Orlando Yana Tzikaridze | Foong Seow Ting Chrystal Lim Durratun Nashihin Rosli | Naazmi Johnston Amanda Lee See Kimberly Mason | |||
| 2010 |
Naazmi Johnston Janine Murray Danielle Prince | Mariam Chamilova Demetra Mantcheva Alexandra Martincek | Rachel Ennis Francesca Fox Lynne Hutchison | |||
| 2014 |
Annabelle Kovacs Maria Kitkarska Patricia Bezzoubenko | Nikara Jenkins Frankie Jones Laura Halford | Fatin Zakirah Zain Jalany Wong Poh San Amy Kwan | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.