List of Indonesians by net worth
This is a list of Indonesians ordered by their net worth. According to Forbes (2007),[1] there were only two Indonesians who were listed among world's billionaires. Robert Budi Hartono (and family) was ranked in the 664th with total net worth of US$1.5 billion. They made profit from kretek (clove cigarettes) company Djarum and their shares in Bank Central Asia, respectively.
2020 Indonesia's 50 Richest People
Below is a list of Indonesia's 50 richest people and their net worth
| Rank | Name | Net Worth (U.S. Dollars) | Source |
|---|---|---|---|
| 1 | Robert Budi Hartono and Michael Bambang Hartono | 38.8 billion | Bank Central Asia, Djarum |
| 2 | Widjaja family | 11.9 billion | Sinar Mas Group |
| 3 | Prajogo Pangestu | 6 billion | Barito Pacific Group |
| 4 | Anthoni Salim | 5.9 billion | Salim Group |
| 5 | Sri Prakash Lohia | 5.6 billion | Indorama Corporation |
| 6 | Susilo Wonowidjojo | 5.3 billion | Gudang Garam |
| 7 | Jogi Hendra Atmadja | 4.3 billion | Mayora Indah |
| 8 | Boenjamin Setiawan | 4.1 billion | Kalbe Farma |
| 9 | Chairul Tanjung | 3.9 billion | CT Corp |
| 10 | Tahir | 3.3 billion | Mayapada |
| 11 | Bachtiar Karim | 3.1 billion | Musim Mas |
| 12 | Martua Sitorus | 2 billion | Wilmar International |
| 13 | Putera Sampoerna | 1.8 billion | Sampoerna |
| 14 | Kuncoro Wibowo | 1.75 billion | Ace Hardware |
| 15 | Garibaldi Thohir | 1.65 billion | Adaro Energy |
| 16 | Theodore Rachmat | 1.6 billion | Adaro Energy |
| 17 | Irwan Hidayat | 1.55 billion | Sido Muncul |
| 18 | Peter Sondakh | 1.5 billion | Rajawali Corporation |
| 19 | Djoko Susanto | 1.45 billion | Alfamart |
| 20 | Eddy Kusnadi Sariaatmadja | 1.4 billion | Elang Mahkota Teknologi |
| 21 | Mochtar Riady | 1.38 billion | Lippo Group |
| 22 | Sukanto Tanoto | 1.35 billion | Royal Golden Eagle |
| 23 | Husain Djojonegoro | 1.32 billion | Orang Tua |
| 24 | Ciputra family | 1.28 billion | Ciputra |
| 25 | Low Tuck Kwong | 1.22 billion | Bayan Resources |
| 26 | Husodo Angkosubroto | 1.2 billion | GreatGiantPineapple |
| 27 | Alexander Tedja | 1.19 billion | Pakuwon Jati |
| 28 | Winarko Sulistyo | 1.15 billion | Fajar Surya Wisesa |
| 29 | Murdaya Poo | 1.14 billion | Central Cipta Murdaya |
| 30 | Ciliandra Fangiono | 1.05 billion | First Resources |
| 31 | Eddy William Katuari | 1 billion | Wings |
| 32 | Lim Hariyanto Wijaya Sarwono | 960 million | Harita Group |
| 33 | Hary Tanoesoedibjo | 950 million | MNC Land |
| 34 | Sabana Prawirawijaya | 885 million | Ultrajaya Milk Industry |
| 35 | Sjamsul Nursalim | 775 million | Mitra Adiperkasa |
| 36 | Osbert Lyman | 750 million | Lyman Group |
| 37 | Hamami family | 745 million | Tiara Marga Trakindo |
| 38 | Handojo Santosa | 735 million | Japfa |
| 39 | Wijono Tanoko and Hermanto Tanoko | 700 million | Avia Avian |
| 40 | Hashim Djojohadikusumo | 685 million | Arsari Group |
| 41 | Sudhamek | 635 million | GarudaFood |
| 42 | Kartini Muljadi | 620 million | Tempo Scan Pacific |
| 43 | Arini Subianto | 610 million | Adaro Energy |
| 44 | Jerry Ng | 600 million | Bank Jago |
| 45 | Edwin Soeryadjaya | 580 million | Saratoga Investama Sedaya |
| 46 | Soegiarto Adikoesoemo | 555 million | AKR Corporindo |
| 47 | Arifin Panigoro | 550 million | MedcoEnergi |
| 48 | Harjo Sutanto | 530 million | Wings |
| 49 | Iwan Lukminto | 515 million | Sri Rejeki Isman |
| 50 | Susanto Suwarto | 475 million | Emtek |
Source: Forbes Magazine (2020)[2]
Indonesia's Richest State Officials
Below is the list of Indonesia's richest state officials and their net worth.
| Name | Title | Net Worth (U. S. Dollars) |
|---|---|---|
| Tahir | Member of Presidential Advisory Council | $4.8 billion |
| Chairul Tanjung | Former Coordinating Minister for Economic Affairs | $3.6 billion |
| Aburizal Bakrie | Former Chairman of Golkar Party | $2.1 billion |
| Murdaya Poo | Former Member of Indonesian House of Representatives | $1.1 billion |
| Hary Tanoesoedibjo | Chairman of Perindo Party | $1 billion |
| Jusuf Kalla | Vice President of Indonesia 2004-2009 and 2014-2019 | $900 million |
| Hashim Djojohadikusumo | Deputy Chairman of the Board of Trustees of Gerindra Party | $800 million |
| Jan Darmadi | Former Member of Presidential Advisory Council | $740 million |
| Aksa Mahmud | Former Member of Regional Representative Council | $710 million |
| Tommy Suharto | Chairman of Berkarya Party | $670 million |
| Arifin Panigoro | Member of Presidential Advisory Council | $670 million |
| Jusuf Wanandi | Vice-General Secretary of the Golkar Party | $610 million |
| Surya Paloh | Chairman of Nasdem Party | $575 million |
| Dahlan Iskan | Former Minister of State Owned Enterprises | $410 million |
| Oesman Sapta Odang | Former Speaker of Regional Representative Council | $355 million |
| Sandiaga Uno | Former Vice Governor of Jakarta | $345 million |
| Siswono Yudo Husodo | Former Member of Indonesian House of Representatives | $300 million |
| Rachmad Gobel | Member of Indonesian House of Representatives | $260 million |
| Hamengkubuwono X | Sultan of Yogyakarta | $250 million |
| Erick Thohir | Minister of State Owned Enterprises | $157 million |
| Prabowo Subianto | Minister of Defence of Indonesia | $135 million |
| Sakti Wahyu Trenggono | Vice Minister of Defence of Indonesia | $132 million |
| Agus Suparmanto | Minister of Trade | $110 million |
| Nadiem Makarim | Minister of Education and Culture of Indonesia | $100 million |
| Muhamad Mardiono | Member of Presidential Advisory Council | $90 million |
| Luhut Binsar Pandjaitan | Coordinating Minister of Maritime and Investment Affairs | $45 million |
| Rudolf Pardede | Former Governor of North Sumatra | $42 million |
| Titiek Suharto | Former Member of Indonesian House of Representatives | $40 million |
| Wiranto | Chairman of Presidential Advisory Council | $37 million |
| Gita Wirjawan | Former Minister of Trade | $37 million |
| Nurdin Tampubolon | Former Member of Indonesian House of Representatives | $37 million |
| Benny Laos | Regent of Morotai Island | $35 million |
| Enggartiasto Lukita | Former Minister of Trade | $31 million |
| Andi Achmad Dara | Member of Indonesian House of Representatives | $30 million |
| Herman Hery | Member of Indonesian House of Representatives | $28 million |
| Sihar Sitorus | Member of Indonesian House of Representatives | $25 million |
| Puan Maharani | Speaker of the People's Representative Council | $24 million |
| Haeny Relawati Rini Widyastuti | Member of Indonesian House of Representatives | $23 million |
| Bahlil Lahadalia | Chairman of Indonesia Investment Coordinating Board | $20 million |
| Angela Tanoesoedibjo | Vice Minister of Tourism and Creative Economy | $20 million |
| Amran Sulaiman | Former Minister of Agriculture | $18 million |
| Rita Widyasari | Former of Regent of Kutai Kartanegara | $16 million |
| Ahmad Sahroni | Member of Indonesian House of Representatives | $15 million |
| Charles Honoris | Member of Indonesian House of Representatives | $14 million |
| Megawati Sukarnoputri | President of Indonesia 2001-2004 | $14 million |
| Agus Gumiwang Kartasasmita | Minister of Industry | $14 million |
| Agus Martowardojo | Former Governor of Bank Indonesia | $13 million |
| Wishnutama | Minister of Tourism and Creative Economy of Indonesia | $12 million |
| Johnny G. Plate | Minister of Communication and Information Technology | $11 million |
References
- "The World's Billionaires". Forbes. 2007-12-24. Retrieved 2007-12-16.
- "Indonesia's 50 Richest". Forbes. 2020-12-10. Retrieved 2007-10-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.