List of NFL playoff games
This is a complete listing of National Football League (NFL) playoff games, grouped by franchise. Games featuring relocated teams[nb 1] are kept with their ultimate relocation franchises. Bolded years indicate wins. "(Years in italics)" indicate a pending playoff game. Tables are sorted first by the number of games, then the number of wins, and then by season.
Arizona Cardinals
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Philadelphia Eagles | 3 | 1947, 1948, 2008 | 2 | 1 | .667 |
| Green Bay Packers | 3 | 1982, 2009, 2015 | 2 | 1 | .667 |
| Carolina Panthers | 3 | 2008, 2014, 2015 | 1 | 2 | .333 |
| Minnesota Vikings | 2 | 1974, 1998 | 0 | 2 | .000 |
| Dallas Cowboys | 1 | 1998 | 1 | 0 | 1.000 |
| Atlanta Falcons | 1 | 2008 | 1 | 0 | 1.000 |
| Los Angeles Rams | 1 | 1975 | 0 | 1 | .000 |
| Pittsburgh Steelers | 1 | 2008 | 0 | 1 | .000 |
| New Orleans Saints | 1 | 2009 | 0 | 1 | .000 |
| Totals | 16 | 7 | 9 | .438 |
Atlanta Falcons
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Green Bay Packers | 4 | 1995, 2002, 2010, 2016 | 2 | 2 | .500 |
| Philadelphia Eagles | 4 | 1978, 2002, 2004, 2017 | 1 | 3 | .250 |
| Los Angeles Rams | 2 | 2004, 2017 | 2 | 0 | 1.000 |
| Seattle Seahawks | 2 | 2012, 2016 | 2 | 0 | 1.000 |
| Minnesota Vikings | 2 | 1982, 1998 | 1 | 1 | .500 |
| San Francisco 49ers | 2 | 1998, 2012 | 1 | 1 | .500 |
| Dallas Cowboys | 2 | 1978, 1980 | 0 | 2 | .000 |
| New Orleans Saints | 1 | 1991 | 1 | 0 | 1.000 |
| Washington Football Team | 1 | 1991 | 0 | 1 | .000 |
| Denver Broncos | 1 | 1998 | 0 | 1 | .000 |
| Arizona Cardinals | 1 | 2008 | 0 | 1 | .000 |
| New York Giants | 1 | 2011 | 0 | 1 | .000 |
| New England Patriots | 1 | 2016 | 0 | 1 | .000 |
| Totals | 24 | 10 | 14 | .417 |
Baltimore Ravens
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Tennessee Titans | 5 | 2000, 2003, 2008, 2019, 2020 | 3 | 2 | .600 |
| New England Patriots | 4 | 2009, 2011, 2012, 2014 | 2 | 2 | .500 |
| Pittsburgh Steelers | 4 | 2001, 2008, 2010, 2014 | 1 | 3 | .250 |
| Indianapolis Colts | 3 | 2006, 2009, 2012 | 1 | 2 | .333 |
| Denver Broncos | 2 | 2000, 2012 | 2 | 0 | 1.000 |
| Miami Dolphins | 2 | 2001, 2008 | 2 | 0 | 1.000 |
| New York Giants | 1 | 2000 | 1 | 0 | 1.000 |
| Las Vegas Raiders | 1 | 2000 | 1 | 0 | 1.000 |
| Kansas City Chiefs | 1 | 2010 | 1 | 0 | 1.000 |
| Houston Texans | 1 | 2011 | 1 | 0 | 1.000 |
| San Francisco 49ers | 1 | 2012 | 1 | 0 | 1.000 |
| Los Angeles Chargers | 1 | 2018 | 0 | 1 | .000 |
| Buffalo Bills | 1 | 2020 | 0 | 1 | .000 |
| Totals | 27 | 16 | 11 | .593 |
Buffalo Bills
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Miami Dolphins | 4 | 1990, 1992, 1995, 1998 | 3 | 1 | .750 |
| Kansas City Chiefs | 4 | 1966, 1991, 1993, 2020 | 2 | 2 | .500 |
| Los Angeles Chargers | 3 | 1964, 1965, 1980 | 2 | 1 | .667 |
| Tennessee Titans | 3 | 1988, 1992, 1999 | 2 | 1 | .667 |
| Pittsburgh Steelers | 3 | 1974, 1992, 1995 | 1 | 2 | .333 |
| Las Vegas Raiders | 2 | 1990, 1993 | 2 | 0 | 1.000 |
| Cincinnati Bengals | 2 | 1981, 1988 | 0 | 2 | .000 |
| Dallas Cowboys | 2 | 1992, 1993 | 0 | 2 | .000 |
| Jacksonville Jaguars | 2 | 1996, 2017 | 0 | 2 | .000 |
| New York Jets | 1 | 1981 | 1 | 0 | 1.000 |
| Denver Broncos | 1 | 1991 | 1 | 0 | 1.000 |
| Indianapolis Colts | 1 | 2020 | 1 | 0 | 1.000 |
| Baltimore Ravens | 1 | 2020 | 1 | 0 | 1.000 |
| New England Patriots | 1 | 1963 | 0 | 1 | .000 |
| Cleveland Browns | 1 | 1989 | 0 | 1 | .000 |
| New York Giants | 1 | 1990 | 0 | 1 | .000 |
| Washington Football Team | 1 | 1991 | 0 | 1 | .000 |
| Houston Texans | 1 | 2019 | 0 | 1 | .000 |
| Totals | 34 | 16 | 18 | .471 |
Carolina Panthers
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Arizona Cardinals | 3 | 2008, 2014, 2015 | 2 | 1 | .667 |
| Seattle Seahawks | 3 | 2005, 2014, 2015 | 1 | 2 | .333 |
| Dallas Cowboys | 2 | 1996, 2003 | 2 | 0 | 1.000 |
| Philadelphia Eagles | 1 | 2003 | 1 | 0 | 1.000 |
| Los Angeles Rams | 1 | 2003 | 1 | 0 | 1.000 |
| Chicago Bears | 1 | 2005 | 1 | 0 | 1.000 |
| New York Giants | 1 | 2005 | 1 | 0 | 1.000 |
| Green Bay Packers | 1 | 1996 | 0 | 1 | .000 |
| New England Patriots | 1 | 2003 | 0 | 1 | .000 |
| San Francisco 49ers | 1 | 2013 | 0 | 1 | .000 |
| Denver Broncos | 1 | 2015 | 0 | 1 | .000 |
| New Orleans Saints | 1 | 2017 | 0 | 1 | .000 |
| Totals | 17 | 9 | 8 | .529 |
Chicago Bears
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| New York Giants | 8 | 1933, 1934, 1941, 1946, 1956, 1963, 1985, 1990 | 5 | 3 | .625 |
| Washington Football Team | 7 | 1937, 1940, 1942, 1943, 1984, 1986, 1987 | 3 | 4 | .429 |
| Philadelphia Eagles | 4 | 1979, 1988, 2001, 2018 | 1 | 3 | .250 |
| New Orleans Saints | 3 | 1990, 2006, 2020 | 2 | 1 | .667 |
| San Francisco 49ers | 3 | 1984, 1988, 1994 | 0 | 3 | .000 |
| Seattle Seahawks | 2 | 2006, 2010 | 2 | 0 | 1.000 |
| Green Bay Packers | 2 | 1941, 2010 | 1 | 1 | .500 |
| Los Angeles Rams | 2 | 1950, 1985 | 1 | 1 | .500 |
| Dallas Cowboys | 2 | 1977, 1991 | 0 | 2 | .000 |
| New England Patriots | 1 | 1985 | 1 | 0 | 1.000 |
| Minnesota Vikings | 1 | 1994 | 1 | 0 | 1.000 |
| Carolina Panthers | 1 | 2005 | 0 | 1 | 000 |
| Indianapolis Colts | 1 | 2006 | 0 | 1 | .000 |
| Totals | 37 | 17 | 20 | .459 |
Cincinnati Bengals
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Buffalo Bills | 2 | 1981, 1988 | 2 | 0 | 1.000 |
| Los Angeles Chargers | 2 | 1981, 2013 | 1 | 1 | .500 |
| Indianapolis Colts | 2 | 1970, 2014 | 0 | 2 | .000 |
| Las Vegas Raiders | 2 | 1975, 1990 | 0 | 2 | .000 |
| San Francisco 49ers | 2 | 1981, 1988 | 0 | 2 | .000 |
| New York Jets | 2 | 1982, 2009 | 0 | 2 | .000 |
| Pittsburgh Steelers | 2 | 2005, 2015 | 0 | 2 | .000 |
| Houston Texans | 2 | 2011, 2012 | 0 | 2 | .000 |
| Seattle Seahawks | 1 | 1988 | 1 | 0 | 1.000 |
| Tennessee Titans | 1 | 1990 | 1 | 0 | 1.000 |
| Miami Dolphins | 1 | 1973 | 0 | 1 | .000 |
| Totals | 19 | 5 | 14 | .263 |
Cleveland Browns
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Indianapolis Colts | 4 | 1964, 1968, 1971, 1987 | 2 | 2 | .500 |
| Detroit Lions | 4 | 1952, 1953, 1954, 1957 | 1 | 3 | .250 |
| Los Angeles Rams | 3 | 1950, 1951, 1955 | 2 | 1 | .667 |
| Dallas Cowboys | 3 | 1967, 1968, 1969 | 2 | 1 | .667 |
| Denver Broncos | 3 | 1986, 1987, 1989 | 0 | 3 | .000 |
| Pittsburgh Steelers | 3 | 1994, 2002, 2020 | 1 | 2 | .333 |
| New York Giants | 2 | 1950, 1958 | 1 | 1 | .500 |
| Miami Dolphins | 2 | 1972, 1985 | 0 | 2 | .000 |
| Las Vegas Raiders | 2 | 1980, 1982 | 0 | 2 | .000 |
| New York Jets | 1 | 1986 | 1 | 0 | 1.000 |
| Buffalo Bills | 1 | 1989 | 1 | 0 | 1.000 |
| New England Patriots | 1 | 1994 | 1 | 0 | 1.000 |
| Green Bay Packers | 1 | 1965 | 0 | 1 | .000 |
| Minnesota Vikings | 1 | 1969 | 0 | 1 | .000 |
| Tennessee Titans | 1 | 1988 | 0 | 1 | .000 |
| Kansas City Chiefs | 1 | 2020 | 0 | 1 | .000 |
| Totals | 33 | 12 | 21 | .364 |
Dallas Cowboys
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Los Angeles Rams | 9 | 1973, 1975, 1976, 1978, 1979, 1980, 1983, 1985, 2018 | 4 | 5 | .444 |
| Green Bay Packers | 8 | 1966, 1967, 1982, 1993, 1994, 1995, 2014, 2016 | 4 | 4 | .500 |
| San Francisco 49ers | 7 | 1970, 1971, 1972, 1981, 1992, 1993, 1994 | 5 | 2 | .714 |
| Minnesota Vikings | 7 | 1971, 1973, 1975, 1977, 1996, 1999, 2009 | 4 | 3 | .571 |
| Philadelphia Eagles | 4 | 1980, 1992, 1995, 2009 | 3 | 1 | .750 |
| Detroit Lions | 3 | 1970, 1991, 2014 | 2 | 1 | .667 |
| Cleveland Browns | 3 | 1967, 1968, 1969 | 1 | 2 | .333 |
| Pittsburgh Steelers | 3 | 1975, 1978, 1995 | 1 | 2 | .333 |
| Chicago Bears | 2 | 1977, 1991 | 2 | 0 | 1.000 |
| Atlanta Falcons | 2 | 1978, 1980 | 2 | 0 | 1.000 |
| Tampa Bay Buccaneers | 2 | 1981, 1982 | 2 | 0 | 1.000 |
| Buffalo Bills | 2 | 1992, 1993 | 2 | 0 | 1.000 |
| Seattle Seahawks | 2 | 2006, 2018 | 1 | 1 | .500 |
| Washington Football Team | 2 | 1972, 1982 | 0 | 2 | .000 |
| Carolina Panthers | 2 | 1996, 2003 | 0 | 2 | .000 |
| Miami Dolphins | 1 | 1971 | 1 | 0 | 1.000 |
| Denver Broncos | 1 | 1977 | 1 | 0 | 1.000 |
| Indianapolis Colts | 1 | 1970 | 0 | 1 | .000 |
| Arizona Cardinals | 1 | 1998 | 0 | 1 | .000 |
| New York Giants | 1 | 2007 | 0 | 1 | .000 |
| Totals | 63 | 35 | 28 | .556 |
Denver Broncos
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 8 | 1977, 1978, 1984, 1989, 1997, 2005, 2011, 2015 | 5 | 3 | .625 |
| New England Patriots | 5 | 1986, 2005, 2011, 2013, 2015 | 4 | 1 | .800 |
| Cleveland Browns | 3 | 1986, 1987, 1989 | 3 | 0 | 1.000 |
| Tennessee Titans | 3 | 1979, 1987, 1991 | 2 | 1 | .667 |
| Indianapolis Colts | 3 | 2003, 2004, 2014 | 0 | 3 | .000 |
| Las Vegas Raiders | 2 | 1977, 1993 | 1 | 1 | .500 |
| Jacksonville Jaguars | 2 | 1996, 1997 | 1 | 1 | .500 |
| Seattle Seahawks | 2 | 1983, 2013 | 0 | 2 | .000 |
| Baltimore Ravens | 2 | 2000, 2012 | 0 | 2 | .000 |
| Green Bay Packers | 1 | 1997 | 1 | 0 | 1.000 |
| Kansas City Chiefs | 1 | 1997 | 1 | 0 | 1.000 |
| Atlanta Falcons | 1 | 1998 | 1 | 0 | 1.000 |
| Miami Dolphins | 1 | 1998 | 1 | 0 | 1.000 |
| New York Jets | 1 | 1998 | 1 | 0 | 1.000 |
| Los Angeles Chargers | 1 | 2013 | 1 | 0 | 1.000 |
| Carolina Panthers | 1 | 2015 | 1 | 0 | 1.000 |
| Dallas Cowboys | 1 | 1977 | 0 | 1 | .000 |
| New York Giants | 1 | 1986 | 0 | 1 | .000 |
| Washington Football Team | 1 | 1987 | 0 | 1 | .000 |
| San Francisco 49ers | 1 | 1989 | 0 | 1 | .000 |
| Buffalo Bills | 1 | 1991 | 0 | 1 | .000 |
| Totals | 42 | 23 | 19 | .548 |
Detroit Lions
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Cleveland Browns | 4 | 1952, 1953, 1954, 1957 | 3 | 1 | .750 |
| Dallas Cowboys | 3 | 1970, 1991, 2014 | 1 | 2 | .333 |
| Washington Football Team | 3 | 1982, 1991, 1999 | 0 | 3 | .000 |
| San Francisco 49ers | 2 | 1957, 1983 | 1 | 1 | .500 |
| Green Bay Packers | 2 | 1993, 1994 | 0 | 2 | .000 |
| New York Giants | 1 | 1935 | 1 | 0 | 1.000 |
| Los Angeles Rams | 1 | 1952 | 1 | 0 | 1.000 |
| Philadelphia Eagles | 1 | 1995 | 0 | 1 | .000 |
| Tampa Bay Buccaneers | 1 | 1997 | 0 | 1 | .000 |
| New Orleans Saints | 1 | 2011 | 0 | 1 | .000 |
| Seattle Seahawks | 1 | 2016 | 0 | 1 | .000 |
| Totals | 20 | 7 | 13 | .350 |
Green Bay Packers
Houston Texans
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Cincinnati Bengals | 2 | 2011, 2012 | 2 | 0 | 1.000 |
| New England Patriots | 2 | 2012, 2016 | 0 | 2 | .000 |
| Kansas City Chiefs | 2 | 2015, 2019 | 0 | 2 | .000 |
| Las Vegas Raiders | 1 | 2016 | 1 | 0 | 1.000 |
| Buffalo Bills | 1 | 2019 | 1 | 0 | 1.000 |
| Baltimore Ravens | 1 | 2011 | 0 | 1 | .000 |
| Indianapolis Colts | 1 | 2018 | 0 | 1 | .000 |
| Totals | 10 | 4 | 6 | .400 |
Indianapolis Colts
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Kansas City Chiefs | 5 | 1995, 2003, 2006, 2013, 2018 | 4 | 1 | .800 |
| New England Patriots | 5 | 2003, 2004, 2006, 2013, 2014 | 1 | 4 | .200 |
| Pittsburgh Steelers | 5 | 1975, 1976, 1995, 1996, 2005 | 0 | 5 | .000 |
| Cleveland Browns | 4 | 1964, 1968, 1971, 1987 | 2 | 2 | .500 |
| New York Jets | 4 | 1968, 2002, 2009, 2010 | 1 | 3 | .250 |
| Denver Broncos | 3 | 2003, 2004, 2014 | 3 | 0 | 1.000 |
| Baltimore Ravens | 3 | 2006, 2009, 2012 | 2 | 1 | .667 |
| Los Angeles Chargers | 3 | 1995, 2007, 2008 | 1 | 2 | .333 |
| New York Giants | 2 | 1958, 1959 | 2 | 0 | 1.000 |
| Cincinnati Bengals | 2 | 1970, 2014 | 2 | 0 | 1.000 |
| Las Vegas Raiders | 2 | 1970, 1977 | 1 | 1 | .500 |
| Miami Dolphins | 2 | 1971, 2000 | 0 | 2 | .000 |
| Minnesota Vikings | 1 | 1968 | 1 | 0 | 1.000 |
| Dallas Cowboys | 1 | 1970 | 1 | 0 | 1.000 |
| Chicago Bears | 1 | 2006 | 1 | 0 | 1.000 |
| Houston Texans | 1 | 2018 | 1 | 0 | 1.000 |
| Green Bay Packers | 1 | 1965 | 0 | 1 | .000 |
| Tennessee Titans | 1 | 1999 | 0 | 1 | .000 |
| New Orleans Saints | 1 | 2009 | 0 | 1 | .000 |
| Buffalo Bills | 1 | 2020 | 0 | 1 | .000 |
| Totals | 48 | 23 | 25 | .479 |
Jacksonville Jaguars
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| New England Patriots | 5 | 1996, 1998, 2005, 2007, 2017 | 1 | 4 | .200 |
| Buffalo Bills | 2 | 1996, 2017 | 2 | 0 | 1.000 |
| Pittsburgh Steelers | 2 | 2007, 2017 | 2 | 0 | 1.000 |
| Denver Broncos | 2 | 1996, 1997 | 1 | 1 | .500 |
| Miami Dolphins | 1 | 1999 | 1 | 0 | 1.000 |
| New York Jets | 1 | 1998 | 0 | 1 | .000 |
| Tennessee Titans | 1 | 1999 | 0 | 1 | .000 |
| Totals | 14 | 7 | 7 | .500 |
Kansas City Chiefs
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Indianapolis Colts | 5 | 1995, 2003, 2006, 2013, 2018 | 1 | 4 | .200 |
| Tennessee Titans | 4 | 1962, 1993, 2017, 2019 | 3 | 1 | .750 |
| Buffalo Bills | 4 | 1966, 1991, 1993, 2020 | 2 | 2 | .500 |
| Las Vegas Raiders | 3 | 1968, 1969, 1991 | 2 | 1 | .667 |
| Miami Dolphins | 3 | 1971, 1990, 1994 | 0 | 3 | .000 |
| Houston Texans | 2 | 2015, 2019 | 2 | 0 | 1.000 |
| New York Jets | 2 | 1969, 1986 | 1 | 1 | .500 |
| Pittsburgh Steelers | 2 | 1993, 2016 | 1 | 1 | .500 |
| New England Patriots | 2 | 2015, 2018 | 0 | 2 | .000 |
| Minnesota Vikings | 1 | 1969 | 1 | 0 | 1.000 |
| San Francisco 49ers | 1 | 2019 | 1 | 0 | 1.000 |
| Cleveland Browns | 1 | 2020 | 1 | 0 | 1.000 |
| Green Bay Packers | 1 | 1966 | 0 | 1 | .000 |
| Los Angeles Chargers | 1 | 1992 | 0 | 1 | .000 |
| Denver Broncos | 1 | 1997 | 0 | 1 | .000 |
| Baltimore Ravens | 1 | 2010 | 0 | 1 | .000 |
| Tampa Bay Buccaneers | 1 | 2020 | 0 | 0 | - |
| Totals | 35 | 15 | 19 | .441 |
Las Vegas Raiders
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 6 | 1972, 1973, 1974, 1975, 1976, 1983 | 3 | 3 | .500 |
| Tennessee Titans | 4 | 1967, 1969, 1980, 2002 | 4 | 0 | 1.000 |
| Miami Dolphins | 4 | 1970, 1973, 1974, 2000 | 3 | 1 | .750 |
| New York Jets | 4 | 1968, 1982, 2001, 2002 | 2 | 2 | .500 |
| Kansas City Chiefs | 3 | 1968, 1969, 1991 | 1 | 2 | .333 |
| New England Patriots | 3 | 1976, 1985, 2001 | 1 | 2 | .333 |
| Cincinnati Bengals | 2 | 1975, 1990 | 2 | 0 | 1.000 |
| Cleveland Browns | 2 | 1980, 1982 | 2 | 0 | 1.000 |
| Indianapolis Colts | 2 | 1970, 1977 | 1 | 1 | .500 |
| Denver Broncos | 2 | 1977, 1993 | 1 | 1 | .500 |
| Seattle Seahawks | 2 | 1983, 1984 | 1 | 1 | .500 |
| Buffalo Bills | 2 | 1990, 1993 | 0 | 2 | .000 |
| Minnesota Vikings | 1 | 1976 | 1 | 0 | 1.000 |
| Los Angeles Chargers | 1 | 1980 | 1 | 0 | 1.000 |
| Philadelphia Eagles | 1 | 1980 | 1 | 0 | 1.000 |
| Washington Football Team | 1 | 1983 | 1 | 0 | 1.000 |
| Green Bay Packers | 1 | 1967 | 0 | 1 | .000 |
| Baltimore Ravens | 1 | 2000 | 0 | 1 | .000 |
| Tampa Bay Buccaneers | 1 | 2002 | 0 | 1 | .000 |
| Houston Texans | 1 | 2016 | 0 | 1 | .000 |
| Totals | 44 | 25 | 19 | .568 |
Los Angeles Chargers
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Miami Dolphins | 4 | 1981, 1982, 1992, 1994 | 2 | 2 | .500 |
| Tennessee Titans | 4 | 1960, 1961, 1979, 2007 | 1 | 3 | .250 |
| New England Patriots | 4 | 1963, 2006, 2007, 2018 | 1 | 3 | .250 |
| Pittsburgh Steelers | 3 | 1982, 1994, 2008 | 2 | 1 | .667 |
| Indianapolis Colts | 3 | 1995, 2007, 2008 | 2 | 1 | .667 |
| Buffalo Bills | 3 | 1964, 1965, 1980 | 1 | 2 | .333 |
| Cincinnati Bengals | 2 | 1981, 2013 | 1 | 1 | .500 |
| New York Jets | 2 | 2004, 2009 | 0 | 2 | .000 |
| Kansas City Chiefs | 1 | 1992 | 1 | 0 | 1.000 |
| Baltimore Ravens | 1 | 2018 | 1 | 0 | 1.000 |
| Las Vegas Raiders | 1 | 1980 | 0 | 1 | .000 |
| San Francisco 49ers | 1 | 1994 | 0 | 1 | .000 |
| Denver Broncos | 1 | 2013 | 0 | 1 | .000 |
| Totals | 30 | 12 | 18 | .400 |
Los Angeles Rams
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Dallas Cowboys | 9 | 1973, 1975, 1976, 1978, 1979, 1980, 1983, 1985, 2018 | 5 | 4 | .556 |
| Minnesota Vikings | 7 | 1969, 1974, 1976, 1977, 1978, 1988, 1999 | 2 | 5 | .286 |
| Washington Football Team | 4 | 1945, 1974, 1983, 1986 | 2 | 2 | .500 |
| Philadelphia Eagles | 3 | 1949, 1989, 2001 | 2 | 1 | .667 |
| Cleveland Browns | 3 | 1950, 1951, 1955 | 1 | 2 | .333 |
| Green Bay Packers | 3 | 1967, 2001, 2020 | 1 | 2 | .333 |
| Tampa Bay Buccaneers | 2 | 1979, 1999 | 2 | 0 | 1.000 |
| Seattle Seahawks | 2 | 2004, 2020 | 2 | 0 | 1.000 |
| Chicago Bears | 2 | 1950, 1985 | 1 | 1 | .500 |
| New York Giants | 2 | 1984, 1989 | 1 | 1 | .500 |
| New Orleans Saints | 2 | 2000, 2018 | 1 | 1 | .500 |
| Atlanta Falcons | 2 | 2004, 2017 | 0 | 2 | .000 |
| New England Patriots | 2 | 2001, 2018 | 0 | 2 | .000 |
| Arizona Cardinals | 1 | 1975 | 1 | 0 | 1.000 |
| Tennessee Titans | 1 | 1999 | 1 | 0 | 1.000 |
| Detroit Lions | 1 | 1952 | 0 | 1 | .000 |
| Pittsburgh Steelers | 1 | 1979 | 0 | 1 | .000 |
| San Francisco 49ers | 1 | 1989 | 0 | 1 | .000 |
| Carolina Panthers | 1 | 2003 | 0 | 1 | .000 |
| Totals | 49 | 22 | 27 | .449 |
Miami Dolphins
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 4 | 1972, 1979, 1984, 2016 | 2 | 2 | .500 |
| Los Angeles Chargers | 4 | 1981, 1982, 1992, 1994 | 2 | 2 | .500 |
| Las Vegas Raiders | 4 | 1970, 1973, 1974, 2000 | 1 | 3 | .250 |
| Buffalo Bills | 4 | 1990, 1992, 1995, 1998 | 1 | 3 | .250 |
| Kansas City Chiefs | 3 | 1971, 1990, 1994 | 3 | 0 | 1.000 |
| Seattle Seahawks | 3 | 1983, 1984, 1999 | 2 | 1 | .667 |
| New England Patriots | 3 | 1982, 1985, 1997 | 1 | 2 | .333 |
| Indianapolis Colts | 2 | 1971, 2000 | 2 | 0 | 1.000 |
| Cleveland Browns | 2 | 1972, 1985 | 2 | 0 | 1.000 |
| Washington Football Team | 2 | 1972, 1982 | 1 | 1 | .500 |
| Baltimore Ravens | 2 | 2001, 2008 | 0 | 2 | .000 |
| Cincinnati Bengals | 1 | 1973 | 1 | 0 | 1.000 |
| Minnesota Vikings | 1 | 1973 | 1 | 0 | 1.000 |
| New York Jets | 1 | 1982 | 1 | 0 | 1.000 |
| Dallas Cowboys | 1 | 1971 | 0 | 1 | .000 |
| Tennessee Titans | 1 | 1978 | 0 | 1 | .000 |
| San Francisco 49ers | 1 | 1984 | 0 | 1 | .000 |
| Denver Broncos | 1 | 1998 | 0 | 1 | .000 |
| Jacksonville Jaguars | 1 | 1999 | 0 | 1 | .000 |
| Totals | 41 | 20 | 21 | .488 |
Minnesota Vikings
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Los Angeles Rams | 7 | 1969, 1974, 1976, 1977, 1978, 1988, 1999 | 5 | 2 | .714 |
| Dallas Cowboys | 7 | 1971, 1973, 1975, 1977, 1996, 1999, 2009 | 3 | 4 | .429 |
| San Francisco 49ers | 6 | 1970, 1987, 1988, 1989, 1997, 2019 | 1 | 5 | .167 |
| New Orleans Saints | 5 | 1987, 2000, 2009, 2017, 2019 | 4 | 1 | .800 |
| Washington Football Team | 5 | 1973, 1976, 1982, 1987, 1992 | 2 | 3 | .400 |
| Philadelphia Eagles | 4 | 1980, 2004, 2008, 2017 | 0 | 4 | .000 |
| New York Giants | 3 | 1993, 1997, 2000 | 1 | 2 | .333 |
| Arizona Cardinals | 2 | 1974, 1998 | 2 | 0 | 1.000 |
| Atlanta Falcons | 2 | 1982, 1998 | 1 | 1 | .500 |
| Green Bay Packers | 2 | 2004, 2012 | 1 | 1 | .500 |
| Cleveland Browns | 1 | 1969 | 1 | 0 | 1.000 |
| Indianapolis Colts | 1 | 1968 | 0 | 1 | .000 |
| Kansas City Chiefs | 1 | 1969 | 0 | 1 | .000 |
| Miami Dolphins | 1 | 1973 | 0 | 1 | .000 |
| Pittsburgh Steelers | 1 | 1974 | 0 | 1 | .000 |
| Las Vegas Raiders | 1 | 1976 | 0 | 1 | .000 |
| Chicago Bears | 1 | 1994 | 0 | 1 | .000 |
| Seattle Seahawks | 1 | 2015 | 0 | 1 | .000 |
| Totals | 51 | 21 | 30 | .412 |
New England Patriots
New Orleans Saints
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| Minnesota Vikings | 5 | 1987, 2000, 2009, 2017, 2019 | 1 | 4 | .200 |
| Philadelphia Eagles | 4 | 1992, 2006, 2013, 2018 | 3 | 1 | .750 |
| Chicago Bears | 3 | 1990, 2006, 2020 | 1 | 2 | .333 |
| Los Angeles Rams | 2 | 2000, 2018 | 1 | 1 | .500 |
| Seattle Seahawks | 2 | 2010, 2013 | 0 | 2 | .000 |
| Indianapolis Colts | 1 | 2009 | 1 | 0 | 1.000 |
| Arizona Cardinals | 1 | 2009 | 1 | 0 | 1.000 |
| Detroit Lions | 1 | 2011 | 1 | 0 | 1.000 |
| Carolina Panthers | 1 | 2017 | 1 | 0 | 1.000 |
| Atlanta Falcons | 1 | 1991 | 0 | 1 | .000 |
| San Francisco 49ers | 1 | 2011 | 0 | 1 | .000 |
| Tampa Bay Buccaneers | 1 | 2020 | 0 | 1 | .000 |
| Totals | 23 | 10 | 13 | .435 |
New York Giants
| Opponent | G | Occurrences | W | L | % |
|---|---|---|---|---|---|
| San Francisco 49ers | 8 | 1981, 1984, 1985, 1986, 1990, 1993, 2002, 2011 | 4 | 4 | .500 |
| Chicago Bears | 8 | 1933, 1934, 1941, 1946, 1956, 1963, 1985, 1990 | 3 | 5 | .375 |
| Green Bay Packers | 8 | 1938, 1939, 1944, 1961, 1962, 2007, 2011, 2016 | 3 | 5 | .375 |
| Philadelphia Eagles | 4 | 1981, 2000, 2006, 2008 | 2 | 2 | .500 |
| Minnesota Vikings | 3 | 1993, 1997, 2000 | 2 | 1 | .667 |
| New England Patriots | 2 | 2007, 2011 | 2 | 0 | 1.000 |
| Washington Football Team | 2 | 1943, 1986 | 1 | 1 | .500 |
| Cleveland Browns | 2 | 1950, 1958 | 1 | 1 | .500 |
| Los Angeles Rams | 2 | 1984, 1989 | 1 | 1 | .500 |
| Indianapolis Colts | 2 | 1958, 1959 | 0 | 2 | .000 |
| Denver Broncos | 1 | 1986 | 1 | 0 | 1.000 |
| Buffalo Bills | 1 | 1990 | 1 | 0 | 1.000 |
| Dallas Cowboys | 1 | 2007 | 1 | 0 | 1.000 |
| Tampa Bay Buccaneers | 1 | 2007 | 1 | 0 | 1.000 |
| Atlanta Falcons | 1 | 2011 | 1 | 0 | 1.000 |
