List of Southern Jaguars in the NFL Draft
This is a list of Southern Jaguars football players in the NFL Draft.
Key
| B | Back | K | Kicker | NT | Nose tackle |
| C | Center | LB | Linebacker | FB | Fullback |
| DB | Defensive back | P | Punter | HB | Halfback |
| DE | Defensive end | QB | Quarterback | WR | Wide receiver |
| DT | Defensive tackle | RB | Running back | G | Guard |
| E | End | T | Offensive tackle | TE | Tight end |
Selections
| Year | Round | Pick | Overall | Player | Team | Position |
|---|---|---|---|---|---|---|
| 2004 | 7 | 51 | 252 | Lenny Williams | Tampa Bay Buccaneers | DB |
| 2000 | 5 | 18 | 147 | Gillis Wilson | Carolina Panthers | DE |
| 1999 | 7 | 40 | 246 | Chris White | Jacksonville Jaguars | DT |
| 1998 | 7 | 6 | 195 | Lawrence Hart | New York Jets | TE |
| 1996 | 7 | 8 | 217 | Donnell Baker | Carolina Panthers | WR |
| 1995 | 4 | 7 | 105 | Jerry Wilson | Tampa Bay Buccaneers | DB |
| 1992 | 2 | 11 | 39 | Robert Harris | Minnesota Vikings | DE |
| 3 | 25 | 81 | Thomas McLemore | Detroit Lions | TE | |
| 11 | 2 | 282 | Brian Thomas | Los Angeles Rams | WR | |
| 1991 | 3 | 4 | 59 | Aeneas Williams | Phoenix Cardinals | DB |
| 1990 | 8 | 20 | 213 | Harvey Wilson | Indianapolis Colts | DB |
| 12 | 22 | 326 | Elliott Searcy | San Diego Chargers | WR | |
| 1989 | 4 | 12 | 96 | Maurice Hurst | New England Patriots | DB |
| 1988 | 2 | 18 | 45 | Gerald Perry | Denver Broncos | T |
| 4 | 22 | 104 | Michael Ball | Indianapolis Colts | DB | |
| 10 | 27 | 276 | Vincent Fizer | New Orleans Saints | LB | |
| 1987 | 10 | 20 | 271 | James Evans | Kansas City Chiefs | RB |
| 1981 | 5 | 7 | 118 | James Davis | Oakland Raiders | DB |
| 12 | 16 | 320 | Brian Williams | Minnesota Vikings | TE | |
| 1980 | 5 | 2 | 112 | Kenneth Times | San Francisco 49ers | DT |
| 6 | 1 | 139 | Herb Williams | San Francisco 49ers | DB | |
| 9 | 27 | 248 | George Farmer | Los Angeles Rams | WR | |
| 1978 | 6 | 16 | 154 | Conrad Rucker | Houston Oilers | TE |
| 11 | 5 | 283 | Nathan Besaint | New Orleans Saints | DT | |
| 1977 | 9 | 20 | 243 | Johnnie Jackson | St. Louis Cardinals | DT |
| 1976 | 7 | 20 | 202 | Perry Brooks | New England Patriots | DT |
| 9 | 25 | 262 | Isaac Hagins | Minnesota Vikings | WR | |
| 1975 | 7 | 25 | 181 | Henry Green | Minnesota Vikings | RB |
| 15 | 9 | 373 | Randy Allen | Green Bay Packers | WR | |
| 1974 | 3 | 6 | 58 | Godwin Turk | New York Jets | LB |
| 10 | 14 | 248 | Charles Johnson | Denver Broncos | DB | |
| 15 | 6 | 370 | Willie Brister | New York Jets | TE | |
| 1973 | 13 | 11 | 323 | Rod Milburn | Los Angeles Rams | WR |
| 14 | 14 | 352 | Eddie Bishop | Minnesota Vikings | DB | |
| 17 | 20 | 436 | Harold Sampson | Green Bay Packers | DT | |
| 1972 | 3 | 19 | 71 | Allen Dunbar | San Francisco 49ers | WR |
| 7 | 26 | 182 | Jim Osborne | Chicago Bears | DT | |
| 8 | 16 | 198 | Henry Brandon | Atlanta Falcons | RB | |
| 9 | 3 | 211 | Ed Richardson | New York Giants | RB | |
| 11 | 24 | 284 | Willie McKelton | Minnesota Vikings | DB | |
| 17 | 11 | 427 | LaVerne Dickinson | Chicago Bears | DB | |
| 1971 | 1 | 10 | 10 | Isiah Robertson | Los Angeles Rams | LB |
| 5 | 12 | 116 | Donnell Smith | Green Bay Packers | DE | |
| 7 | 5 | 161 | Harold Carmichael | Philadelphia Eagles | WR | |
| 8 | 12 | 194 | James Elder | New Orleans Saints | DB | |
| 1970 | 2 | 8 | 34 | Raymond Jones | Philadelphia Eagles | DB |
| 2 | 11 | 37 | Alden Roche | Denver Broncos | DE | |
| 3 | 1 | 53 | Mel Blount | Pittsburgh Steelers | DB | |
| 4 | 15 | 93 | Ken Ellis | Green Bay Packers | WR | |
| 8 | 26 | 208 | Louis Porter | Denver Broncos | RB | |
| 12 | 10 | 296 | Willie Davenport | New Orleans Saints | DB | |
| 1969 | 2 | 19 | 45 | Richard Neal | New Orleans Saints | DE |
| 6 | 9 | 139 | Harold McLinton | Washington Redskins | LB | |
| 9 | 18 | 226 | Joe Williams | San Diego Chargers | DB | |
| 16 | 2 | 392 | Tom McClinton | Philadelphia Eagles | DB | |
| 16 | 9 | 399 | Mike Washington | Washington Redskins | LB | |
| 16 | 18 | 408 | Willie Davenport | San Diego Chargers | WR | |
| 1968 | 5 | 27 | 138 | Al Beauchamp | Cincinnati Bengals | LB |
| 6 | 20 | 158 | Elmo Malple | Cincinnati Bengals | WR | |
| 9 | 18 | 237 | Grundy Harris | San Diego Chargers | RB | |
| 14 | 18 | 372 | Harvey Nairn | New York Jets | RB | |
| 14 | 21 | 375 | Robert Holmes | Kansas City Chiefs | RB | |
| 1967 | 6 | 3 | 136 | Pete Barnes | Houston Oilers | LB |
| 12 | 21 | 311 | Bob Bonner | Buffalo Bills | DT | |
| 1966 | 6 | 10 | 90 | Jim Battle | Cleveland Browns | DE |
| 10 | 14 | 154 | Sam Montgomery | Green Bay Packers | DE | |
| 1965 | 16 | 3 | 213 | Frank Pitts | Chicago Bears | WR |
| 1964 | 12 | 12 | 166 | Ed Mitchell | Cleveland Browns | T |
| 16 | 12 | 222 | Sid Williams | Cleveland Browns | LB | |
| 18 | 8 | 246 | Alvin Haymond | Baltimore Colts | RB | |
| 1962 | 6 | 4 | 74 | Donnie Davis | Dallas Cowboys | E |
| 1960 | 13 | 12 | 156 | Jim Varnado | New York Giants | RB |
| 1959 | 16 | 4 | 184 | George McGee | Detroit Lions | T |
| 23 | 3 | 267 | Dick Williams | Philadelphia Eagles | E | |
| 1955 | 29 | 7 | 344 | Harold Jackson | New York Giants | B |
| 1951 | 15 | 9 | 180 | Obie Posey | Los Angeles Rams | B |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.