List of TCA Awards received by Netflix
Netflix is an American on-demand internet streaming media provider. Netflix and its programming have been nominated for multiple Television Critics Association Awards, listed below.
![]() | ||
| ||
| Totals | 5 | 45 |
| Ratio (%) | 11 | 89 |
| References | ||
Programs
Program of the Year
| Program of the Year | |||||
| Year | Program | Season | Result | Ref. | |
|---|---|---|---|---|---|
| House of Cards | Season 1 | Nominated | |||
| Orange Is the New Black | Season 1 | Nominated | |||
| Making a Murderer | Season 1 | Nominated | |||
| Stranger Things | Season 1 | Nominated | |||
| Russian Doll | Season 1 | Nominated | |||
| When They See Us | Mini-series | Nominated | |||
| Unbelievable | Mini-series | Nominated | |||
Outstanding New Program
| Outstanding New Program | |||||
| Year | Program | Season | Result | Ref. | |
|---|---|---|---|---|---|
| House of Cards | Season 1 | Nominated | |||
| Orange Is the New Black | Season 1 | Won | |||
| Jessica Jones | Season 1 | Nominated | |||
| Master of None | Season 1 | Nominated | |||
| The Crown | Season 1 | Nominated | |||
| Stranger Things | Season 1 | Nominated | |||
| GLOW | Season 1 | Nominated | |||
| Mindhunter | Season 1 | Nominated | |||
| Russian Doll | Season 1 | Won | |||
| Dead to Me | Season 1 | Nominated | |||
| Never Have I Ever | Season 1 | Nominated | |||
Achievement in Drama
| Outstanding Achievement in Drama | |||||
| Year | Program | Season | Result | Ref. | |
|---|---|---|---|---|---|
| House of Cards | Season 2 | Nominated | |||
| The Crown | Season 1 | Nominated | |||
| Stranger Things | Season 1 | Nominated | |||
| The Crown | Season 2 | Nominated | |||
| The Crown | Season 3 | Nominated | |||
Achievement in Comedy
| Outstanding Achievement in Comedy | ||||
| Year | Program | Season | Result | Ref. |
|---|---|---|---|---|
| Unbreakable Kimmy Schmidt | Season 1 | Nominated | ||
| Master of None | Season 1 | Nominated | ||
| Master of None | Season 2 | Nominated | ||
| GLOW | Season 1 | Nominated | ||
| One Day at a Time | Season 2 | Nominated | ||
| Russian Doll | Season 1 | Nominated | ||
| Dead To Me | Season 2 | Nominated | ||
Achievement in Movies, Miniseries, and Specials
| Outstanding Achievement in Movies, Miniseries, and Specials | ||||
| Year | Program | Season | Result | Ref. |
|---|---|---|---|---|
| Gilmore Girls: A Year in the Life | Season 1 | Nominated | ||
| Alias Grace | Season 1 | Nominated | ||
| When They See Us | Season 1 | Nominated | ||
| Unbelievable | Season 1 | Nominated | ||
Achievement in Reality Programming
| Outstanding Achievement in Reality Programming | |||||
| Year | Program | Season | Result | Ref. | |
|---|---|---|---|---|---|
| Making a Murderer | Season 1 | Won | |||
| The Keepers | Season 1 | Nominated | |||
| Queer Eye | Season 1 | Won | |||
| Nailed It! | Season 1 | Nominated | |||
| Queer Eye | Season 3 | Won | |||
| Nailed It! | Season 3 | Nominated | |||
| Salt, Fat, Acid, Heat | Season 1 | Nominated | |||
| Tidying Up with Marie Kondo | Season 1 | Nominated | |||
| Cheer | Season 1 | Won | |||
Achievement in News and Information
| Outstanding Achievement in News and Information | ||||
| Year | Program | Season | Result | Ref. |
|---|---|---|---|---|
| Wild Wild Country | Season 1 | Nominated | ||
| Our Planet | Season 1 | Nominated | ||
Achievement in Sketch/Variety Shows
| Outstanding Achievement in Sketch/Variety Shows | ||||
| Year | Program | Season | Result | Ref. |
|---|---|---|---|---|
| I Think You Should Leave with Tim Robinson | Season 1 | Nominated | ||
Achievement in Youth Programming
| Outstanding Achievement in Youth Programming | |||||
| Year | Program | Season | Result | Ref. | |
|---|---|---|---|---|---|
| Carmen Sandiego | Season 1 | Nominated | |||
| Carmen Sandiego | Season 2 | Nominated | |||
Individual Achievement
Achievement in Drama
| Individual Achievement in Drama | |||||
| Year | Performer | Program | Season | Result | Ref. |
|---|---|---|---|---|---|
| Claire Foy | The Crown | Season 1 | Nominated | ||
| Kaitlyn Dever | Unbelievable | Season 1 | Nominated | ||
| Merritt Wever | Unbelievable | Season 1 | Nominated | ||
Achievement in Comedy
| Individual Achievement in Comedy | ||||||
| Year | Performer | Program | Season | Result | Ref. | |
|---|---|---|---|---|---|---|
| Aziz Ansari | Master of None | Season 1 | Nominated | |||
| Aziz Ansari | Master of None | Season 2 | Nominated | |||
| Natasha Lyonne | Russian Doll | Season 1 | Nominated | |||
| Christina Applegate | Dead To Me | Season 1 | Nominated | |||
See also
- Main
- Others
- List of BAFTA Awards received by Netflix
- List of Golden Globe Awards received by Netflix
- List of Critics' Choice Awards received by Netflix
- List of Daytime Emmy Awards received by Netflix
- List of Primetime Emmy Awards received by Netflix
- List of Screen Actors Guild Awards received by Netflix
- List of Primetime Creative Arts Emmy Awards received by Netflix
References
- de Moraes, Lisa (August 3, 2013). "FX's TCA Awards: AMC's 'Breaking Bad' Wins Program Of The Year – Winners List (Live)". Deadline Hollywood. Retrieved August 3, 2013.
- Hibberd, James (May 27, 2014). "TCA nominations: 'True Detective' starts awards season fight". Entertainment Weekly. Retrieved May 27, 2014.
- Prudom, Laura (June 22, 2016). "'Mr. Robot,' 'The People v. O.J. Simpson' Lead TCA Awards Nominations". Variety. Retrieved June 22, 2016.
- Stanhope, Kate (June 19, 2017). "'Handmaid's Tale,' 'This Is Us' and 'Atlanta' Lead 2017 TV Critic Awards Nominations". The Hollywood Reporter. Retrieved June 19, 2017.
- "'Fleabag' Dominates TV Critics Awards". The Hollywood Reporter. August 3, 2019.
- "'Killing Eve,' FX Lead 2018 TV Critic Awards Nominations".
- Kondolojy, Amanda (June 4, 2015). "2015 TCA Award Nominees Include 'Game of Thrones', 'Empire', 'The Americans' & More". TV by the Numbers. Archived from the original on June 5, 2015. Retrieved June 5, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
