List of World Touring Car Cup drivers

This is a complete list of drivers and teams who have competed in the World Touring Car Cup since the 2018 season.[1]

Drivers

Key
Symbol Meaning
† Driver has won the World Drivers' Championship
* Driver competed in the 2020 World Touring Car Cup
~ Driver has won the World Drivers' Championship and competed in the 2019 World Touring Car Cup
^ Driver has competed as a Wildcard Entry

This list is accurate up to and including the WTCR Race of Belgium on 13 September 2020.

Name Country Seasons Championships Races Starts Poles Wins Podiums Fastest laps Points
Mikel Azcona*  Spain 2019–2020 0 32 32 0 0 5 2 232
Mehdi Bennani  Morocco 2018–2019 0 60 58 0 1 3 3 195
Nathanaël Berthon*  France 2018, 2020 0 32 32 0 0 1 1 94
Thed Björk*  Sweden 2018–2020 0 60 60 7 7 14 6 563
Bence Boldizs*  Hungary 2020 0 2 2 0 0 0 0 1
Antti Buri^  Finland 2019 0 3 3 0 0 0 0 0
Nick Catsburg*  Netherlands 2019–2020 0 32 31 2 0 0 1 176
Kevin Ceccon  Italy 2018–2019 0 45 45 1 1 7 1 266
Mitchell Cheah^  Malaysia 2019 0 3 3 0 0 0 0 0
Aurélien Comte  France 2018 0 30 28 1 1 6 0 191
Tom Coronel*  Netherlands 2018–2020 0 62 61 0 0 0 0 111
André Couto^  Macau 2018 0 3 3 0 0 0 0 0
Robert Dahlgren*  Sweden 2019 0 3 3 0 0 0 0 3
Denis Dupont  Belgium 2018 0 30 28 0 0 2 0 69
Luca Engstler*  Germany 2019–2020 0 8 8 0 0 0 0 12
Yann Ehrlacher*  France 2018–2020 0 62 62 0 3 10 4 469
Augusto Farfus  Brazil 2019 0 27 27 0 0 2 0 142
Luigi Ferrara  Italy 2018 0 6 6 0 0 0 0 8
John Filippi  France 2018 0 30 29 0 0 0 0 14
Luca Filippi^  Italy 2020 0 2 2 0 0 0 0 0
Edgar Florindo^  Portugal 2018 0 3 3 0 0 0 0 0
Petr Fulín^  Czech Republic 2018 0 3 3 0 0 0 0 13
Fabrizio Giovanardi  Italy 2018 0 24 23 0 0 0 0 19
Néstor Girolami*  Argentina 2019–2020 0 32 32 1 4 6 5 416
Esteban Guerrieri*  Argentina 2018–2020 0 62 62 1 6 16 1 229
Daniel Haglöf  Sweden 2019 0 27 27 0 0 1 1 59
Mat'o Homola  Slovakia 2018 0 30 30 0 1 1 0 48
Robert Huff  United Kingdom 2018–2019 0 60 57 5 2 10 4 453
Ka To Jim^  Hong Kong 2019 0 3 3 0 0 0 0 0
Douglas Khoo^  Malaysia 2019 0 3 3 0 0 0 0 0
Gábor Kismarty-Lechner*  Hungary 2020 0 2 2 0 0 0 0 0
Johan Kristoffersson  Sweden 2019 0 30 30 1 3 5 2 243
Kam San Lam^  Macau 2018 0 3 0 0 0 0 0 0
Niels Langeveld  Netherlands 2019 0 30 30 0 0 1 0 63
Arthur Law^  Hong Kong 2019 0 3 0 0 0 0 0 0
Benjamin Lessennes  Belgium 2018 0 18 18 0 0 0 0 48
Benjamin Leuchter  Germany 2019 0 30 30 0 1 1 2 111
Billy Lo Kai Fung^  Macau 2018–2019 0 6 6 0 0 0 0 0
Qinghua Ma  China 2018–2019 0 39 38 0 1 4 1 140
Norbert Michelisz~  Hungary 2018–2020 1 62 62 7 6 16 4 631
Ritomo Miyata^  Japan 2019 0 3 3 0 0 0 0 0
Tiago Monteiro*  Portugal 2018–2020 0 35 35 1 1 2 0 109
Gianni Morbidelli  Italy 2018 0 15 13 0 0 0 0 0
Yvan Muller*  France 2018–2020 0 62 62 3 7 21 1 645
Dániel Nagy  Hungary 2018 0 3 3 0 0 1 1 36
Norbert Nagy  Hungary 2018 0 30 30 0 0 1 0 18
Dylan O'Keeffe^  Australia 2020 0 2 2 0 0 0 0 0
João Paulo de Oliveira^  Brazil 2019 0 3 3 0 0 0 1 0
Bernhard van Oranje-Nassau^  Netherlands 2018 0 3 3 0 0 0 0 0
Pepe Oriola  Spain 2018 0 30 30 0 1 7 2 245
Aurélien Panis  France 2019 0 30 28 1 1 6 1 191
Andy Priaulx  United Kingdom 2019 0 30 30 0 1 1 1 122
René Rast^  Germany 2018 0 3 2 0 0 0 0 10
Kris Richard^   Switzerland 2018 0 3 3 0 0 0 0 0
José Rodrigues^  Portugal 2018 0 3 3 0 0 0 0 0
Timo Scheider  Germany 2018 0 12 12 0 0 1 0 24
Gordon Shedden  United Kingdom 2018–2019 0 57 57 1 1 2 0 157
Filipe de Souza^  Macau 2018 0 3 3 0 0 0 0 0
Andrej Studenič^  Slovakia 2018 0 3 3 0 0 0 0 0
Hafizh Syahrin^  Malaysia 2019 0 3 3 0 0 0 0 0
Zsolt Szabó  Hungary 2018 0 30 30 0 0 0 0 4
James Tang^  Hong Kong 2019 0 3 0 0 0 0 0 0
Gabriele Tarquini†  Italy 2018–2020 1 62 61 2 7 14 6 532
Attila Tassi*  Hungary 2018–2020 0 35 33 1 0 1 1 72
Tamás Tenke^  Hungary 2019 0 3 3 0 0 0 1 0
James Thompson  United Kingdom 2018 0 15 13 0 0 1 0 36
Ryuichiro Tomita^  Japan 2019 0 3 3 0 0 0 0 0
Kevin Tse^  Macau 2018 0 3 3 0 0 0 0 0
Terence Tse^  Hong Kong 2019 0 3 0 0 0 0 0 0
Santiago Urrutia*  Uruguay 2020 0 2 2 0 0 1 0 26
Rui Valente^  Macau 2018 0 3 0 0 0 0 0 0
Frédéric Vervisch  Belgium 2018–2019 0 60 60 1 2 12 6 422
Anson Wong^  Hong Kong 2019 0 3 0 0 0 0 0 0
Jack Young*  United Kingdom 2020 0 2 2 0 0 0 0 0

References

  1. "WTCR 2019 STATISTICS: WINS, POLES, FASTEST LAPS, LAPS LED AND MORE". fiawtcr.com. FIA WTCR. 31 December 2019. Retrieved 10 April 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.