List of animated feature films of 2004
| Animated feature films |
|---|
![]() |
| By decade |
A list of animated feature films released in 2004
| Title | Country | Director | Studio | Animation technique | Notes |
|---|---|---|---|---|---|
| 20,000 Leagues Under The Sea | United States | Metro-Goldwyn-Mayer DIC Entertainment | Traditional | Direct-to-video | |
| Alosha Алёша Попович и Тугарин Змей (Alyosha Popovich i Tugarin Zmey) | Russia | Traditional | |||
| Appleseed | Japan | Shinji Aramaki | Micott & Basara Digital Frontier | CG animation | |
| Les Aventures extraordinaires de Michel Strogoff | France | Alexandre Huchez, Bruno-René Huchez | Rouge Citron Production Dargaud Marina | Traditional | |
| Balto III: Wings of Change | United States | Phil Weinstein | Universal Studios Home Entertainment Universal Animation Studios | Traditional | Direct-to-video |
| Los balunis en la aventura del fin del mundo | Spain | Juanjo Elordi | CG animation | ||
| Barbie as the Princess and the Pauper | United States | William Lau | Lionsgate Rainmaker Entertainment | CG animation | Direct-to-video |
| Bionicle 2: Legends of Metru Nui | United States | Terry Shakespeare David Molina | Creative Capers Entertainment Miramax Films Lego | CG animation | Direct-to-video |
| Blade of the Phantom Master 신암행어사 | South Korea | Jōji Shimura, Ahn Tae-kun | Oriental Light and Magic br> Character Plan | CG animation/Traditional | |
| Bob the Builder: Snowed Under: The Bobblesberg Winter Games | United Kingdom United States | Sarah Ball Keith Chapman | HIT Entertainment Hot Animation | CG animation | Direct-to-video |
| Boo, Zino & the Snurks Back to Gaya | Germany | Lenard Fritz Krawinkel Holger Tappe | CG animation | Direct-to-video | |
| Bratz: Starrin' & Stylin' | United States | Sean McNamara | CineGroupe Toon City Animation | Traditional | Direct-to-video |
| The Butterfly Lovers (Leung juk) | China | Traditional | |||
| Care Bears: Journey to Joke-a-lot | United States Canada | Mike Fallows | Nelvana Limited Sparx Animation Studios American Greetings | CG animation | Direct-to-video |
| Charley and Mimmo T'choupi | France Luxembourg South Korea | Jean-Luc François | Les Armateurs RG Prince Films Mélusine Téva | Traditional | |
| Cirkeline og Verdens mindste superhelt | Denmark | Traditional | |||
| Clifford's Really Big Movie | United States | Robert C. Ramirez | Warner Bros. Scholastic Entertainment | Traditional | |
| Corto Maltese: La maison dorée de Samarkand | France | Traditional | |||
| Crayon Shin-chan: The Storm Called: The Kasukabe Boys of the Evening Sun | Japan | Keiichi Hara | Shin-Ei Animation | Traditional | |
| Dead Leaves | Japan | Hiroyuki Imaishi | Production I.G | Traditional | |
| Derrick - Duty Calls! Derrick - Die Pflicht ruft! | Germany Ireland | Traditional | |||
| Detective Conan: Magician of the Silver Sky | Japan | Yasuichiro Yamamoto | TMS Entertainment | Traditional | |
| The District! Nyócker! | Hungary | Áron Gauder | Lichthof | CG animation/Traditional | |
| Doraemon: Nobita in the Wan-Nyan Spacetime Odyssey ドラえもん のび太のワンニャン時空伝 Doraemon Nobita no Wan-Nyan Jikūden | Japan | Tsutomu Shibayama | Asatsu Shin-Ei Animation | Traditional | Final Doraemon film to be a counterpart of the 1979 Doraemon anime and include the original cast. |
| Dragons: Fire and Ice | Canada | Craig Wilson | Mega Bloks Inc. Bardel Entertainment | CG animation | Made-for-TV |
| The Easter Egg Adventure | United States | John Michael Williams | Traditional | ||
| The Fairly OddParents: Channel Chasers | United States | Butch Hartman | Frederator Studios Nickelodeon Animation Studio | Traditional | Made-for-TV |
| Frank and Wendy | Estonia | Traditional | |||
| Genghis Khan | Italy | Orlando Corradi | Mondo TV | Traditional | |
| Ghost in the Shell 2: Innocence | Japan | Mamoru Oshii | Production I.G, Studio Ghibli | Traditional | |
| G.I. Joe: Valor vs. Venom | United States | Dale Carman | Reel FX Creative Studios Hasbro | CG animation | Direct-to-video |
| Glup, an Adventure Without Waste Glup, una aventura sin desperdicio | Spain | Aitor Arregi, Iñigo Berasategui | CG animation | ||
| The Great Pig Pirate Mateo 날으는 돼지 해적 마테오 | South Korea | CG animation | |||
| Hair High | United States | Bill Plympton | Plymptoons | Traditional | |
| Tottoko Hamtaro Ham Ham Paradise! The Movie: Hamtaro and the Demon of the Mysterious Picture Book Tower | Japan | Osamu Dezaki | TMS Entertainment | Traditional | |
| Homeland | Indonesia | Traditional | |||
| Home on the Range | United States | Will Finn John Sanford | Walt Disney Pictures Walt Disney Feature Animation | Traditional | Last hand drawn animated feature made by Disney until 2009. |
| Howl's Moving Castle | Japan | Hayao Miyazaki | Studio Ghibli | Traditional | |
| Immortel | France | Enki Bilal | Duran Entertainment | CG animation/Live action | |
| In Search of Santa | United States | William Kowalchuk | Colorland Animation Tundra Productions | CG animation | Direct-to-video |
| The Incredibles | United States | Brad Bird | Walt Disney Pictures Pixar | CG animation | Winner of 2004's Best Animated Feature |
| InuYasha the Movie: Fire on the Mystic Island | Japan | Toshiya Shinohara | Sunrise | Traditional | |
| The Island of Black Mor L'Île de Black Mór | France | Jean-François Laguionie | Traditional | ||
| Kangaroo Jack: G'Day U.S.A.! | United States | Emory Myrick Jeffrey Gatrall | Warner Home Video Warner Bros. Animation | Traditional | Direct-to-video |
| Der Kleine Eisbär - Besuch vom Südpol | Germany | Thilo Rothkirch | Traditional | ||
| Lady Death: The Movie | United States | Andy Orjuela | A.D. Vision | Traditional | Direct-to-video |
| The Land Before Time XI: Invasion of the Tinysauruses | United States | Charles Grosvenor | Universal Studios Home Entertainment Universal Animation Studios | Traditional | TV movie |
| Laura's Star Lauras Stern | Germany Bulgaria | Piet De Rycker Thilo Rothkirch | Warner Bros. Pictures | Traditional | |
| The Legend of Buddha | India | Shamboo Falke | Pentamedia Graphics | Traditional | |
| The Lion King 1½ | United States | Bradley Raymond | Walt Disney Studios Home Entertainment DisneyToon Studios | Traditional | Direct-to-video |
| Little Big Mouse Cirkeline og Verdens mindste superhelt | Denmark | Traditional | |||
| McDull, prince de la bun | Hong Kong | Toe Yuen | Bliss Pictures Lunchtime Production | Traditional | |
| Mickey, Donald, Goofy: The Three Musketeers | United States | Donovan Cook | Walt Disney Studios Home Entertainment DisneyToon Studios | Traditional | Direct-to-video |
| Mickey's Twice Upon a Christmas | United States | Matthew O'Callaghan | Walt Disney Studios Home Entertainment DisneyToon Studios | CG animation | Direct-to-video |
| Mind Game | Japan | Masaaki Yuasa | Studio 4°C | Traditional | |
| Mobile Suit Gundam SEED: Special Edition I - The Empty Battlefield | Japan | Mitsuo Fukuda | Sunrise | Traditional | |
| Mobile Suit Gundam SEED: Special Edition II - The Far-Away Dawn | Japan | Mitsuo Fukuda | Sunrise | Traditional | |
| Mobile Suit Gundam SEED: Special Edition III - The Rumbling Sky | Japan | Mitsuo Fukuda | Sunrise | Traditional | |
| ¡Mucha Lucha!: The Return of El Maléfico | United States | Ron Hughart | Warner Home Video Warner Bros. Animation | Flash animation | Direct-to-video |
| Muhammad: The Last Prophet | United States | Richard Rich | RichCrest Animation Studios | Traditional | |
| Naruto the Movie: Snow Princess' Book of Ninja Arts | Japan | Tensai Okamura | Studio Pierrot | Traditional | First Installment of the Naruto film series. |
| Neznayka and the Barrabass Незнайка и Баррабасс (Neznayka i Barrabass) | Russia | Traditional | |||
| Nine Dog Christmas | United States | Ka Moon Song | Traditional | Direct-to-video | |
| The Nutcracker and the Mouseking Щелкунчик | Russia Germany United States United Kingdom | Tatjana Ilyina, Michael Johnson | Traditional | ||
| One Piece: Curse of the Sacred Sword | Japan | Kazuhisa Takenouchi | Toei Animation | Traditional | |
| Party Wagon | United States | Craig Bartlett | Snee-Oosh, Inc. Cartoon Network Studios | Traditional | |
| Patoruzito | Argentina | Traditional | |||
| Pinocchio 3000 | Canada France Spain | Daniel Robichaud | CinéGroupe Filmax Anima Kids | CG animation | |
| The Place Promised in Our Early Days 雲のむこう、約束の場所 (Kumo no Mukō, Yakusoku no Basho) | Japan | Makoto Shinkai | CoMix Wave Inc. | Traditional | |
| Pokémon: Destiny Deoxys | Japan | Kunihiko Yuyama | OLM, Inc. | Traditional | |
| The Polar Express | United States | Robert Zemeckis | Warner Bros. ImageMovers | CG animation | |
| Popeye's Voyage: The Quest for Pappy | Canada United States | Ezekiel Norton | Lionsgate Rainmaker Entertainment | CG animation | Direct-to-video |
| Saint Seiya: Heaven Chapter ~ Overture | Japan | Shigeyasu Yamauchi | Toei Animation | Traditional | |
| Scooby-Doo! and the Loch Ness Monster | United States | Scott Jeralds Joe Sichta | Warner Home Video Warner Bros. Animation | Traditional | Direct-to-video |
| Shark Tale | United States | Vicky Jenson Bibo Bergeron Rob Letterman | DreamWorks Animation | CG animation | |
| Shrek 2 | United States | Andrew Adamson Kelly Asbury Conrad Vernon | DreamWorks Animation | CG animation | Held the title for being the highest grossing animated feature until Toy Story 3. |
| Souvenir from the Capital Столичный сувенир (Stolichnyy suvenir) | Russia | CG animation | |||
| The SpongeBob SquarePants Movie | United States | Stephen Hillenburg | Paramount Pictures Nickelodeon Movies Nickelodeon Animation Studio | Traditional | |
| Steamboy | Japan | Katsuhiro Otomo | Sunrise | Traditional | |
| Stellaluna | United States Canada | Metro-Goldwyn-Mayer Scholastic Productions | Traditional | Direct-to-video | |
| Supertramps | Spain | CG animation | |||
| Teacher's Pet | United States | Timothy Bjorklund | Walt Disney Pictures | Traditional | |
| Tentacolino Alla ricerca del Titanic | Italy | Kim Jun-ok | Mondo TV | CG animation/Traditional | |
| Teo, Intergalactic Hunter Teo, cazador intergaláctico | Spain Argentina | Traditional | |||
| Terkel in Trouble Terkel i Knibe | Denmark | Kresten Vestbjerg Andersen Thorbjørn Christoffersen Stefan Fjeldmark | A. Film A/S | CG animation | |
| Tonka Tough Truck Adventures: The Biggest Show on Wheels | United States | CG animation | Direct-to-video | ||
| Tracing Jake | Japan | Traditional | |||
| VeggieTales: An Easter Carol | United States | Tim Hodge | Big Idea Productions | CG animation | Direct-to-video |
| Winnie the Pooh: Springtime with Roo | United States | Elliot M. Bour Saul Andrew Blinkoff | Walt Disney Studios Home Entertainment DisneyToon Studios | Traditional | Direct-to-video |
| Yu-Gi-Oh! The Movie: Pyramid of Light 遊戯王デュエルモンスターズ 光のピラミッド (Yu-Gi-Oh! Dyueru Monsutazu Hikari no Piramiddo) | Japan | Hatsuki Tsuji | 4Kids Entertainment Studio Gallop NAS | Traditional |
Highest-grossing animated film of the year
| Rank | Title | Studio | Worldwide gross | Ref. |
|---|---|---|---|---|
| 1 | Shrek 2 | DreamWorks Animation | $919,838,758 | [2] |
| 2 | The Incredibles | Pixar | $631,442,092 | [3] |
| 3 | Shark Tale | DreamWorks Animation | $367,275,019 | [4] |
| 4 | The Polar Express | Castle Rock Entertainment | $307,514,317 | [5] |
| 5 | Howl's Moving Castle | Studio Ghibli | $235,184,110 | [6] |
| 6 | The SpongeBob SquarePants Movie | Nickelodeon Movies / United Plankton Pictures | $140,161,792 | [7] |
| 7 | Home on the Range | Walt Disney Feature Animation | $103,951,461 | [8] |
| 8 | Pokémon: Destiny Deoxys | OLM, Inc. | $34,337,258 | [9] |
| 9 | Doraemon: Nobita in the Wan-Nyan Spacetime Odyssey | Asatsu / Shin-Ei Animation | $26,663,978 | [10] |
| 10 | Detective Conan: Magician of the Silver Sky | TMS Entertainment | $22,618,511 | [11] |
References
- "2005 Worldwide Grosses". Box Office Mojo. Retrieved June 21, 2015.
- "Shrek 2 (2004)". Box Office Mojo. Retrieved June 21, 2015.
- "The Incredibles (2004)". Box Office Mojo. Retrieved June 21, 2015.
- "Shark Tale (2004)". Box Office Mojo. Retrieved June 21, 2015.
- "The Polar Express (2004)". Box Office Mojo. Retrieved June 21, 2015.
- "Howl's Moving Castle (2005)". Box Office Mojo. Retrieved June 21, 2015.
- "The SpongeBob SquarePants Movie (2004) - Box Office Mojo". www.boxofficemojo.com. Retrieved 2016-08-18.
- "Home on the Range (2004) - Box Office Mojo". www.boxofficemojo.com. Retrieved 2016-08-18.
- "Gekijōban Poketto Monsutā Adobansu Jenerēshon Rekkū no Hōmonsha Deokishisu (Pokémon: Destiny Deoxys) (2004) (2004)". www.boxofficemojo.com. Retrieved 2016-08-18.
- "Doraemon: Nobita no Wan-Nyan Jikūden (2004) (2004)". www.boxofficemojo.com. Retrieved 2016-08-18.
- "Meitantei Conan: Ginyoku no kijutsushi (Detective Conan: Magician of the Silver Sky) (2004) (2004)". www.boxofficemojo.com. Retrieved 2016-08-18.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
