List of best-selling singles in France
Here is the official SNEP list for the 100 best selling singles in France's history. This list was made public in a prime-time nationwide broadcast on M6 on February 6, 2004. It has since been updated to include songs such as "Un Monde parfait".
100 best selling singles in France
| Rank | Artist | Single | Year | Sales[1] |
|---|---|---|---|---|
| 1 | Tino Rossi | "Petit Papa Noël" | 1946 | 5,772,900 |
| 2 | J.J. Lionel | "La Danse des canards" | 1981 | 3,150,000 |
| 3 | Patrick Fiori, Garou and Daniel Lavoie | "Belle" | 1998 | 2,221,000 |
| 4 | Elton John | "Candle in the Wind 1997"/"Something About the Way You Look Tonight" | 1997 | 2,029,000 |
| 5 | John Travolta & Olivia Newton-John | "You're the One That I Want" | 1978 | 1,800,900 |
| 6 | Las Ketchup | "Asereje (The Ketchup Song)" | 2002 | 1,752,100 |
| 7 | Kaoma | "Lambada" | 1989 | 1,735,000 |
| 8 | Chanteurs Sans Frontières | "Éthiopie" | 1985 | 1,724,000 |
| 9 | Christophe | "Aline" | 1965/79 | 1,650,000 |
| 10 | Les Forbans | "Chante" | 1982 | 1,640,000 |
| 11 | Lou Bega | "Mambo No. 5 (a Little Bit of...)" | 1999 | 1,604,400 |
| 12 | Star Academy France | "La Musique" | 2001 | 1,524,300 |
| 13 | Philippe D'Avilla, Damien Sargue & Grégori Baquet | "Les Rois du monde" | 2000 | 1,512,900 |
| 14 | Yannick | "Ces soirées-là" | 2000 | 1,511,100 |
| 15 | Ilona Mitrecey | "Un Monde parfait" | 2005 | 1,502,200 |
| 16 | Herbert Léonard | "Pour le plaisir" | 1981 | 1,500,000 |
| 17 | Village People | "YMCA" | 1978 | 1,450,000 |
| 18 | Laurent Voulzy | "Rockollection" | 1977 | 1,420,000 |
| 19 | Wes | "Alane" | 1997 | 1,418,000 |
| 20 | Manau | "La tribu de Dana" | 1998 | 1,415,000 |
| 21 | Patrick Hernandez | "Born to Be Alive" | 1979 | 1,412,300 |
| 22 | Ricky Martin | "(Un, Dos, Tres) Maria" | 1997 | 1,400,000 |
| 24 | Marie Myriam | "L'oiseau et l'enfant" | 1977 | 1,395,000 |
| 25 | Peter and Sloane | "Besoin de rien, envie de toi" | 1984 | 1,380,000 |
| 26 | Irene Cara | "Flashdance... What a Feeling" | 1983 | 1,365,000 |
| 27 | Noam | "Goldorak" | 1978 | 1,353,000 |
| 28 | Michel Sardou | "10 ans plus tôt" | 1977 | 1,326,000 |
| 29 | Daniel Lévi | "L'envie d'aimer" | 2000 | 1,312,000 |
| 30 | Barbra Streisand | "Woman in Love" | 1980 | 1,298,400 |
| 31 | Crazy Frog | "Axel F" | 2005 | 1,298,200 |
| 32 | Chagrin d'amour | "Chacun fait ce qui lui plait" | 1981 | 1,290,000 |
| 33 | Alizée | "Moi... Lolita" | 2000 | 1,280,400 |
| 34 | Florent Pagny | Savoir Aimer | 1981 | 1,290,000 |
| 35 | Bratisla Boys | Stach Stach | 2002 | |
| 36 | Richard Sanderson | Reality | 1981 | |
| 37 | Ottawan | T'es Ok | 1980 | |
| 38 | Licence IV | Viens boire un p'tit coup à la maison | 1987 | |
| 39 | Michel Sardou | En Chantant | 1978 | |
| 40 | Aqua | Barbie Girl | 1997 | |
| 41 | The Buggles | Video Killed The Radio Star | 1979/80 | |
| 42 | The Shorts | Comment ça va | 1983 | |
| 43 | Larusso | Tu m'oublieras | 1998 | |
| 44 | Chantal Goya | Allons Chanter Avec Mickey | 1977 | |
| 45 | Rose Laurens | Africa | 1983 | |
| 46 | Stone et Charden | L'aventura | 1972 | |
| 47 | Les Dix Commandements | L'Envie d'aimer | 2001 | |
| 48 | La Bande á Basile | La Chenille | 1978 | 1,200,000 |
| 49 | Celine Dion | My Heart Will Go On | 1998 | |
| 50 | Kim Carnes | Bette Davis Eyes | 1981 | |
| 51 | Olivier Lejeune & Patrick Green | Pot Pour Rire Monsieur Président [A] / Les Deux Folles [B] | 1974/81 | |
| 52 | Michael Jackson | Beat It | 1983 | |
| 53 | Katy Perry | Cozy Little Christmas | 2018 | |
| 54 | L5 | Toutes les femmes de ta vie | 2001 | |
| 55 | Ray Parker Jr. | Ghostbusters | 1984/85 | |
| 56 | Lionel Leroy | Ulysse 31 | 1981 | |
| 57 | Début de Soirée | Nuit de folie | 1988 | |
| 58 | Umberto Tozzi | Ti amo | 1978 | |
| 59 | Jean-Luc Lahaye | Femme que j'aime | 1982 | |
| 60 | Jean-Jacques Goldman | Je te donne | 1985 | |
| 61 | Pierre Bachelet | Les Corons | 1982 | |
| 62 | Jeanette | Porque Te Vas | 1976 | |
| 63 | Bonnie Tyler | It's a Heartache | 1977/78 | |
| 64 | Pierre Bachelet | Elle est d'ailleurs | 1980 | |
| 65 | Pop Concerto Orchestra | Eden Is a Magic World | 1982 | |
| 66 | Philippe Lavil | Il tape sur des bambous | 1982 | |
| 67 | Titi et Grosminet | Titi à la neige | 1974 | |
| 68 | Scorpions | Still Loving You | 1984 | |
| 69 | Daniel Balavoine | L'Aziza | 1985 | |
| 70 | Michael Jackson | Billie Jean | 1983 | |
| 71 | Kim Wilde | Cambodia | 1982 | |
| 72 | Michel Sardou | Les Lacs du Connemara | 1982 | |
| 73 | Boney M | Rivers of Babylon | 1978 | |
| 74 | Imagination | Just an Illusion | 1982 | |
| 75 | Nikki Costa | On My Own | 1982 | |
| 76 | Boney M | Daddy Cool | 1976 | |
| 77 | Johnny Hallyday | Marie | 2002 | |
| 78 | Culture Club | Do You Really Want to Hurt Me | 1983 | |
| 79 | Michael Jackson | Thriller | 1984 | |
| 80 | Jairo | Les Jardins du ciel | 1980 | |
| 81 | Stéphanie | Ouragan | 1986 | |
| 82 | Ennio Morricone | Il était une fois dans l'ouest | 1968-70 | |
| 83 | Vanessa Paradis | Joe le Taxi | 1987 | |
| 84 | Ricchi e Poveri | Sarà perché ti amo | 1981 | |
| 85 | Annie Cordy | La Bonne du curé | 1979 | |
| 86 | Jermaine Jackson and Pia Zadora | When the Rain Begins to Fall | 1983/84 | |
| 87 | Michel Sardou | La Maladie d'amour | 1973 | |
| 88 | Gala | Freed From Desire | 1996/97 | |
| 89 | Eiffel 65 | Blue (Da Ba Dee) | 1999 | |
| 90 | Hervé Vilard | Nous | 1978 | 1,010,000 |
| 91 | DJ BoBo | "Chihuahua" | 2003 | 1,009,200 |
| 92 | Claude François | Le Téléphone Pleure | 1974 | 1,007,000 |
| 93 | François Feldman | "Les Valses de Vienne" | 1989 | 1,006,000 |
| 94 | Shakira | Whenever, Wherever | 2002 | 1,000,000 (Diamond certified) |
| 95 | Break Machine | Streetdance | 1984 | |
| 96 | FR David | Words | 1982 | |
| 97 | Cookie Dingler | Femme libérée | 1984 | |
| 98 | Adriano Celentano | Don't Play That Song | 1977/78 | |
| 99 | Andrea Bocelli | Con te partirò | 1995` | |
| 100 | Carrapicho | Tic, Tic Tac | 1996 | |
References
- "Les Meilleures Ventes "Tout Temps" de 45 T. / Singles / Téléchargement" (in French). Syndicat National de l'Édition Phonographique. 2015. Retrieved 2017-02-13.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.