List of number-one hits of 1967 (Mexico)
This is a list of the songs that reached number one in Mexico in 1967, according to Billboard magazine with data provided by Audiomusica.[1]
Chart history
| Issue Date | Song | Artist(s) |
|---|---|---|
| January 7 | "Brasilia" | Tony Mottola |
| January 14 | "El último beso" | Polo |
| January 21 | "Fuiste a Acapulco" | Los Apson |
| January 28 | ||
| February 4 | "Batijugando" | Sonia López |
| February 11 | ||
| February 18 | ||
| February 25 | ||
| March 4 | ||
| March 11 | "El cable" | Mario y sus Diamantes |
| March 18 | ||
| March 25 | ||
| April 1 | ||
| April 8 | ||
| April 15 | ||
| April 22 | ||
| April 29 | ||
| May 6 | "Celoso" | Los Panchos/Marco Antonio Muñiz |
| May 13 | ||
| May 20 | ||
| May 27 | ||
| June 3 | ||
| June 10 | ||
| June 17 | ||
| June 24 | ||
| July 1 | ||
| July 8 | ||
| July 15 | ||
| July 22 | ||
| July 29 | ||
| August 5 | ||
| August 12 | ||
| August 19 | ||
| August 26 | "Yo soy aquél" | Raphael |
| September 2 | ||
| September 9 | ||
| September 16 | ||
| September 23 | "Esta tarde vi llover" | Armando Manzanero |
| October 7 | ||
| October 14 | ||
| October 21 | ||
| October 28 | ||
| November 4 | "Musita" | Sonora Santanera |
| November 11 | ||
| November 18 | ||
| November 25 | ||
| December 2 | ||
| December 9 | ||
| December 16 | "Quinceañera" | Los Vlamers de Marco Rayo |
| December 23 | "Musita" | Sonora Santanera |
| December 30 | "Esta tarde vi llover" | Armando Manzanero |
Number-one artists
| Country of origin | Number of artists | Artists |
|---|---|---|
| 6 | Los Apson | |
| Sonia López | ||
| Los Panchos | ||
| Marco Antonio Muñiz | ||
| Armando Manzanero | ||
| Sonora Santanera | ||
| 1 | Mario y sus Diamantes | |
| 1 | Raphael | |
| 1 | Los Vlamers de Marco Rayo | |
Number-one compositions
| Country of origin | Number of compositions | Compositions |
|---|---|---|
| 4 | "Fuiste a Acapulco" | |
| "Batijugando" | ||
| "Esta tarde vi llover" | ||
| "Musita" | ||
| 1 | "El cable" | |
| 1 | "Celoso" ("Jealous Heart") | |
| 1 | "Yo soy aquél" | |
| 1 | "Quinceañera" | |
See also
References
Sources
- Print editions of the Billboard magazine from January 7 to December 30, 1967.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.