List of state visits received by Elizabeth II
Since acceding to the thrones of the Commonwealth realms in 1952, Queen Elizabeth II has received a number of state and official visits.[1] She usually hosts one or two visiting heads of state each year.
List of visits
| No. | Date | Country | Regime | Guests |
|---|---|---|---|---|
| 1950s | ||||
| 1 | 28 June – 1 July 1954 | Monarchy | King Gustaf VI Adolf Queen Louise | |
| 2 | 14–16 October 1954 | Monarchy | Emperor Haile Salassie I | |
| 3 | 25–28 October 1955 | Republic | President Francisco Craveiro Lopes First Lady Berta Ribeiro Artur | |
| 4 | 16–19 July 1956 | Monarchy | King Faisal II | |
| 5 | 13–16 May 1958 | Republic | President Giovanni Gronchi Mme Carla Gronchi | |
| 6 | 21–23 October 1958 | Republic | President Theodor Heuss | |
| 7 | 5–8 May 1959 | Monarchy | Shah Mohammad Reza Pahlavi | |
| 1960s | ||||
| 8 | 5–8 April 1960 | Republic | President Charles de Gaulle Mme Yvonne de Gaulle | |
| 9 | 19–21 July 1960 | Monarchy | King Bhumibol Adulyadej Queen Sirikit | |
| 10 | 17–20 October 1960 | Monarchy | King Mahendra Queen Ratna | |
| 11 | 10–13 July 1962 | Republic | President William Tubman First Lady Antoinette Tubman | |
| 12 | 16–19 October 1962 | Monarchy | King Olav V | |
| 13 | 14–17 May 1963 | Monarchy | King Baudouin I Queen Fabiola | |
| 14 | 12–23 June 1963 | Republic | President Sarvepalli Radhakrishnan[2] | |
| 15 | 9–12 July 1963 | Monarchy | King Paul I Queen Frederika | |
| 16 | 26 May – 4 June 1964 | Republic | President Ibrahim Abboud | |
| 17 | 13–17 July 1965 | Republic | President Eduardo Frei Montalva First Lady María Ruiz-Tagle Jiménez | |
| 18 | 17–21 May 1966 | Republic | President Franz Jonas First Lady Margarete Jonas | |
| 19 | 19–28 July 1966 | Monarchy | King Hussein I Princess Muna al-Hussein | |
| 20 | 17–25 November 1966 | Republic | President Ayub Khan[2] | |
| 21 | 9–17 May 1967 | Monarchy | King Faisal | |
| 22 | 1–8 November 1967 | Republic | President Cevdet Sunay First Lady Atıfet Sunay | |
| 23 | 22–30 April 1969 | Republic | President Giuseppe Saragat Mme Ernestina Santacatterina | |
| 24 | 15–20 July 1969 | Republic | President Urho Kekkonen First Lady Sylvi Kekkonen | |
| 1970s | ||||
| 25 | 5–8 October 1971 | Monarchy | Emperor Hirohito Empress Kōjun | |
| 26 | 7–10 December 1971 | Monarchy | King Mohammed Zahir Shah | |
| 27 | 11–15 April 1972 | Monarchy | Queen Juliana Prince Bernhard | |
| 28 | 13–16 June 1972 | Monarchy | Grand Duke Jean Grand Duchess Joséphine Charlotte | |
| 29 | 24–27 October 1972 | Republic | President Gustav Heinemann Mme Hilda Heinemann | |
| 30 | 3–6 April 1973 | Republic | President Luis Echeverría First Lady María Esther Zuno | |
| 31 | 12–15 June 1973 | Republic | General Yakubu Gowon[2] First Lady Victoria Gowon | |
| 32 | 11–14 December 1973 | Republic | President Mobutu Sese Seko First Lady Marie-Antoinette Mobutu | |
| 33 | 30 April – 3 May 1974 | Monarchy | Queen Margrethe II Prince Henrik | |
| 34 | 9–12 July 1974 | Monarchy | Yang di-Pertuan Agong Abdul Halim of Kedah[2] Raja Permaisuri Agong Tuanku Bahiyah | |
| 35 | 8–11 July 1975 | Monarchy | King Carl XVI Gustaf | |
| 36 | 18–21 November 1975 | Republic | President Julius Nyerere[2] | |
| 37 | 4–7 May 1976 | Republic | President Ernesto Geisel First Lady Lucy Geisel | |
| 38 | 22–25 June 1976 | Republic | President Valéry Giscard d'Estaing Mme Anne-Aymone Giscard d'Estaing | |
| 39 | 13–16 June 1978 | Republic | President Nicolae Ceaușescu First Lady Elena Ceaușescu | |
| 40 | 14–17 November 1978 | Republic | President António Ramalho Eanes First Lady Manuela Ramalho Eanes | |
| 41 | 12–15 June 1979 | Republic | President Daniel arap Moi[2] | |
| 42 | 13–16 November 1979 | Republic | President Suharto First Lady Siti Hartinah | |
| 1980s | ||||
| 43 | 18–21 November 1980 | Monarchy | King Birendra Queen Aishwarya | |
| 44 | 17–20 March 1981 | Republic | President Shehu Shagari[2] | |
| 45 | 9–12 June 1981 | Monarchy | King Khalid | |
| 46 | 16–19 March 1982 | Monarchy | Sultan Qaboos bin Said al Said | |
| 47 | 16–19 November 1982 | Monarchy | Queen Beatrix Prince Claus | |
| 48 | 22–25 March 1983 | Republic | President Kenneth Kaunda[2] First Lady Betty Kaunda | |
| 49 | 10–13 April 1984 | Monarchy | Emir Sheikh Isa bin Salman Al Khalifa | |
| 50 | 23–26 October 1984 | Republic | President François Mitterrand Mme Danielle Mitterrand | |
| 51 | 16–19 April 1985 | Republic | President Hastings Banda[2] | |
| 52 | 11–14 June 1985 | Republic | President Miguel de la Madrid First Lady Paloma Cordero | |
| 53 | 12–15 November 1985 | Monarchy | Emir Sheikh Khalifa bin Hamad Al Thani | |
| 54 | 22–25 April 1986 | Monarchy | King Juan Carlos I Queen Sofía | |
| 55 | 1–4 July 1986 | Republic | President Richard von Weizsäcker Mme Marianne von Weizsäcker | |
| 56 | 24–27 March 1987 | Monarchy | King Fahd | |
| 57 | 14–17 July 1987 | Monarchy | King Hassan II | |
| 58 | 12–15 April 1988 | Monarchy | King Olav V | |
| 59 | 12–15 July 1988 | Republic | President Kenan Evren | |
| 60 | 8–11 November 1988 | Republic | President Abdou Diouf First Lady Elizabeth Diouf | |
| 61 | 9–12 May 1989 | Republic | President Ibrahim Babangida[2] First Lady Maryam Babangida | |
| 62 | 18–21 July 1989 | Monarchy | Sheikh Zayed bin Sultan Al Nahyan | |
| 1990s | ||||
| 63 | 3–6 April 1990 | Republic | President R. Venkataraman[2] First Lady Janaki Venkataraman | |
| 64 | 23–26 October 1990 | Republic | President Francesco Cossiga | |
| 65 | 23–26 April 1991 | Republic | President Lech Wałęsa First Lady Danuta Wałęsa | |
| 66 | 23–26 July 1991 | Republic | President Hosni Mubarak First Lady Suzanne Mubarak | |
| 67 | 3–6 November 1992 | Monarchy | Sultan Hassanal Bolkiah[2] Queen Saleha | |
| 68 | 27–30 April 1993 | Republic | President Mário Soares First Lady Maria Barroso | |
| 69 | 9–12 November 1993 | Monarchy | Yang di-Pertuan Agong Azlan Shah of Perak[2] Raja Permaisuri Agong Tuanku Bainun | |
| 70 | 17–20 May 1994 | Republic | President Robert Mugabe[2] | |
| 71 | 5–8 July 1994 | Monarchy | King Harald V Queen Sonja | |
| 72 | 23–26 May 1995 | Monarchy | Emir Sheikh Jaber Al-Ahmad Al-Sabah | |
| 73 | 17–20 October 1995 | Republic | President Martti Ahtisaari First Lady Eeva Ahtisaari | |
| 74 | 14–17 May 1996 | Republic | President Jacques Chirac Mme Bernadette Chirac | |
| 75 | 9–12 July 1996 | Republic | President Nelson Mandela[2] | |
| 76 | 25–28 February 1997 | Republic | President Ezer Weizman Mme Reuma Weizman | |
| 77 | 2–5 December 1997 | Republic | President Fernando Henrique Cardoso First Lady Ruth Cardoso | |
| 78 | 26–29 May 1998 | Monarchy | Emperor Akihito Empress Michiko | |
| 79 | 27–31 October 1998 | Republic | President Carlos Menem Zulema Menem, daughter of the president[3] | |
| 80 | 1–4 December 1998 | Republic | President Roman Herzog Mme Christiane Herzog | |
| 81 | 22–25 June 1999 | Republic | President Árpád Göncz First Lady Zsuzsanna Göncz | |
| 82 | 19–22 October 1999 | Republic | President Jiang Zemin Mme Wang Yeping | |
| 2000s | ||||
| 83 | 16–18 February 2000 | Monarchy | Queen Margrethe II Prince Henrik | |
| 84 | 12–15 June 2001 | Republic | President Thabo Mbeki[2] First Lady Zanele Dlamini Mbeki | |
| 85 | 6–9 November 2001 | Monarchy | King Abdullah II Queen Rania | |
| 86 | 24–27 June 2003 | Republic | President Vladimir Putin First Lady Lyudmila Putina | |
| 87 | 18–21 November 2003 | Republic | President George W. Bush First Lady Laura Bush | |
| 88 | 5–7 May 2004 | Republic | President Aleksander Kwaśniewski First Lady Jolanta Kwaśniewska | |
| 89 | 1–3 December 2004 | Republic | President Roh Moo-hyun First Lady Kwon Yang-sook | |
| 90 | 15–17 March 2005 | Republic | President Carlo Ciampi Mme Franca Ciampi | |
| 91 | 8–10 November 2005 | Republic | President Hu Jintao Mrs. Liu Yongqing | |
| 92 | 7–9 March 2006 | Republic | President Luiz Inácio Lula da Silva First Lady Marisa Letícia Lula da Silva | |
| 93 | 13–15 March 2007 | Republic | President John Kufuor[2] First Lady Theresa Kufuor | |
| 94 | 30 October – 1 November 2007 | Monarchy | King Abdullah | |
| 95 | 26–27 March 2008 | Republic | President Nicolas Sarkozy Mme Carla Bruni | |
| 96 | 30 March – 2 April 2009 | Republic | President Felipe Calderón First Lady Margarita Zavala | |
| 97 | 27–29 October 2009 | Republic | President Pratibha Patil[2] First Gentleman Devisingh Ransingh Shekhawat | |
| 2010s | ||||
| 98 | 2–5 March 2010 | Republic | President Jacob Zuma[2] First Lady Thobeka Mabhija Zuma | |
| 99 | 25–28 October 2010 | Monarchy | Emir Sheikh Hamad bin Khalifa Al Thani Sheikha Moza bint Nasser | |
| 100 | 24–26 May 2011 | Republic | President Barack Obama First Lady Michelle Obama | |
| 101 | 22–24 November 2011 | Republic | President Abdullah Gül First Lady Hayrünnisa Gül | |
| 102 | 31 October – 3 November 2012 | Republic | President Susilo Bambang Yudhoyono First Lady Kristiani Herrawati | |
| 103 | 27–29 November 2012 | Monarchy | Emir Sheikh Sabah Al-Ahmad Al-Jaber Al-Sabah | |
| 104 | 30 April – 1 May 2013 | Monarchy | Sheikh Khalifa bin Zayed Al Nahyan | |
| 105 | 5–7 November 2013 | Republic | President Park Geun-hye | |
| 106 | 8–11 April 2014 | Republic | President Michael D. Higgins Mrs Sabina Higgins | |
| 107 | 21–24 October 2014 | Republic | President Tony Tan[2] First Lady Mary Tan | |
| 108 | 3–5 March 2015 | Republic | President Enrique Peña Nieto First Lady Angélica Rivera | |
| 109 | 20–23 October 2015 | Republic | President Xi Jinping Mme Peng Liyuan | |
| 110 | 1–3 November 2016 | Republic | President Juan Manuel Santos First Lady María Clemencia Rodríguez[4] | |
| 111 | 12–14 July 2017 | Monarchy | King Felipe VI Queen Letizia | |
| 112 | 23–24 October 2018 | Monarchy | King Willem-Alexander Queen Máxima | |
| 113 | 3–5 June 2019 | Republic | President Donald Trump First Lady Melania Trump | |
Countries who have made state visits
| Countries | State Visits | Notes |
|---|---|---|
| 1 | Monarchy abolished in 1973 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | Monarchy abolished in 1975 | |
| 2 | ||
| 5 | ||
| 4 | ||
| 1 | ||
| 1 | Monarchy abolished in 1973 | |
| 1 | ||
| 3 | ||
| 2 | ||
| 1 | Monarchy abolished in 1979 | |
| 1 | Monarchy abolished in 1958 | |
| 1 | ||
| 1 | ||
| 4 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 4 | ||
| 1 | ||
| 2 | Monarchy abolished in 2008 | |
| 3 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 1 | Now called Democratic Republic of the Congo | |
| 1 | ||
| 1 | ||
Sources
- "Inward State visits since 1952" (PDF). Retrieved 31 January 2017.
- Commonwealth Visit
- "Menem to 'build bridges for the future'". BBC News. 27 October 1998.
- "State Visit by the President of the Republic of Colombia". Retrieved 31 January 2017.
- Including 3 State Visits for West Germany
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.