Marcelo Zormann
Marcelo Zormann da Silva (born 10 June 1996 in Lins, São Paulo) is a Brazilian tennis player.
![]() | |||||||||||
| Full name | Marcelo Zormann da Silva | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | |||||||||||
| Residence | Itajai, Brazil | ||||||||||
| Born | 10 June 1996 Lins, São Paulo, Brazil | ||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||
| Prize money | $37,563 | ||||||||||
| Singles | |||||||||||
| Career record | 0-0 | ||||||||||
| Career titles | 1 ITF | ||||||||||
| Highest ranking | No. 467 (13 June 2016) | ||||||||||
| Current ranking | No. 634 (3 July 2017) | ||||||||||
| Grand Slam Singles results | |||||||||||
| Australian Open Junior | 3R (2014) | ||||||||||
| French Open Junior | QF (2014) | ||||||||||
| Wimbledon Junior | 2R (2014) | ||||||||||
| US Open Junior | 3R (2014) | ||||||||||
| Doubles | |||||||||||
| Highest ranking | No. 273 (6 June 2016) | ||||||||||
| Current ranking | No. 439 (3 July 2016) | ||||||||||
| Grand Slam Doubles results | |||||||||||
| Australian Open Junior | 1R (2014) | ||||||||||
| French Open Junior | QF (2013) | ||||||||||
| Wimbledon Junior | W (2014) | ||||||||||
| US Open Junior | QF (2014) | ||||||||||
Medal record
| |||||||||||
| Last updated on: 12:34, 12 July 2017 (UTC). | |||||||||||
Zormann along with Orlando Luz won the 2014 Wimbledon boys' doubles title after defeating Stefan Kozlov and Andrey Rublev 6–4, 3–6, 8–6 in the final.
Zormann has a career high ATP singles ranking of 467 achieved on 13 June 2016. He also has an ATP career high doubles ranking of 273 achieved on 6 June 2016.
Tour Finals
Singles
| Legend |
|---|
| Grand Slam (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challengers (0) |
| ITF Futures (3–2) |
| Outcome | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Winner | 19 October 2013 | Montes Claros, Brazil | Clay | 6–3, 6–3 | |
| Runner-up | 15 June 2014 | Mont-de-Marsan, France | Clay | 4–6, 4–6 | |
| Winner | 13 September 2015 | Bol, Croatia | Clay | 6–4, 6–2 | |
| Runner-up | 1 November 2015 | Porto Alegre, Brazil | Clay | 6–3, 3–6, 4–6 | |
| Winner | 15 May 2016 | Villa del Dique, Argentina | Clay | 6–4, 7–6 |
Doubles
| Legend |
|---|
| Grand Slam (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challengers (0) |
| ITF Futures (9–2) |
| Outcome | Date | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 18 October 2013 | Montes Claros, Brazil | Clay | 5–7, 5–7 | ||
| Winner | 21 June 2015 | Itajai, Brazil | Hard | 6–7, 6–2, 10–8 | ||
| Runner-up | 23 August 2015 | Este, Italy | Hard | 6–2, 3–6, 8–10 | ||
| Winner | 6 September 2015 | Bol, Croatia | Clay | 6–3, 2–6, 10–5 | ||
| Winner | 1 November 2015 | Porto Alegre, Brazil | Clay | 3–6, 6–3, 10–6 | ||
| Winner | 8 May 2016 | Villa María, Argentina | Clay | 6–2, 3–6, 10–2 | ||
| Winner | 15 May 2016 | Villa del Dique, Argentina | Clay | 6–2, 6–3 | ||
| Winner | 22 May 2016 | Córdoba, Argentina | Clay | 6–4, 3–6, 11–9 | ||
| Winner | 18 December 2016 | Salto, Uruguay | Clay | 7–6, 6–4 | ||
| Winner | 30 April 2017 | Majadahonda, Spain | Clay | 3–6, 7–6, 11–9 | ||
| Winner | 25 June 2017 | Sassuolo, Italy | Clay | 6–3, 6–3 |
Junior Grand Slam finals
Boys' Doubles
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Winner | 2014 | Wimbledon | Grass | 6–4, 3–6, 8–6 |
Olympic medal matches
Doubles
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Gold | 2014 | Nanjing Youth Olympics | Hard | 7–5, 3–6, [10–3] |
External links
- Marcelo Zormann at the Association of Tennis Professionals
- Marcelo Zormann at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
