Marcus Ehning
Marcus Ehning (born 19 April 1974 in Südlohn, North Rhine-Westphalia) is a German show jumping champion, Olympic champion from 2000. He is married to Nadia Ehning (née Zülow).[1] He won the Longines Global Champions Tour of Vienna Grand Prix on Plot Blue in September 2014.[2]

Marcus Ehning with Noltes Küchengirl at Internationalen PfingstTurnier Wiesbaden 2013
| Marcus Ehning | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
| Full name | Marcus Ehning | ||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||
| Discipline | Show jumping | ||||||||||||||||||||||||||||||||||||||||
| Born | 19 April 1974 Südlohn, Germany | ||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 6 in (1.68 m) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 137 lb (62 kg; 9 st 11 lb) | ||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
Olympic Record
Ehning participated at the 2000 Summer Olympics in Sydney, where he won a gold medal in Team Jumping, together with Lars Nieberg, Otto Becker and Ludger Beerbaum.[3]
International Championship Results
| Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Event | Horse | Placing | Notes | ||||||
| 1993 | European Young Rider Championships | Talan | Team | |||||||
| 5th | Individual | |||||||||
| 1994 | European Young Rider Championships | Opium 002 | Team | kjnlm | 6th | Individual | ||||
| 1995 | European Young Rider Championships | Opium 002 | 6th | Individual | ||||||
| 1999 | European Championships | For Pleasure | Team | |||||||
| 5th | Individual | |||||||||
| 2000 | Olympic Games | For Pleasure | Team | |||||||
| 4th | Individual | |||||||||
| 2001 | World Cup Final | For Pleasure | 31st | |||||||
| 2002 | World Cup Final | For Pleasure | 25th | |||||||
| 2002 | World Equestrian Games | For Pleasure | 4th | Team | ||||||
| 15th | Individual | |||||||||
| 2003 | World Cup Final | Anka 191 | ||||||||
| 2003 | European Championships | For Pleasure | Team | |||||||
| Individual | ||||||||||
| 2004 | World Cup Final | Anka 191 | 13th | |||||||
| 2005 | World Cup Final | Gitania 8 | ||||||||
| 2005 | European Championships | Gitania 8 | 20th | Individual | ||||||
| 2006 | World Cup Final | Sandro Boy | ||||||||
| 2006 | World Equestrian Games | Noltes Kuchengirl | Team | |||||||
| 82nd | Individual | |||||||||
| 2007 | World Cup Final | Gitania 8 | 5th | |||||||
| 2007 | European Championships | Noltes Kuchengirl | Team | |||||||
| 51st | Individual | |||||||||
| 2008 | World Cup Final | Sandro Boy | 39th | |||||||
| 2009 | World Cup Final | LeConte | 10th | |||||||
| 2009 | European Championships | Plot Blue | Team | |||||||
| 23rd | Individual | |||||||||
| 2010 | World Cup Final | Noltes Kuchengirl / Plot Blue | ||||||||
| 2010 | World Equestrian Games | Plot Blue | Team | |||||||
| 16th | Individual | |||||||||
| 2011 | World Cup Final | Sabrina 327 | 20th | |||||||
| 2012 | World Cup Final | HH Copin van de Broy / Sabrina 327 | 7th | |||||||
| 2012 | Olympic Games | Plot Blue | 10th | Team | ||||||
| 12th | Individual | |||||||||
| 2013 | World Cup Final | HH Copin van de Broy / Plot Blue | 23rd | |||||||
| 2014 | World Cup Final | Cornado NRW | 4th | |||||||
| 2014 | World Equestrian Games | Cornado NRW | 4th | Team | ||||||
| 10th | Individual | |||||||||
| 2015 | World Cup Final | Singular ls la Silla | RET | |||||||
| 2016 | World Cup Final | Cornado NRW | 4th | |||||||
| 2017 | World Cup Final | Pret a Tout | 12th | |||||||
| 2017 | European Championships | Pret a Tout | 5th | Team | ||||||
| 6th | Individual | |||||||||
| 2018 | World Cup Final | Cornado NRW | 12th | |||||||
| 2018 | World Equestrian Games | Pret a Tout | Team | |||||||
| 15th | Individual | |||||||||
| 2019 | European Championships | Comme il Faut 5 | Team | |||||||
| 5th | Individual | |||||||||
| EL = Eliminated; RET = Retired; WD = Withdrew | ||||||||||
References
- "Sportpferde- Ehning". Archived from the original on 2014-11-02.
- "Equestrian - Ehning wins in Vienna as Beerbaum maintains GCT lead". Archived from the original on 23 October 2014. Retrieved 23 September 2014.
- "2000 Summer Olympics – Sydney, Australia – Equestrian" Archived 2014-12-04 at the Wayback Machine databaseOlympics.com (Retrieved on September 5, 2008)
External links
| Wikimedia Commons has media related to Marcus Ehning. |
- Official website
- Marcus Ehning at German Olympic Committee (in German)
- Marcus Ehning at Olympedia
- Marcus Ehning at databaseOlympics.com (archived)
- Marcus Ehning at FEI
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
