Mateus Pasinato
Mateus Pasinato (born 28 June 1992) is a Brazilian professional football goalkeeper who plays for Portuguese club Moreirense, on loan from XV de Piracicaba.[1][3]
| Personal information | |||
|---|---|---|---|
| Full name | Mateus Pasinato[1] | ||
| Date of birth | 28 June 1992 | ||
| Place of birth | Concórdia, Brazil | ||
| Height | 1.91 m (6 ft 3 in)[2] | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team |
Moreirense (on loan from XV de Piracicaba) | ||
| Number | 14 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –2012 | Desportivo Brasil | ||
| 2012–2013 | Rio Preto | 0 | (0) |
| 2012 | Olímpia | ||
| 2013 | Rio Branco | 0 | (0) |
| 2013– | XV de Piracicaba | 29 | (0) |
| 2018 | → Bragantino (loan) | 0 | (0) |
| 2018 | → Vila Nova (loan) | 43 | (0) |
| 2019 | → São Bento (loan) | 1 | (0) |
| 2019–2020 | → Moreirense (loan) | 33 | (0) |
| 2020– | → Moreirense (loan) | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 11:39, 24 September 2020 (UTC) | |||
Career statistics
- As of match played 20 September 2020
| Club | Season | League | National Cup | League Cup | State Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rio Preto | 2012[1] | Campeonato Paulista Série A2 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | |||
| Rio Branco | 2013[1] | Campeonato Paulista Série A2 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | |||
| XV de Piracicaba | 2013[1] | Campeonato Paulista | 0 | 0 | — | — | 1[lower-alpha 1] | 0 | — | 1 | 0 | |||
| 2014[1] | 7 | 0 | — | — | 20[lower-alpha 1] | 0 | — | 27 | 0 | |||||
| 2015[1] | 0 | 0 | — | — | 6[lower-alpha 1] | 0 | — | 6 | 0 | |||||
| 2016[1] | 0 | 0 | — | — | 23[lower-alpha 1] | 0 | — | 23 | 0 | |||||
| 2017[1] | Campeonato Brasileiro Série D | 6 | 0 | — | — | 19[lower-alpha 1] | 0 | 16[lower-alpha 2] | 0 | 41 | 0 | |||
| Total | 13 | 0 | — | — | 69 | 0 | 16 | 0 | 98 | 0 | ||||
| Bragantino (loan) | 2018[1] | Campeonato Brasileiro Série C | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vila Nova (loan) | 2018[1] | Campeonato Brasileiro Série B | 29 | 0 | 4 | 0 | — | 0 | 0 | 14[lower-alpha 3] | 0 | 47 | 0 | |
| Bento (loan) | 2019[1] | Campeonato Brasileiro Série B | 1 | 0 | — | — | 0 | 0 | — | 1 | 0 | |||
| Moreirense (loan) | 2019–20[1] | Primeira Liga | 33 | 0 | 0 | 0 | 1 | 0 | — | — | 34 | 0 | ||
| Moreirense (loan) | 2020–21[1] | Primeira Liga | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| Total | 34 | 0 | 0 | 0 | 0 | 0 | — | — | 35 | 0 | ||||
| Career total | 77 | 0 | 4 | 0 | 1 | 0 | 69 | 0 | 30 | 0 | 181 | 0 | ||
- Appearances in Copa Paulista
- Appearances in Campeonato Paulista Série A2
- Appearances in Campeonato Goiano First Division
References
- Mateus Pasinato at Soccerway. Retrieved 24 September 2020.
- "Elenco – XV de Novembro de Piracicaba". XV de Novembro de Piracicaba (in Portuguese). Retrieved 20 November 2017.
- "Mateus Pasinato chega ao Bragantino emprestado pelo XV de Piracicaba". Globoesporte (in Portuguese). Retrieved 29 December 2017.
- "XV conquista o título inédito da Copa Paulista – XV de Novembro de Piracicaba". XV de Novembro de Piracicaba (in Portuguese). 27 November 2016. Retrieved 20 November 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.