Maximum II
Maximum II is Japanese dance unit, MAX's second album. It was released on December 25, 1997 by record label, avex trax. The album is a departure from their debut effort completely void of the Eurobeat sound that made the group popular instead filled with slick R&B influenced pop numbers and ballads. The album peaked at #2 on the Oricon charts, but had their best opening sales number with over 700,000 units sold. First pressings of the album included a slipcase and six month calendar.
| Maximum II | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | December 25, 1997 | |||
| Recorded | 1997 | |||
| Genre | Pop, Dance, R&B | |||
| Length | 1:02:46 | |||
| Label | Avex Trax | |||
| Producer | Max Matsuura | |||
| MAX chronology | ||||
| ||||
| Singles from Maximum II | ||||
| ||||
Track list
| # | Title | Songwriters | Time |
|---|---|---|---|
| 1. | "Easy Easy" | ||
| 2. | "Give me a Shake" | ||
| 3. | "Harmony" | ||
| 4. | "I will" | ||
| 5. | "Really Love Me" | ||
| 6. | "Love is Dreaming" | 4:49 | |
| 7. | "Endless Love" | ||
| 8. | "I'll Be with You" | ||
| 9. | "Nobody else" | ||
| 10. | "Shinin'on-Shinin'love" | 4:38 | |
| 11. | "Wonderland" | ||
| 12. | "Forever Song" | ||
| 13. | "Give me a Shake (Deep Club Mix)" | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
