Mellac
Mellac (Breton: Mellag) is a commune in the Finistère department of Brittany in north-western France.
Mellac
Mellag | |
|---|---|
![]() The town hall in Mellac | |
![]() Coat of arms | |
Location of Mellac
| |
![]() Mellac ![]() Mellac | |
| Coordinates: 47°54′17″N 3°34′36″W | |
| Country | France |
| Region | Brittany |
| Department | Finistère |
| Arrondissement | Quimper |
| Canton | Quimperlé |
| Intercommunality | Pays de Quimperlé |
| Government | |
| • Mayor (2014–2020) | Bernard Pelleter |
| Area 1 | 26.38 km2 (10.19 sq mi) |
| Population (2017-01-01)[1] | 3,112 |
| • Density | 120/km2 (310/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 29147 /29300 |
| Elevation | 12–101 m (39–331 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
Inhabitants of Mellac are called in French Mellacois.
| Year | 1793 | 1800 | 1821 | 1831 | 1836 | 1841 | 1846 | 1851 | 1856 | 1861 |
|---|---|---|---|---|---|---|---|---|---|---|
| Population | 1250 | 1312 | 1216 | 1141 | 1259 | 1188 | 1299 | 1302 | 1272 | 1350 |
| Year | 1866 | 1872 | 1876 | 1881 | 1886 | 1891 | 1896 | 1901 | 1906 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|
| Population | 1370 | 1213 | 1326 | 1371 | 1409 | 1421 | 1496 | 1501 | 1475 | 1456 |
| Year | 1921 | 1926 | 1931 | 1936 | 1946 | 1954 | 1962 | 1968 | 1975 | 1982 |
|---|---|---|---|---|---|---|---|---|---|---|
| Population | 1469 | 1452 | 1435 | 1357 | 1412 | 1264 | 1283 | 1390 | 1638 | 1855 |
| Year | 1990 | 1999 | 2008 |
|---|---|---|---|
| Population | 2192 | 2314 | 2603 |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- Mayors of Finistère Association (in French);
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


