Mercedes Pérez
Mercedes Isabel Pérez Tigreros (born August 7, 1987 in Santa Marta, Magdalena) is a female Colombian weightlifter competing in the 63 kg category until 2018 and 64 kg starting in 2018 after the International Weightlifting Federation reorganized the categories.[1]
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth name | Mercedes Isabel Pérez Tigreros | ||||||||||||||||||||||||||||
| Born | August 7, 1987 (age 33) Santa Marta, Magdalena, Colombia | ||||||||||||||||||||||||||||
| Height | 1.57 m (5 ft 2 in) | ||||||||||||||||||||||||||||
| Weight | 63 kg (139 lb) | ||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
Career
Olympics
She competed at the 2008 Summer Olympics in Beijing competing in the 63 kg division. Originally she finished ninth but the original silver medalist Irina Nekrassova failed a doping control and her results were disqualified,[2] as a result, Mercedes got moved up to eight place.
In 2016 she competed at the 2016 Summer Olympics in the 63 kg division finishing fourth overall.
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Olympic Games | ||||||||||||
| 2008 | 63 kg | 93 | 97 | 8 | 120 | 8 | 217 | 8 | ||||
| 2016 | 63 kg | 100 | 104 | 5 | 125 | 130 | 4 | 234 | 4 | |||
| World Championships | ||||||||||||
| 2005 | 58 kg | 82 | 86 | 88 | 8 | 105 | 109 | 9 | 197 | 9 | ||
| 2006 | 58 kg | 90 | 8 | 105 | 111 | 8 | 201 | 6 | ||||
| 2007 | 63 kg | 97 | 10 | — | — | — | — | — | ||||
| 2009 | 63 kg | 95 | 100 | 13 | 122 | 125 | 8 | 225 | 11 | |||
| 2010 | 63 kg | 95 | 99 | 10 | 125 | 9 | 224 | 8 | ||||
| 2011 | 69 kg | 95 | 98 | 100 | 12 | 125 | 130 | 7 | 230 | 10 | ||
| 2013 | 69 kg | 100 | 105 | 7 | 130 | 7 | 235 | 7 | ||||
| 2014 | 63 kg | 101 | 104 | 12 | 127 | 11 | 231 | 11 | ||||
| 2015 | 63 kg | 97 | 12 | 125 | 130 | 8 | 227 | 8 | ||||
| 2017 | 63 kg | 97 | 101 | 4 | 124 | 4 | 225 | |||||
| 2018 | 64 kg | 100 | 105 | 5 | 127 | 232 | 4 | |||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.