Ministry of National Infrastructures, Energy and Water Resources
The Ministry of National Infrastructures, Energy and Water Resources (Hebrew: משרד התשתיות הלאומיות, האנרגיה והמים) is the Israeli government ministry responsible for energy and water infrastructure. The ministry has changed names several times since its establishment.
| משרד התשתיות הלאומיות, האנרגיה והמים | |
![]() Emblem of Israel | |
| Agency overview | |
|---|---|
| Formed | 1977 |
| Jurisdiction | Government of Israel |
| Minister responsible | |
| Website | www |
The ministerial post was established in 1977, succeeding the position of Development Ministry, which had been scrapped three years earlier.
List of ministers
| # | Minister | Party | Governments | Term start | Term end | |
|---|---|---|---|---|---|---|
| Ministry of Energy and Infrastructure | ||||||
| 1 | Yitzhak Moda'i | Likud | 18 | June 20, 1977 | August 5, 1981 | |
| 2 | Yitzhak Berman | Likud | 19 | August 5, 1981 | September 30, 1982 | |
| – | Yitzhak Moda'i | Likud | 19–20 | October 19, 1982 | September 13, 1984 | |
| 3 | Moshe Shahal | Alignment | 21–23 | September 13, 1984 | March 15, 1990 | |
| 4 | Yuval Ne'eman | Tehiya | 24 | June 11, 1990 | January 21, 1992 | |
| 5 | Amnon Rubinstein | Meretz | 25 | July 13, 1992 | June 7, 1993 | |
| – | Moshe Shahal | Labor Party | 25 | July 13, 1992 | January 9, 1995 | |
| 6 | Gonen Segev | Yiud | 25, 26 | January 9, 1995 | June 18, 1996 | |
| Minister of National Infrastructure | ||||||
| 7 | Yitzhak Levy | National Religious Party | 27 | June 18, 1996 | July 8, 1996 | |
| 8 | Ariel Sharon | Likud | 27 | July 8, 1996 | July 6, 1999 | |
| 9 | Eli Suissa | Shas | 28 | July 6, 1999 | July 11, 2000 | |
| 10 | Avraham Shochat | One Israel | 28 | October 11, 2000 | March 7, 2001 | |
| 11 | Avigdor Lieberman | Yisrael Beiteinu | 29 | March 7, 2001 | March 14, 2002 | |
| 12 | Effi Eitam | National Religious Party | 29 | September 18, 2002 | February 28, 2003 | |
| 13 | Yosef Paritzky | Shinui | 30 | February 28, 2003 | July 13, 2004 | |
| 14 | Eliezer Sandberg | Shinui | 30 | July 19, 2004 | December 4, 2004 | |
| 15 | Binyamin Ben-Eliezer | Labor Party | 30 | January 10, 2005 | November 23, 2005 | |
| 16 | Roni Bar-On | Kadima | 30 | January 18, 2006 | May 4, 2006 | |
| – | Binyamin Ben-Eliezer | Labor Party | 31 | May 4, 2006 | March 31, 2009 | |
| Minister of Energy and Water | ||||||
| 17 | Uzi Landau | Yisrael Beiteinu | 32 | 31 March 2009 | 18 March 2013 | |
| Minister of National Infrastructure, Energy, and Water | ||||||
| 18 | Silvan Shalom | Likud | 33 | 18 March 2013 | 14 May 2015 | |
| 19 | Yuval Steinitz | Likud | 34 | 14 May 2015 | ||
Deputy ministers
| # | Minister | Party | Governments | Term start | Term end |
|---|---|---|---|---|---|
| 1 | Naomi Blumenthal | Likud | 29 | 7 March 2001 | 1 January 2003 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
