Mirjam Björklund
Mirjam Björklund (born 29 July 1998) is a Swedish tennis player. She has a career-high WTA singles ranking of 298, achieved on 17 June 2019. Whilst she has a career-high WTA doubles ranking of 515, achieved on 24 September 2018. Björklund has won six singles titles and one doubles title on the ITF Women's Circuit.
| Country (sports) | |
|---|---|
| Residence | Stockholm, Sweden |
| Born | 29 July 1998 Stockholm, Sweden |
| Height | 1.70 m (5 ft 7 in) |
| Turned pro | 2017 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $40,021 |
| Singles | |
| Career record | 94-54 |
| Career titles | 6 ITF |
| Highest ranking | No. 298 (5 August 2019) |
| Current ranking | No. 314 (4 January 2021) |
| Grand Slam Singles results | |
| French Open Junior | 1R (2016) |
| Wimbledon Junior | 1R (2016) |
| US Open Junior | 1R (2016) |
| Doubles | |
| Career record | 31–28 |
| Career titles | 1 ITF |
| Highest ranking | No. 515 (24 September 2018) |
| Current ranking | No. 601 (17 June 2019) |
| Grand Slam Doubles results | |
| French Open Junior | 2R (2016) |
| Wimbledon Junior | 1R (2016) |
| US Open Junior | 1R (2016) |
| Last updated on: 17 June 2019. | |
Björklund made her WTA main-draw debut at the 2017 Swedish Open, where she played Kateryna Kozlova in the first round.
ITF Circuit finals
Singles: 8 (6 titles, 2 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2017 | ITF Knokke, Belgium | $15,000 | Clay | 6–3, 6–4 | |
| Loss | 1–1 | Jul 2017 | ITF Brussels, Belgium | $15,000 | Clay | 6–3, 4–6, 1–6 | |
| Loss | 1–2 | May 2018 | ITF Gothenburg, Sweden | $15,000 | Clay | 2–6, 4–6 | |
| Win | 2–2 | Jul 2018 | ITF Brussels, Belgium | $15,000 | Clay | 7–5, 6–1 | |
| Win | 3–2 | Jan 2019 | ITF Monastir, Tunisia | W15 | Hard | 6–2, 7–5 | |
| Win | 4–2 | Feb 2019 | ITF Monastir, Tunisia | W15 | Hard | 1–6, 7–6(3), 6–3 | |
| Win | 5–2 | Mar 2019 | ITF Tabarka, Tunisia | W15 | Clay | 6–3, 6–2 | |
| Win | 6–2 | May 2019 | ITF Pula, Italy | W25 | Clay | 6–3, 7–6(7–3) |
Doubles: 3 (1 title, 2 runner–ups)
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| $10,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2016 | ITF Stockholm, Sweden | $10,000 | Hard (i) | 2–6, 2–6 | ||
| Win | 1–1 | Nov 2017 | ITF Hammamet, Tunisia | $15,000 | Clay | 6–3, 6–0 | ||
| Loss | 1–2 | Aug 2018 | ITF Las Palmas de Gran Canaria, Spain | $25,000 | Clay | 6–7(6–8), 1–6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.