Mitsuki Saito
Mitsuki Saito (齊藤 未月, Saitō Mitsuki, born January 10, 1999) is a Japanese football player.[1] He plays for Russian club FC Rubin Kazan on loan from Shonan Bellmare.
| Personal information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mitsuki Saito | ||||||||||||||||||
| Date of birth | January 10, 1999 | ||||||||||||||||||
| Place of birth | Fujisawa, Kanagawa, Japan | ||||||||||||||||||
| Height | 1.66 m (5 ft 5 1⁄2 in) | ||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||
| Club information | |||||||||||||||||||
Current team |
Rubin Kazan (on loan from Shonan Bellmare) | ||||||||||||||||||
| Number | 16 | ||||||||||||||||||
| Youth career | |||||||||||||||||||
| Shonan Bellmare | |||||||||||||||||||
| Senior career* | |||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||
| 2016– | Shonan Bellmare | 112 | (4) | ||||||||||||||||
| 2020– | → Rubin Kazan (loan) | 0 | (0) | ||||||||||||||||
| National team‡ | |||||||||||||||||||
| 2015 | Japan U17 | 1 | (0) | ||||||||||||||||
| 2016 | Japan U18 | 3 | (0) | ||||||||||||||||
| 2018 | Japan U19 | 3 | (0) | ||||||||||||||||
| 2019 | Japan U20 | 4 | (0) | ||||||||||||||||
| 2020– | Japan U23 | 2 | (0) | ||||||||||||||||
Honours
| |||||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 16 December 2020 ‡ National team caps and goals correct as of 15 January 2020 | |||||||||||||||||||
Career
Mitsuki Saito was promoted to top team from youth team of J1 League club Shonan Bellmare in 2016. He scored his first goal for the club on a 2-1 loss against V-Varen Nagasaki at the group stage of the 2018 J.League Cup.[2]
On 14 December 2020, he joined Russian Premier League club FC Rubin Kazan on a 1.5-year loan with an option to purchase.[3]
Club statistics
Updated to 18 February 2019.[4][5]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2015 | Shonan Bellmare | J1 League | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 5 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | ||
| 2017 | J2 League | 30 | 0 | 2 | 0 | – | 32 | 0 | ||
| 2018 | J1 League | 18 | 1 | 2 | 0 | 8 | 1 | 28 | 1 | |
| Total | 50 | 1 | 6 | 1 | 10 | 2 | 66 | 3 | ||
References
- J.League Data Site
- J.LEAGUE.JP, "Schedule & Results"
- "В «РУБИН» НА ПРАВАХ АРЕНДЫ ПЕРЕШЕЛ МИЦУКИ САЙТО" (in Russian). FC Rubin Kazan. 14 December 2020.
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2019 (NSK MOOK)", 9 February 2019, Japan, ISBN 978-4905411628 (p. 106 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 130 out of 289)
External links
- Mitsuki Saito at J.League (in Japanese)
- Shonan Bellmare (in Japanese)
- Mitsuki Saito at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.