Neil Thompson
Neil Thompson (born 2 October 1963) is an English former professional footballer who played as a defender. Born in Beverley, East Riding of Yorkshire,[1] Thompson played for Scarborough, Ipswich Town and Barnsley amongst others. Whilst at Barnsley he played in the 1997–98 Premier League with the South Yorkshire club, appearing in 3 matches as a starter.[2] Thompson subsequently became a football coach and had spells at York City, Scarborough and Boston United as player-manager. He also worked for Leeds United Reserves team.[3] Currently, he serves as interim manager at Sheffield Wednesday.
| Personal information | |||
|---|---|---|---|
| Full name | Neil Thompson[1] | ||
| Date of birth | 2 October 1963[1] | ||
| Place of birth | Beverley, England | ||
| Height | 5 ft 10 in (1.78 m)[1] | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Sheffield Wednesday (caretaker manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1980–1981 | Nottingham Forest | 0 | (0) |
| 1981–1983 | Hull City | 31 | (0) |
| 1983–1989 | Scarborough | 242 | (34) |
| 1989–1996 | Ipswich Town | 206 | (19) |
| 1996–1998 | Barnsley | 27 | (5) |
| 1997–1998 | → Oldham Athletic (loan) | 8 | (0) |
| 1998 | → York City (loan) | 12 | (2) |
| 1998–2000 | York City | 30 | (6) |
| 2000–2001 | Scarborough | 27 | (3) |
| 2001–2004 | Boston United | 7 | (0) |
| Total | 590 | (69) | |
| Teams managed | |||
| 1999–2000 | York City | ||
| 2000–2001 | Scarborough | ||
| 2002–2004 | Boston United | ||
| 2020– | Sheffield Wednesday (caretaker) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Managerial statistics
| Team | From | To | Record | Ref | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| York City | 16 March 1999 | 9 February 2000 | 45 | 11 | 11 | 23 | 24.4 | [4] |
| Scarborough | 1 October 2000 | 21 September 2001 | 45 | 10 | 20 | 15 | 22.2 | [4] |
| Boston United | 8 July 2002 | 13 February 2004 | 83 | 26 | 21 | 36 | 31.3 | [4] |
| Sheffield Wednesday (caretaker) | 28 December 2020 | current | 9 | 6 | 0 | 3 | 66.7 | [4] |
| Total | 181 | 52 | 52 | 77 | 28.7 | — | ||
Honours
Scarborough
Ipswich Town
- Football League Second Division: 1991–92[1]
Individual
- Scarborough Player of the Year: 1985–86
- PFA Team of the Year: 1988–89 Fourth Division[5]
References
- Hugman, Barry J., ed. (2003). The PFA Footballers' Who's Who 2003/2004. Harpenden: Queen Anne Press. p. 418. ISBN 978-1-85291-651-0.
- "Games played by Neil Thompson in 1997/1998". soccerbase.com. Retrieved 17 October 2018.
- http://www.leedsunited.com/news/20101029/managerial-departures-at-academy_2247585_2200669
- "Managers: Neil Thompson". Soccerbase. Centurycomm. Retrieved 6 February 2016.
- Lynch. The Official P.F.A. Footballers Heroes. p. 147.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.