Nico Rieble
Nico Rieble (born 22 August 1995) is a German professional footballer who plays as a left back for VfB Lübeck.[2]
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 August 1995 | ||
| Place of birth | Rastatt, Germany | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Left back[1] | ||
| Club information | |||
Current team | VfB Lübeck | ||
| Youth career | |||
| SV Kuppenheim | |||
| –2010 | Karlsruher SC | ||
| 2010–2014 | 1899 Hoffenheim | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | 1899 Hoffenheim II | 44 | (3) |
| 2016–2018 | VfL Bochum | 21 | (0) |
| 2018–2020 | Hansa Rostock | 55 | (0) |
| 2020– | VfB Lübeck | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13:41, 24 August 2020 (UTC) | |||
Career statistics
- As of match played 1 July 2019[2]
| Club | Season | League | DFB-Pokal | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1899 Hoffenheim II | 2014–15 | Regionalliga Südwest | 21 | 0 | — | 21 | 0 | |
| 2015–16 | 23 | 3 | — | 23 | 3 | |||
| Total | 44 | 3 | — | 44 | 3 | |||
| VfL Bochum | 2016–17 | 2. Bundesliga | 21 | 0 | 0 | 0 | 21 | 0 |
| 2017–18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 21 | 0 | 0 | 0 | 21 | 0 | ||
| Hansa Rostock | 2017–18 | 3. Liga | 12 | 0 | 0 | 0 | 12 | 0 |
| 2018–19 | 28 | 0 | 2 | 0 | 30 | 0 | ||
| 2019–20 | 15 | 0 | 1 | 0 | 16 | 0 | ||
| Total | 55 | 0 | 3 | 0 | 58 | 0 | ||
| Career total | 120 | 3 | 3 | 0 | 123 | 3 | ||
References
- Nico Rieble at WorldFootball.net
- "Nico Rieble" (in German). kicker. Retrieved 1 July 2017.
External links
- Nico Rieble at fussballdaten.de (in German)
- Nico Rieble at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.