Nirmal (Assembly constituency)
Nirmal Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 3 constituencies in Nirmal district. It comes under Adilabad Lok Sabha constituency along with 6 other Assembly constituencies.
| Nirmal | |
|---|---|
| Constituency | |
| District | Nirmal |
| State | Telangana |
| Electorate | 2,38,000 as on 2019 |
| Current constituency | |
| Created | 1957 |
| Party | Telangana Rashtra Samithi |
| MLA | Allola Indrakaran Reddy |
Allola Indrakaran Reddy of Telangana Rashtra Samithi is representing the constituency.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| No | Mandal Name |
|---|---|
| 1 | Nirmal |
| 2 | Dilawarpur |
| 3 | Laxmanchanda |
| 4 | Mamada |
| 5 | Sarangapur |
| 6 | Narsapur(G) |
| 7 | Soan |
| 8 | Nirmal rural |
Election Data
| Year | Winner | Party | Opponent | Party |
|---|---|---|---|---|
| 1957 | Koripally Muthyam Reddy | Independent | P. Reddy | Indian National Congress |
| 1962 | P. Narsa Reddy | Indian National Congress | P. Reddy | Independent |
| 1967 | P. Narsa Reddy | Indian National Congress | L. Prabhakar Reddy | Independent |
| 1972 | P. Narsa Reddy | Indian National Congress | Unanimous election | |
| 1978 | P. Ganga Reddy | Indian National Congress (Indira) | P. Narasa Reddy | Indian National Congress |
| 1983 | A. Bheem Reddy | Telugu Desam Party | P. Ganga Reddy | Indian National Congress |
| 1985 | Samudrala Venugopal Chary | Telugu Desam Party | G. V. Narasa Reddy | Indian National Congress |
| 1989 | Samudrala Venugopal Chary | Telugu Desam Party | A Bheem Reddy | Telugu Desam Party |
| 1994 | Samudrala Venugopal Chary | Telugu Desam Party | P. Narasa Reddy | Indian National Congress |
| 1999 | A. Indrakaran Reddy | Indian National Congress | N. Indrakaran Reddy | Telugu Desam Party |
| 2004 | A. Indrakaran Reddy | Indian National Congress | V. Satyanarayana Goud | Telugu Desam Party |
| 2009 | Alleti Maheshwar Reddy | Praja Rajyam Party | Indrakaran Reddy | Indian National Congress |
| 2014 | Allola Indrakaran Reddy | Bahujan Samaj Party | Kuchadi Srihari Rao | Telangana Rashtra Samithi |
| 2018 | Allola Indrakaran Reddy | Telangana Rashtra Samithi | Alleti Maheshwar Reddy | Indian National Congress |
Election results
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Allola Indrakaran Reddy | 79,985 | 46.6% | ||
| INC | Alleti Maheshwar Reddy | 70,714 | 41.2% | ||
| Majority | 9,271 | 5.4% | |||
| Turnout | 1,71,717 | 93.4% | |||
| TRS gain from BSP | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Allola Indrakaran Reddy | 61,368 | 38.01% | ||
| TRS | Kuchadi Srihari Rao | 52,871 | 32.73% | ||
| INC | Alleti Maheshwar Reddy | 38,951 | 24.12% | ||
| Majority | 8,497 | ||||
| Turnout | 1,61,515 | 78.41% | |||
| BSP gain from Praja Rajyam | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Praja Rajyam | Alleti Maheshwar Reddy | 44,261 | 33.64% | ||
| INC | Allola Indrakaran Reddy | 41,716 | 31.71% | ||
| TRS | Kuchadi Srihari Rao | 35,458 | 26.95% | ||
| Praja Rajyam gain from {{{loser}}} | Swing | {{{swing}}} | |||
See also
- List of constituencies of Telangana Legislative Assembly
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.