Norbert Gombos
Norbert Gombos (Slovak pronunciation: [ˈnɔɾbɛɾd ˈɡɔmbɔʃ];[2][3][lower-alpha 1] born 13 August 1990) is a Slovak tennis player of Hungarian descent playing on the ATP Challenger Tour and a member of the Slovakia Davis Cup team. He achieved a career-high ATP singles ranking of World No. 80 on 2 October 2017.[4]
.jpg.webp)
Norbert Gomboš (2017)
![]() | |
| Country (sports) | |
|---|---|
| Residence | Bratislava, Slovakia |
| Born | 13 August 1990 Galanta, Czechoslovakia |
| Height | 1.93 m (6 ft 4 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $1,106,977 |
| Singles | |
| Career record | 15–34 |
| Career titles | 0 7 Challengers, 3 Futures |
| Highest ranking | No. 80 (2 October 2017) |
| Current ranking | No. 88 (9 November 2020)[1] |
| Grand Slam Singles results | |
| Australian Open | 1R (2020, 2021) |
| French Open | 3R (2020) |
| Wimbledon | 1R (2017, 2018) |
| US Open | 2R (2020) |
| Doubles | |
| Career record | 1–2 |
| Career titles | 0 |
| Highest ranking | No. 238 (19 October 2015) |
| Last updated on: 2 October 2020. | |
Performance Timeline
Singles
Current through the 2021 Great Ocean Road Open.
| Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | SR | W–L | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||
| Australian Open | A | Q2 | Q1 | Q2 | Q1 | Q2 | A | 1R | 0 / 1 | 0–1 | 0% | |||
| French Open | A | Q1 | Q2 | Q1 | Q3 | Q1 | Q1 | 3R | 0 / 1 | 2–1 | 67% | |||
| Wimbledon | A | Q1 | Q1 | Q1 | 1R | 1R | Q2 | NH | 0 / 2 | 0–2 | 0% | |||
| US Open | A | Q1 | Q2 | A | 1R | Q2 | Q2 | 2R | 0 / 2 | 1–2 | 33% | |||
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–2 | 0–1 | 0–0 | 3–3 | 0–0 | 0 / 6 | 3–6 | 33% | ||
| ATP World Tour Masters 1000 | ||||||||||||||
| Indian Wells | A | A | A | A | Q2 | Q2 | A | NH | 0 / 0 | 0–0 | – | |||
| Miami Open | A | A | Q2 | A | Q2 | Q1 | A | NH | 0 / 0 | 0–0 | – | |||
| Monte-Carlo | A | A | 1R | A | A | A | A | NH | 0 / 1 | 0–1 | 0% | |||
| Canadian Open | A | A | A | A | 1R | Q1 | A | NH | 0 / 1 | 0–1 | 0% | |||
| Cincinnati Masters | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 | 0% | |||
| Paris Masters | A | A | A | A | Q1 | A | A | 3R | 0 / 1 | 2–1 | 67% | |||
| Win–Loss | 0–0 | 0–0 | 0–1 | 0–0 | 0–1 | 0–0 | 0–0 | 2–2 | 0–0 | 0 / 4 | 2–4 | 33% | ||
| Career statistics | ||||||||||||||
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Career | |||||
| Tournaments | 0 | 2 | 2 | 0 | 10 | 3 | 1 | 8 | 1 | Career total: 27 | ||||
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Career total: 0 | ||||
| Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Career total: 0 | ||||
| Overall Win–Loss | 0–0 | 1–5 | 1–6 | 0–0 | 5–10 | 0–5 | 3–2 | 7–8 | 0–1 | 0 / 27 | 17–37 | 31% | ||
| Win % | – | 17% | 14% | – | 33% | 0% | 60% | 50% | 0% | Career total: 31% | ||||
| Year-end ranking | 197 | 126 | 138 | 142 | 132 | 247 | 109 | 88 | $1,106,977 | |||||
Challenger and Futures finals
Singles: 24 (10–14)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2010 | Austria F2, Kramsach | Futures | Clay | 2–6, 4–6 | |
| Loss | 0–2 | May 2011 | Czech Republic F1, Teplice | Futures | Clay | 6–3, 6–7(7–9), 1–6 | |
| Win | 1–2 | Jul 2011 | Austria F2, Kramsach | Futures | Clay | 6–4, 6–3 | |
| Loss | 1–3 | Feb 2012 | China F4, Yuxi | Futures | Hard (i) | 5–7, 4–6 | |
| Loss | 1–4 | Jun 2012 | Bosnia & Herzegovina F5, Kiseljak | Futures | Clay | 3–6, 6–7(3–7) | |
| Loss | 1–5 | Jul 2012 | Czech Republic F5, Prague | Futures | Clay | 4–6, 0–6 | |
| Loss | 1–6 | Oct 2012 | Turkey F39, Belek | Futures | Hard | 4–6, 4–6 | |
| Win | 2–6 | May 2013 | Czech Republic F1, Most | Futures | Clay | 4–6, 6–2, 6–2 | |
| Win | 3–6 | May 2013 | Czech Republic F2, Teplice | Futures | Clay | 6–4, 6–2 | |
| Loss | 3–7 | Aug 2013 | Italy F22, Este | Futures | Clay | 1–6, 4–6 | |
| Loss | 3–8 | Mar 2014 | Cherbourg, France | Challenger | Hard (i) | 6–3, 2–6, 3–6 | |
| Loss | 3–9 | Jun 2014 | Vicenza, Italy | Challenger | Clay | 4–6, 4–6 | |
| Loss | 3–10 | Jun 2014 | Prostějov, Czech Republic | Challenger | Clay | 2–6, 2–6 | |
| Loss | 3–11 | Jun 2014 | Košice, Slovakia | Challenger | Clay | 2–6, 6–3, 2–6 | |
| Win | 4–11 | Mar 2015 | Cherbourg, France | Challenger | Hard (i) | 6–1, 7–6(7–4) | |
| Win | 5–11 | Jun 2015 | Prague, Czech Republic | Challenger | Clay | 7–6(7–5), 5–7, 7–6(7–2) | |
| Loss | 5–12 | Oct 2016 | Orléans, France | Challenger | Hard (i) | 5–7, 6–4, 3–6 | |
| Win | 6–12 | Oct 2016 | Brest, France | Challenger | Hard (i) | 7–5, 6–2 | |
| Win | 7–12 | Nov 2016 | Bratislava, Slovakia | Challenger | Hard (i) | 7–6(10–8), 4–6, 6–3 | |
| Loss | 7–13 | May 2017 | Heilbronn, Germany | Challenger | Clay | 3–6, 2–6 | |
| Win | 8–13 | Oct 2017 | Orléans, France | Challenger | Hard (i) | 6–3, 5–7, 6–3 | |
| Loss | 8–14 | Mar 2019 | Pau, France | Challenger | Hard (i) | 7–5, 3–6, 3–6 | |
| Win | 9–14 | Jun 2019 | Bratislava, Slovakia | Challenger | Clay | 6–3, 3–6, 6–2 | |
| Win | 10–14 | Jul 2019 | Winnipeg, Canada | Challenger | Hard | 7–6(7–3), 6–3 |
Doubles: 5 (1–4)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2011 | Hungary F3, Budapest | Futures | Clay | 6–2, 6–0 | ||
| Loss | 1–1 | May 2013 | Czech Republic F1, Most | Futures | Clay | 6–4, 3–6, [2–10] | ||
| Loss | 1–2 | Aug 2013 | Cordenons, Italy | Challenger | Clay | 4–6, 4–6 | ||
| Loss | 1–3 | Nov 2014 | Bratislava, Slovakia | Challenger | Hard (i) | 3–6, 6–7(3–7) | ||
| Loss | 1–4 | Jun 2015 | Poprad-Tatry, Slovakia | Challenger | Clay | 2–6, 2–6 |
Notes
- In isolation, Norbert is pronounced [ˈnɔɾbɛɾt].
References
- ATP Profile
- "The pronunciation by Norbert Gombos himself". ATPWorldTour.com. Retrieved 2018-01-09.
- Tenisový svět (2016-08-01). "Norbert Gombos po výhře ve finále kvalifikace turnaje Svijany Open v Liberci". YouTube (in Slovak). Retrieved 2018-01-09.
- "Norbert Gombos biography at ITF". Retrieved 2014-05-11.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(28177621256).jpg.webp)