Orosházi FKSE
Orosházi Férfi Kézilabda Sportegyesület is a Hungarian handball club from Orosháza, that plays in the Nemzeti Bajnokság I, the top level championship in Hungary.
| Orosházi FKSE-LINAMAR | |||
|---|---|---|---|
![]() | |||
| Full name | Orosházi Férfi Kézilabda Sportegyesület | ||
| Short name | OFKSE | ||
| Founded | 1999 | ||
| Arena | Eötvös Sportcsarnok, Orosháza | ||
| Capacity | 740 seats | ||
| League | Nemzeti Bajnokság I | ||
| Club colours | |||
| |||
| Website Official site | |||
The current name of the club is Orosháza FKSE-Linamar due to sponsorship reasons.

Orosháza
Location of Orosházi FKSE
Crest, colours, supporters
Naming history
| Name | Period |
|---|---|
| Every Day KSE Orosháza | –2005 |
| Orosházi FKSE | 2005–2011 |
| Orosházi FKSE-Alexandra | 2011–2012 |
| Orosházi FKSE-LINAMAR | 2012–present |
Kit manufacturers and Shirt sponsor
The following table shows in detail Orosházi FKSE kit manufacturers and shirt sponsors by year:
|
|
Kits
| HOME | ||||
|---|---|---|---|---|
2003–04 |
2007–08 |
2012–13 | ||
Sports Hall information
- Name: – Eötvös Sportcsarnok
- City: – Orosháza
- Capacity: – 740
- Address: – 5900 Orosháza, Eötvös tér 2.
Management
Current squad
- Squad for the 2020–21 season[1]
| Goalkeepers
Left Wingers Right Wingers Line Players |
Central Backs
Left Backs Right Backs |
Technical staff
| ||
Transfers
- Transfers for the 2020-21 season
|
|
Previous Squads
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Balázs Herjeczki | 10 July 1987 | Goalkeeper | |
| 2 | József Ambrus | 4 February 1979 | Left Winger | |
| 5 | Gábor Karap | 5 March 1993 | Right Back | |
| 9 | Máté Pásztor | 6 August 1993 | Right Winger | |
| 11 | István Mátó | 20 April 1994 | Line Player | |
| 12 | Levente Szabó | 20 December 1979 | Goalkeeper | |
| 14 | Szabolcs Döme | 2 March 1994 | Line Player | |
| 16 | Márk Majdán | 14 April 1998 | Goalkeeper | |
| 17 | Szabolcs Zubai | 31 March 1984 | Line Player | |
| 19 | Ákos Lele | 24 March 1988 | Left Back | |
| 23 | Roland Sándor | 13 March 1989 | Central Back | |
| 28 | Botond Ferenczi | 3 June 1987 | Right Back | |
| 31 | Attila Zvolenszki | 28 June 1998 | Line Player | |
| 32 | Axel Kiss | 14 October 2000 | Right Winger | |
| 34 | Csaba Bella | 17 March 1997 | Central Back | |
| 37 | Zsolt Mihály | 25 June 1998 | Left Back | |
| 44 | László Németh | 30 April 1989 | Left Winger | |
| 74 | Csanád Zalai | 13 October 1997 | Left Winger | |
| 97 | Botond Balázs | 21 May 1997 | Central Back | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Balázs Herjeczki | 10 July 1987 | Goalkeeper | |
| 2 | János Stranigg | 2 February 1995 | Left Back | |
| 3 | Domagoj Sršen | 31 December 1990 | Line Player | |
| 4 | Nikola Markoski | 22 May 1990 | Line Player | |
| 9 | Máté Pásztor | 6 August 1993 | Right Winger | |
| 10 | András John | 16 August 1990 | Central Back | |
| 12 | Levente Szabó | 20 December 1979 | Goalkeeper | |
| 15 | Norbert Gyene | 18 April 1994 | Right Winger | |
| 16 | Márk Majdán | 14 April 1998 | Goalkeeper | |
| 19 | Zoltán Morva | 29 October 1990 | Left Winger | |
| 20 | Zoran Radojević | 8 September 1981 | Left Back | |
| 23 | Ivan Milas | 15 October 1992 | Left Back | |
| 24 | Marko Knežević | 30 September 1993 | Central Back | |
| 25 | Felipe Roberto Braz | 26 November 1994 | Line Player | |
| 28 | Botond Ferenczi | 3 June 1987 | Right Back | |
| 31 | Attila Zvolenszki | 28 June 1998 | Line Player | |
| 32 | Axel Kiss | 14 October 2000 | Right Winger | |
| 34 | Csaba Bella | 17 March 1997 | Central Back | |
| 37 | Zsolt Mihály | 25 June 1998 | Left Back | |
| 44 | László Németh | 30 April 1989 | Left Winger | |
| 55 | Gábor Németh | 29 April 1990 | Right Back | |
| 74 | Csanád Zalai | 13 October 1997 | Left Winger | |
| 77 | Szabolcs Antal | 7 July 1990 | Line Player | |
| 94 | Nikola Milošević | 11 March 1994 | Left Back | |
| 97 | Botond Balázs | 21 May 1997 | Central Back | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Balázs Herjeczki | 10 July 1987 | Goalkeeper | |
| 2 | Dániel Buday | 5 January 1981 | Central Back | |
| 3 | László Szeitl | 1 June 1994 | Line Player | |
| 4 | János Stranigg | 2 February 1995 | Left Back | |
| 5 | Marko Knežević | 30 September 1993 | Central Back | |
| 6 | Gábor Berta | 31 March 1984 | Central Back | |
| 9 | Zoltán Morva | 29 October 1990 | Left Winger | |
| 10 | Matevž Čemas | 16 November 1988 | Left Back | |
| 12 | Tibor Ivanišević | 16 August 1990 | Goalkeeper | |
| 14 | Igor Milović | 10 June 1989 | Right Winger | |
| 15 | Áron Varsandán | 15 June 1991 | Central Back | |
| 16 | Gergő Miklós | 4 November 1994 | Goalkeeper | |
| 18 | Gábor Németh | 29 April 1990 | Right Back | |
| 19 | Dušan Marić | 23 March 1993 | Central Back | |
| 22 | Milan Mažić | 14 November 1990 | Line Player | |
| 23 | Mohamed Yassine Benmiloud | 4 March 1990 | Line Player | |
| 25 | Máté Pásztor | 6 August 1993 | Right Winger | |
| 32 | Bence Benis | 22 February 1989 | Right Winger | |
| 44 | László Németh | 30 April 1989 | Left Winger | |
| 92 | Bence Tarkányi | 2 November 1988 | Right Winger | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Balázs Herjeczki | 10 July 1987 | Goalkeeper | |
| 2 | József Ambrus | 4 February 1979 | Left Winger | |
| 3 | András Raffai | 10 December 1977 | Central Back | |
| 4 | Attila Kovács | 20 July 1987 | Central Back | |
| 5 | Attila Bajúsz | 6 August 1975 | Left Winger | |
| 6 | Gábor Berta | 31 March 1984 | Central Back | |
| 7 | Róbert Kardos | 9 February 1986 | Left Winger | |
| 8 | Péter Gazsó | 22 April 1987 | Line Player | |
| 9 | László Dunkl | 29 July 1987 | Line Player | |
| 11 | Attila Kotormán | 10 November 1972 | Right Back | |
| 12 | Attila Szikora | 18 April 1972 | Goalkeeper | |
| 14 | Attila Varga | 9 July 1987 | Central Back | |
| 15 | Ádám Országh | 6 October 1989 | Right Winger | |
| 16 | Róbert Kovács | 24 December 1985 | Goalkeeper | |
| 18 | Balázs Kósa | 14 May 1986 | Left Back | |
| 20 | Ákos Balda | 9 August 1987 | Right Winger | |
| 21 | Goran Đukić | 3 March 1978 | Right Back | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Levente Szabó | 20 December 1979 | Goalkeeper | |
| 2 | József Ambrus | 4 February 1979 | Left Winger | |
| 3 | Imre Bánfi | 23 August 1984 | Central Back | |
| 4 | Viktor Harsányi | 30 July 1981 | Central Back | |
| 5 | Attila Bajúsz | 6 August 1975 | Left Winger | |
| 7 | József Czina | 24 November 1980 | Left Back | |
| 9 | Csaba Kocsis | 1 October 1985 | Line Player | |
| 10 | Péter Gúnya | 14 April 1975 | Right Winger | |
| 11 | István Pásztor | 19 December 1966 | Left Back | |
| 12 | Attila Szikora | 18 April 1972 | Goalkeeper | |
| 13 | Zoltán Németh | 16 April 1968 | Right Back | |
| 14 | István Dayka | 11 July 1966 | Central Back | |
| 15 | István Rosta | 3 August 1972 | Line Player | |
| 16 | Zoltán Szász | 19 June 1977 | Goalkeeper | |
| 17 | Gábor Oláh | 21 January 1980 | Right Back | |
| 18 | Krisztián Patócskai | 20 January 1980 | Left Back | |
Honours
| Honours | No. | Years | |||
|---|---|---|---|---|---|
| League | |||||
| Nemzeti Bajnokság I/B | Winners | 3 | 2000–01, 2009-10, 2018–19 | ||
| Nemzeti Bajnokság I/B | Third Place | 1 | 2008-09 | ||
| Domestic Cups | |||||
| Magyar Kupa | Third Place | 1 | 2002–03 | ||
| Best European Results | |||||
| EHF Cup | Third qualifiying round | 1 | 2014–15 | ||
Recent seasons
- As of 20 Aug 2020.
- Seasons in Nemzeti Bajnokság I:[2] 12
- Seasons in Nemzeti Bajnokság I/B:[3] 9
- Seasons in Nemzeti Bajnokság II:[4] 1
|
|
|
|
In European competition
Orosháza score listed first. As of 25 November 2018.[5]
- Participations in EHF Cup: 2x
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 2002–03 | EHF Cup | Second round | 26-34 | 26-26 | 52–60 | |
| 2014-15 | EHF Cup | First qualifying round | 28-28 | 34-28 | 62–56 | |
| Second qualifying round | 30-21 | 26-25 | 56–46 | |||
| Third qualifying round | 25-32 | 20-40 | 45–72 | |||
EHF Ranking
- As of 29 December 2020[6]
| Rank | Team | Points |
|---|---|---|
| 218 | 15 | |
| 219 | 15 | |
| 220 | 15 | |
| 221 | 15 | |
| 222 | 14 | |
| 223 | 14 | |
| 224 | 14 |
Former club members
Notable former players
|
|
|
References
- http://ofkse.hu/?page_id=3531
- "Magyar bajnokság NB1 - férfi" (in Hungarian). kezitortenelem.hu.
- "Magyar bajnokság NB1B - férfi" (in Hungarian). kezitortenelem.hu.
- "Magyar bajnokság NB2 - férfi (1957-1980)" (in Hungarian). kezitortenelem.hu.
- "Kézitörténelem - Every Day KSE Orosháza mérkőzések". www.kezitortenelem.hu.
- http://www.eurotopteams.com/handball/club.php
External links
- Official website (in Hungarian)
- Orosházi FKSE on Facebook
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
